Donald Sternoff Beyer Jr stock trades
Donald Sternoff Beyer Jr is a member of the U.S. House (Democrat, VA). Filings in this dataset run from 2019-12-07 to 2026-11-01 and list 872 stock transactions: 496 purchases and 376 sales. The median filing came 20 days after the trade; 12 of 877 were filed after the 45-day deadline.
Backtest copying Donald Sternoff Beyer Jr this year
What copying Donald Sternoff Beyer Jr would have returned
$10,000 invested on 2019-12-14, buying and selling the same stocks 3 days after each filing became public, ended at $18,487 on 2026-11-09. The same money in the S&P 500 (SPY) ended at $24,459.
That headline is diluted by cash: on average only 93% of the money was invested, because the portfolio holds a few small positions. On the 1,733 days it did hold stocks, the copied holdings returned +10.1% a year against +13.9% for the S&P 500 over the same days: 3.8 percentage points behind the index.
Value of the whole copy portfolio including cash (teal) and of the same money in SPY (red), sampled across the period. Green dots are copied purchases and red dots copied sales (at most 300 are drawn).
Gain or loss by month
Monthly return of the whole copy portfolio, cash included. Green months gained, red months lost; darker means a bigger move. Grey months had no change.
308 copy orders were not placed (no price history, no cash left or the position limit was reached) and 294 disclosed lines could not be copied at all (no ticker, options, bonds). Hypothetical result computed 2026-11-09 with data through 2026-11-09; see the methodology. Not investment advice.
Activity by year
Transactions by the year the report was filed.
Trades by month
Disclosed stock and fund transactions by the month the report was filed; darker means more.
Most traded stocks
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| NEE NextEra Energy, Inc. Common Stock | 18 | 12 | 6 |
| TDOC Teladoc Health, Inc. | 17 | 8 | 9 |
| GS Goldman Sachs Group, Inc. | 17 | 12 | 5 |
| DAIUF Daifuku Co Ltd ordinary Shares | 17 | 9 | 8 |
| MSFT Microsoft Corporation - Common Stock | 16 | 8 | 8 |
| EL Estee Lauder Companies, Inc. | 16 | 11 | 5 |
| AAPL Apple Inc. - Common Stock | 16 | 10 | 6 |
| FANUF Fanuc Limited Ordinary Shares | 15 | 11 | 4 |
| TJX TJX Companies, Inc. | 14 | 8 | 6 |
| TGT Target Corporation Common Stock | 14 | 10 | 4 |
| SPLK Splunk Inc. | 14 | 7 | 7 |
| ROP Roper Technologies, Inc. | 14 | 8 | 6 |
| ILMN Illumina, Inc. - Common Stock | 14 | 8 | 6 |
| ECL Ecolab Inc. (NYSE) | 14 | 7 | 7 |
| NVS Novartis AG Common Stock | 13 | 8 | 5 |
Disclosed transactions
Download stock and fund transactions as CSV · Compare Donald Sternoff Beyer Jr with another member
| Filed | Traded | Type | Asset | Amount | Filing |
|---|---|---|---|---|---|
| 2020-08-09 | 2020-07-14 | Sale | NDAQ Nasdaq, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2020-08-09 | 2020-07-14 | Sale | ISRG Intuitive Surgical, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2020-08-09 | 2020-07-14 | Sale | GS Goldman Sachs Group, Inc. | $1,001 - $15,000 c | Source |
| 2020-08-09 | 2020-07-14 | Sale | EL Estee Lauder Companies, Inc. | $1,001 - $15,000 c | Source |
| 2020-08-09 | 2020-07-14 | Sale | BRK.B Berkshire Hathaway Inc. New Common Stock | $1,001 - $15,000 c | Source |
| 2020-08-09 | 2020-07-14 | Sale | IAU ishares gold Trust | $1,001 - $15,000 b | Source |
| 2020-08-09 | 2020-07-14 | Sale | CYRX CryoPort, Inc. | $1,001 - $15,000 b | Source |
| 2020-08-09 | 2020-07-14 | Sale | COST Costco Wholesale Corporation - Common Stock | $1,001 - $15,000 b | Source |
| 2020-08-09 | 2020-07-14 | Sale | BLF FedFund TDDXX | $1,000,001 - c $5,000,000 | Source |
| 2020-08-09 | 2020-07-10 | Sale | BLF FedFund TDDXX | $50,001 - g $100,000 | Source |
| 2020-08-09 | 2020-07-10 | Sale | REGN Regeneron Pharmaceuticals, Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2020-08-09 | 2020-07-10 | Buy | NTLA Intellia Therapeutics, Inc. | $1,001 - $15,000 c | Source |
| 2020-08-09 | 2020-07-10 | Sale | CME CME Group Inc. - Class A Common Stock | $1,001 - $15,000 c | Source |
| 2020-08-09 | 2020-07-10 | Sale | ASML ASML Holding N.V. - New York Registry Shares | $1,001 - $15,000 c | Source |
| 2020-08-09 | 2020-07-02 | Sale | BLF FedFund TDDXX | $1,001 - $15,000 d | Source |
| 2020-08-09 | 2020-07-01 | Sale | Bexar Cnty Tex Health 6.2% 07/01/45 [gS] | $15,001 - f $50,000 | Source |
| 2020-08-09 | 2020-07-01 | Sale | BLF FedFund TDDXX | $1,001 - $15,000 c | Source |
| 2020-07-03 | 2020-06-24 | Sale | FLIR FLIR Systems, Inc. | $1,001 - $15,000 g | Source |
| 2020-07-03 | 2020-06-24 | Buy | BLF FedFund TDDXX | $1,001 - $15,000 f | Source |
| 2020-07-03 | 2020-06-24 | Buy | ASML ASML Holding N.V. - New York Registry Shares | $1,001 - $15,000 d | Source |
| 2020-07-03 | 2020-06-02 | Sale | BLF FedFund TDDXX | $15,001 - c $50,000 | Source |
| 2020-07-03 | 2020-06-01 | Buy | BLF FedFund TDDXX | $50,001 - c $100,000 | Source |
| 2020-07-03 | 2020-06-01 | Buy | Wise County VA V-A 1.875% 11/01/40 [gS] | $15,001 - d $50,000 | Source |
| 2020-07-03 | 2020-06-01 | Sale | Twin Rivers CA V-A 06/01/41 [gS] | $15,001 - c $50,000 | Source |
| 2020-05-31 | 2020-05-21 | Buy | California St Var Purp 4.00% 08/01/36 [gS] | $15,001 - g $50,000 | Source |
| 2020-05-31 | 2020-05-21 | Sale | BLF FedFund TDDXX | $15,001 - c $50,000 | Source |
| 2020-05-31 | 2020-05-20 | Buy | BLF FedFund TDDXX | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-20 | Sale | TRNO Terreno Realty Corporation | $1,001 - $15,000 d | Source |
| 2020-05-31 | 2020-05-20 | Buy | REGN Regeneron Pharmaceuticals, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-20 | Sale | NEE NextEra Energy, Inc. Common Stock | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-19 | Sale | BLF FedFund TDDXX | $500,001 - g $1,000,000 | Source |
| 2020-05-31 | 2020-05-18 | Sale | BLF FedFund TDDXX | $50,001 - f $100,000 | Source |
| 2020-05-31 | 2020-05-18 | Buy | Virginia College BLDg 4,375% 02/01/32 [gS] | $15,001 - c $50,000 | Source |
| 2020-05-31 | 2020-05-18 | Buy | King Cnty Wash LTD 4.00% 12/01/32 [gS] | $15,001 - c $50,000 | Source |
| 2020-05-31 | 2020-05-11 | Sale | Horizon Discovery ordinary | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-11 | Sale | DAIUF Daifuku Co Ltd ordinary Shares | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-11 | Buy | BLF FedFund TDDXX | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-08 | Sale | TDOC Teladoc Health, Inc. | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-08 | Sale | EL Estee Lauder Companies, Inc. | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-08 | Buy | BLF FedFund TDDXX | $1,001 - $15,000 d | Source |
| 2020-05-31 | 2020-05-08 | Sale | IAU ishares gold Trust | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-07 | Buy | BLF FedFund TDDXX | $15,001 - d $50,000 | Source |
| 2020-05-31 | 2020-05-07 | Sale | TGT Target Corporation Common Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-07 | Sale | SPLK Splunk Inc. | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-07 | Sale | NVS Novartis AG Common Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-07 | Sale | ECL Ecolab Inc. (NYSE) | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-07 | Sale | DIS Walt Disney Company | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-07 | Sale | NKE Nike, Inc. Common Stock | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-07 | Sale | ISRG Intuitive Surgical, Inc. - Common Stock | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-07 | Sale | FLIR FLIR Systems, Inc. | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-07 | Sale | DAIUF Daifuku Co Ltd ordinary Shares | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-07 | Sale | CGNX Cognex Corporation | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-07 | Sale | C Citigroup, Inc. Common Stock | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-07 | Sale | BRK.B Berkshire Hathaway Inc. New Common Stock | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-07 | Sale | MSCI MSCI Inc. Common Stock | $1,001 - $15,000 d | Source |
| 2020-05-31 | 2020-05-07 | Sale | ACN Accenture plc Class A Ordinary Shares | $1,001 - $15,000 d | Source |
| 2020-05-31 | 2020-05-07 | Sale | VZ Verizon Communications Inc. Common Stock | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-07 | Sale | V Visa Inc. | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-07 | Sale | FANUF Fanuc Limited Ordinary Shares | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-07 | Sale | CYRX CryoPort, Inc. | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-07 | Sale | AAPL Apple Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-04 | Buy | BLF FedFund TDDXX | $15,001 - f $50,000 | Source |
| 2020-05-31 | 2020-05-04 | Sale | NVS Novartis AG Common Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-04 | Sale | NSRGY NESTLE S.A S/ADR | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-04 | Sale | LDNXF London Stock Exchange group plc ordinary Shares | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-04 | Sale | TDOC Teladoc Health, Inc. | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-04 | Sale | PEP Pepsico, Inc. | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-04 | Sale | NEE NextEra Energy, Inc. Common Stock | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-01 | Buy | BLF FedFund TDDXX | $50,001 - f $100,000 | Source |
| 2020-05-31 | 2020-05-01 | Buy | Virginia Commonwealth Trans 5.00% [gS] | $15,001 - c $50,000 | Source |
| 2020-05-31 | 2020-05-01 | Sale | VZ Verizon Communications Inc. Common Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | UNH UnitedHealth Group Incorporated Common Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | TJX TJX Companies, Inc. | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | TGT Target Corporation Common Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | SQ Block, Inc. Class A Common Stock, | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | MSFT Microsoft Corporation - Common Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | LVMHF LVMH Moet Hennessy Louis Vuitton Ordinary Shares | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | ISRG Intuitive Surgical, Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | GOOG Alphabet Inc. - Class C Capital Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | GH Guardant Health, Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | ECL Ecolab Inc. (NYSE) | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | CGNX Cognex Corporation | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | C Citigroup, Inc. Common Stock | $1,001 - $15,000 g | Source |
| 2020-05-31 | 2020-05-01 | Sale | TRNO Terreno Realty Corporation | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-01 | Sale | ROP Roper Technologies, Inc. | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-01 | Sale | MSCI MSCI Inc. Common Stock | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-01 | Sale | ILMN Illumina, Inc. - Common Stock | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-01 | Sale | GS Goldman Sachs Group, Inc. | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-01 | Sale | EDIT Editas Medicine, Inc. | $1,001 - $15,000 f | Source |
| 2020-05-31 | 2020-05-01 | Sale | SPLK Splunk Inc. | $1,001 - $15,000 d | Source |
| 2020-05-31 | 2020-05-01 | Sale | EL Estee Lauder Companies, Inc. | $1,001 - $15,000 d | Source |
| 2020-05-31 | 2020-05-01 | Sale | AMZN Amazon.com, Inc. - Common Stock | $1,001 - $15,000 d | Source |
| 2020-05-31 | 2020-05-01 | Sale | ACN Accenture plc Class A Ordinary Shares | $1,001 - $15,000 d | Source |
| 2020-05-31 | 2020-05-01 | Sale | AAPL Apple Inc. - Common Stock | $1,001 - $15,000 d | Source |
| 2020-05-31 | 2020-05-01 | Sale | V Visa Inc. | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-01 | Sale | NVDA NVIDIA Corporation - Common Stock | $1,001 - $15,000 c | Source |
| 2020-05-31 | 2020-05-01 | Sale | NDAQ Nasdaq, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2020-05-12 | 2020-04-28 | Sale | MSCI MSCI Inc. Common Stock | $1,001 - g $15,000 | Source |
| 2020-05-12 | 2020-04-28 | Sale | DAIUF Daifuku Co Ltd ordinary Shares | $1,001 - g $15,000 | Source |
| 2020-05-12 | 2020-04-27 | Sale | TDOC Teladoc Health, Inc. | $1,001 - f $15,000 | Source |
Other members from VA
- Robert J. Wittman Republican, 282 trades
- Mark R Warner Democrat, 118 trades
- E. Scott Rigell Republican, 108 trades
- Donald Sternoff Beyer Jr. Party unknown, 102 trades
- Barbara J Comstock Republican, 89 trades
- Gerald E. Connolly Democrat, 70 trades
- Robert C. "Bobby" Scott Democrat, 29 trades
- John McGuire Republican, 16 trades
Members who trade the same stocks
- Donald Sternoff Beyer Jr. Party unknown, 46 stocks in common
- Gilbert Cisneros Democrat, 37 stocks in common
- Josh Gottheimer Democrat, 33 stocks in common
- Alan Armstrong Republican, 32 stocks in common
- Sheldon Whitehouse Democrat, 28 stocks in common
- K. Michael Conaway Republican, 28 stocks in common
- Jefferson Shreve Republican, 28 stocks in common
- Kathy Manning Democrat, 25 stocks in common
Common questions
- Did Donald Sternoff Beyer Jr beat the market?
- Copying Donald Sternoff Beyer Jr's disclosed stock trades 3 days after each filing returned +10.1% a year on the days the money was invested, against +13.9% for the S&P 500 over the same days: 3.8 percentage points behind the index. This is a hypothetical backtest from 2019-12-14 to 2026-11-09, not investment advice.
- How many stock trades has Donald Sternoff Beyer Jr disclosed?
- Donald Sternoff Beyer Jr disclosed 872 stock transactions between 2019-12-07 and 2026-11-01: 496 purchases and 376 sales.
- Which stocks does Donald Sternoff Beyer Jr trade most?
- The most traded stocks in Donald Sternoff Beyer Jr's filings are NEE (18), TDOC (17) and GS (17), by number of transactions.
- How quickly does Donald Sternoff Beyer Jr report trades?
- The median filing came 20 days after the trade. 12 of 877 filings arrived after the 45-day deadline.