GOOG stock trades by members of Congress
Alphabet Inc. - Class C Capital Stock: 62 members of Congress disclosed 301 transactions between 2014-04-29 and 2026-10-27, 159 purchases and 142 sales.
Activity by year
Transactions by the year the report was filed.
GOOG price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in GOOG: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of GOOG reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded GOOG
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Josh Gottheimer | 61 | 28 | 33 | 2025-06-11 |
| Cleo Fields | 20 | 20 | 0 | 2026-10-01 |
| Marjorie Taylor Greene | 14 | 12 | 2 | 2025-09-27 |
| Rubén Hinojosa | 13 | 6 | 7 | 2017-01-29 |
| Jerry Moran | 12 | 5 | 7 | 2026-07-21 |
| Donald Sternoff Beyer Jr | 11 | 8 | 3 | 2021-07-04 |
| Alan S. Lowenthal | 10 | 3 | 7 | 2022-01-27 |
| Kathy Manning | 9 | 4 | 5 | 2024-08-16 |
| Ron L Wyden | 8 | 8 | 0 | 2020-07-31 |
| Lamar Smith | 7 | 1 | 6 | 2018-09-07 |
| Thomas J. Rooney | 7 | 6 | 1 | 2017-07-14 |
| Daniel S Sullivan | 6 | 2 | 4 | 2023-09-22 |
| Cindy Axne | 6 | 3 | 3 | 2021-10-08 |
| Jared Moskowitz | 6 | 6 | 0 | 2024-12-09 |
| Julie Johnson | 6 | 3 | 3 | 2026-01-15 |
| Rob Bresnahan | 6 | 1 | 5 | 2025-05-31 |
| Scott H. Peters | 6 | 4 | 2 | 2015-09-12 |
| Lisa McClain | 6 | 3 | 3 | 2025-11-21 |
| Blake Moore | 5 | 3 | 2 | 2024-01-24 |
| Pete Sessions | 5 | 4 | 1 | 2026-10-27 |
| Susan M Collins | 4 | 0 | 4 | 2017-05-10 |
| Shri Thanedar | 4 | 0 | 4 | 2024-05-15 |
| Ed Perlmutter | 4 | 2 | 2 | 2021-08-24 |
| Scott Scott Franklin | 4 | 1 | 3 | 2026-09-17 |
| Debbie Dingell | 4 | 3 | 1 | 2025-12-06 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-10-27 | 2026-10-02 | Pete Sessions | Sale | $100,001 - $250,000 | Source |
| 2026-10-19 | 2026-10-16 | Michael Rulli | Sale | $50,001 - $100,000 | Source |
| 2026-10-01 | 2026-09-14 | Cleo Fields | Buy | $1,001 - $15,000 | Source |
| 2026-09-17 | 2026-08-20 | Scott Scott Franklin | Partial sale | $1,001 - $15,000 | Source |
| 2026-09-17 | 2026-08-20 | Scott Scott Franklin | Partial sale | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | Buy | $50,001 - $100,000 | Source |
| 2026-07-21 | 2026-06-23 | Jerry Moran | Buy | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | Buy | $1,001 - $15,000 | Source |
| 2026-07-16 | 2026-06-01 | Daniel Crenshaw | Sale | $1,001 - $15,000 | Source |
| 2026-06-26 | 2026-06-15 | Cleo Fields | Buy | $1,001 - $15,000 | Source |
| 2026-06-25 | 2026-05-27 | Jerry Moran | Partial sale | $1,001 - $15,000 | Source |
| 2026-04-07 | 2026-03-16 | Cleo Fields | Buy | $1,001 - $15,000 | Source |
| 2026-04-03 | 2026-03-30 | John Fetterman | Buy | $1,001 - $15,000 | Source |
| 2026-02-03 | 2026-01-20 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2026-02-03 | 2026-01-12 | Cleo Fields | Buy | $1,001 - $15,000 | Source |
| 2026-01-26 | 2025-11-07 | Katie Britt | Partial sale | $1,001 - $15,000 | Source |
| 2026-01-26 | 2025-04-14 | Katie Britt | Buy | $1,001 - $15,000 | Source |
| 2026-01-15 | 2025-12-18 | Julie Johnson | Sale | $1,001 - $15,000 | Source |
| 2025-12-17 | 2025-12-15 | Cleo Fields | Buy | $1,001 - $15,000 | Source |
| 2025-12-11 | 2025-11-13 | Julie Johnson | Partial sale | $1,001 - $15,000 | Source |
| 2025-12-06 | 2025-11-24 | Debbie Dingell | Partial sale | $15,001 - $50,000 | Source |
| 2025-11-21 | 2025-10-31 | Lisa McClain | Sale | $1,001 - $15,000 | Source |
| 2025-11-21 | 2025-10-30 | Lisa McClain | Sale | $1,001 - $15,000 | Source |
| 2025-11-21 | 2025-10-30 | Lisa McClain | Buy | $1,001 - $15,000 | Source |
| 2025-11-14 | 2025-10-31 | Julie Johnson | Buy | $1,001 - $15,000 | Source |
| 2025-11-14 | 2025-10-27 | Julie Johnson | Buy | $1,001 - $15,000 | Source |
| 2025-11-14 | 2025-10-21 | Julie Johnson | Buy | $1,001 - $15,000 | Source |
| 2025-11-12 | 2025-10-29 | Cleo Fields | Buy | $50,001 - $100,000 | Source |
| 2025-10-30 | 2025-10-10 | Cleo Fields | Buy | $15,001 - $50,000 | Source |
| 2025-10-27 | 2025-09-23 | Jerry Moran | Partial sale | $1,001 - $15,000 | Source |
| 2025-10-27 | 2025-09-23 | Jerry Moran | Partial sale | $1,001 - $15,000 | Source |
| 2025-10-10 | 2025-09-23 | Valerie Hoyle | Sale | $1,001 - $15,000 | Source |
| 2025-09-30 | 2025-09-17 | Cleo Fields | Buy | $15,001 - $50,000 | Source |
| 2025-09-30 | 2025-09-17 | Cleo Fields | Buy | $15,001 - $50,000 | Source |
| 2025-09-30 | 2025-09-03 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2025-09-30 | 2025-09-17 | Cleo Fields | Buy | $1,001 - $15,000 | Source |
| 2025-09-27 | 2025-09-11 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-09-12 | 2024-10-29 | Valerie Hoyle | Buy | $1,001 - $15,000 | Source |
| 2025-09-03 | 2025-08-01 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2025-08-29 | 2025-08-28 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-08-13 | 2025-06-11 | Lisa McClain | Buy | $1,001 - $15,000 | Source |
| 2025-08-13 | 2025-06-10 | Lisa McClain | Partial sale | $1,001 - $15,000 | Source |
| 2025-08-13 | 2025-06-09 | Lisa McClain | Buy | $1,001 - $15,000 | Source |
| 2025-08-08 | 2025-08-08 | Adam Smith | Sale | $1,001 - $15,000 | Source |
| 2025-08-06 | 2025-07-29 | Cleo Fields | Buy | $50,001 - $100,000 | Source |
| 2025-08-06 | 2025-07-29 | Cleo Fields | Buy | $50,001 - $100,000 | Source |
| 2025-08-06 | 2025-07-30 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2025-08-06 | 2025-07-17 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2025-08-06 | 2025-07-14 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2025-07-14 | 2025-06-16 | Scott Scott Franklin | Sale | $1,001 - $15,000 | Source |
| 2025-07-04 | 2025-06-03 | John W. Rose | Sale | $250,001 - $500,000 | Source |
| 2025-07-03 | 2024-08-07 | Scott Scott Franklin | Buy | $1,001 - $15,000 | Source |
| 2025-07-01 | 2025-06-25 | Cleo Fields | Buy | $50,001 - $100,000 | Source |
| 2025-07-01 | 2025-06-05 | Cleo Fields | Buy | $15,001 - $50,000 | Source |
| 2025-06-22 | 2025-05-12 | Jefferson Shreve | Sale | $100,001 - $250,000 | Source |
| 2025-06-18 | 2025-05-08 | Jerry Moran | Buy | $1,001 - $15,000 | Source |
| 2025-06-18 | 2025-05-08 | Jerry Moran | Buy | $1,001 - $15,000 | Source |
| 2025-06-11 | 2025-05-08 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-06-09 | 2025-05-15 | John Fetterman | Buy | $1,001 - $15,000 | Source |
| 2025-05-31 | 2025-05-08 | Rob Bresnahan | Sale | $1,001 - $15,000 | Source |
| 2025-05-31 | 2025-05-07 | Rob Bresnahan | Sale | $1,001 - $15,000 | Source |
| 2025-05-19 | 2025-05-14 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-05-14 | 2025-04-07 | Julie Johnson | Sale | $1,001 - $15,000 | Source |
| 2025-05-14 | 2025-04-09 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-05-11 | 2025-04-11 | Rob Bresnahan | Buy | $1,001 - $15,000 | Source |
| 2025-05-06 | 2025-05-05 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-04-28 | 2025-04-08 | Rob Bresnahan | Partial sale | $1,001 - $15,000 | Source |
| 2025-03-19 | 2025-03-17 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-02-13 | 2025-01-21 | Rob Bresnahan | Sale | $50,001 - $100,000 | Source |
| 2025-02-13 | 2025-01-13 | Rob Bresnahan | Sale | $1,001 - $15,000 | Source |
| 2025-02-11 | 2025-01-07 | Emily Randall | Partial sale | $1,001 - $15,000 | Source |
| 2025-02-10 | 2025-01-16 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-01-27 | 2025-01-08 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-01-27 | 2025-01-08 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-01-27 | 2025-01-08 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-01-22 | 2024-12-19 | Thomas H. Kean Jr | Sale | $1,001 - $15,000 | Source |
| 2025-01-10 | 2025-01-02 | James Comer | Buy | $1,001 - $15,000 | Source |
| 2024-12-09 | 2024-11-08 | Jared Moskowitz | Buy | $1,001 - $15,000 | Source |
| 2024-11-27 | 2024-11-25 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2024-11-06 | 2024-10-17 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2024-10-03 | 2024-09-16 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2024-09-23 | 2024-09-20 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2024-09-06 | 2024-09-04 | John James | Sale | $1,001 - $15,000 | Source |
| 2024-09-06 | 2024-08-28 | John James | Partial sale | $1,001 - $15,000 | Source |
| 2024-09-04 | 2024-09-03 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2024-09-02 | 2023-11-10 | John James | Buy | $1,001 - $15,000 | Source |
| 2024-08-22 | 2024-08-21 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2024-08-21 | 2024-02-13 | Jared Moskowitz | Buy | $1,001 - $15,000 | Source |
| 2024-08-21 | 2023-07-14 | Jared Moskowitz | Buy | $1,001 - $15,000 | Source |
| 2024-08-20 | 2024-08-01 | C. Scott Franklin | Partial sale | $1,001 - $15,000 | Source |
| 2024-08-16 | 2024-07-02 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2024-08-16 | 2024-07-02 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2024-08-15 | 2024-07-01 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2024-08-06 | 2024-07-01 | Jared Moskowitz | Buy | $1,001 - $15,000 | Source |
| 2024-06-12 | 2022-06-30 | Roger Williams | Buy | $1,001 - $15,000 | Source |
| 2024-06-08 | 2024-05-03 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2024-05-15 | 2024-04-02 | Shri Thanedar | Partial sale | $1,001 - $15,000 | Source |
| 2024-05-15 | 2024-04-02 | Shri Thanedar | Partial sale | $1,001 - $15,000 | Source |
| 2024-05-15 | 2024-04-29 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2024-05-15 | 2024-04-26 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
Stocks traded by the same politicians
- MSFT Microsoft Corporation - Common Stock, 54 shared
- AMZN Amazon.com, Inc. - Common Stock, 53 shared
- AAPL Apple Inc. - Common Stock, 52 shared
- JPM JP Morgan Chase & Co. Common Stock, 43 shared
- JNJ Johnson & Johnson Common Stock, 39 shared
- V Visa Inc., 39 shared
- DIS Walt Disney Company, 38 shared
- GOOGL Alphabet Inc. - Class A Common Stock, 37 shared
- NVDA NVIDIA Corporation - Common Stock, 37 shared
- PG Procter & Gamble Company, 37 shared
Common questions
- Are members of Congress buying or selling GOOG?
- 62 members of Congress disclosed 301 transactions in Alphabet Inc. - Class C Capital Stock (GOOG) between 2014-04-29 and 2026-10-27: 159 purchases and 142 sales.
- How active was Congress in GOOG recently?
- In 2026 filings, 18 transactions in GOOG were disclosed: 10 purchases and 8 sales.
- Which members of Congress trade GOOG?
- The most active in GOOG are Josh Gottheimer (61), Cleo Fields (20) and Marjorie Taylor Greene (14), by number of disclosed transactions. 62 members in all have traded it.