Congress Watch

Copy-trade rankings: All members of Congress

Among 121 politicians with enough history, 34 would have beaten the S&P 500 on the days they held stocks, copying their disclosed trades three days after filing, and 87 would not. The median gap was -2.9 percentage points a year.

#PoliticianPeriodInvested
avg share of money
Copied holdings
per year
S&P 500
same days, per year
GapTrades
1 Daniel S Sullivan Republican, AK 2022-12 to 2026-11 41% +52.7%+19.5% +33.2 pts 35
2 Thomas H. Kean Jr Republican, NJ 2025-01 to 2026-11 89% +23.7%+12.3% +11.4 pts 34
3 Brian Mast Republican, FL 2018-09 to 2026-11 19% +24.3%+13.0% +11.3 pts 43
4 Barbara J Comstock Republican, VA 2017-01 to 2026-11 91% +24.9%+13.7% +11.2 pts 34
5 James R. Langevin Democrat, RI 2015-10 to 2026-11 64% +22.9%+13.0% +9.9 pts 120
6 Ron L Wyden Democrat, OR 2020-05 to 2026-11 86% +25.5%+16.6% +8.9 pts 48
7 Valerie Hoyle Democrat, OR 2025-09 to 2026-11 43% +18.2%+11.4% +6.8 pts 41
8 David J. Taylor Republican, OH 2025-04 to 2026-11 87% +34.0%+27.8% +6.2 pts 105
9 Zoe Lofgren Democrat, CA 2016-03 to 2026-11 48% +19.8%+13.9% +5.9 pts 87
10 Austin Scott Republican, GA 2014-08 to 2026-11 31% +17.4%+12.1% +5.3 pts 48
11 Thomas H. Kean Republican, NJ 2023-02 to 2026-11 21% +23.1%+17.9% +5.2 pts 20
12 Tim Moore Republican, NC 2025-02 to 2026-11 75% +17.5%+12.4% +5.1 pts 82
13 John F Reed Democrat, RI 2014-04 to 2026-11 33% +15.8%+12.5% +3.2 pts 63
14 Bruce Westerman Republican, AR 2025-04 to 2026-11 43% +28.0%+25.2% +2.8 pts 47
15 Greg Stanton Democrat, AZ 2023-11 to 2026-11 98% +22.3%+19.9% +2.3 pts 20
16 Gary Palmer Republican, AL 2018-09 to 2026-11 69% +15.1%+13.1% +2.0 pts 32
17 Jonathan Jackson Democrat, IL 2023-05 to 2026-11 94% +21.2%+19.3% +1.9 pts 99
18 Cleo Fields Democrat, LA 2025-07 to 2026-11 97% +15.6%+13.8% +1.8 pts 41
19 Julie Johnson Democrat, TX 2025-02 to 2026-11 61% +14.2%+12.6% +1.6 pts 114
20 Pete Sessions Republican, TX 2015-05 to 2026-11 93% +13.7%+12.3% +1.4 pts 90
21 David B. McKinley Republican, WV 2014-09 to 2026-11 86% +13.4%+12.1% +1.2 pts 155
22 Richard L. Hanna Republican, NY 2014-01 to 2026-11 93% +13.4%+12.3% +1.1 pts 74
23 Susan M Collins Republican, ME 2014-01 to 2026-11 97% +13.5%+12.6% +0.9 pts 64
24 Rubén Hinojosa Democrat, TX 2014-02 to 2026-11 57% +13.5%+12.6% +0.9 pts 52
25 Nick J. Rahall II Democrat, WV 2014-02 to 2026-11 58% +13.1%+12.3% +0.8 pts 20
26 William Cassidy Republican, LA 2015-08 to 2026-11 47% +14.0%+13.3% +0.7 pts 119
27 Thomas J. Rooney Republican, FL 2017-01 to 2026-11 94% +14.4%+13.7% +0.7 pts 80
28 Raúl M. Grijalva Democrat, AZ 2014-02 to 2026-11 55% +13.0%+12.5% +0.5 pts 100
29 Lamar Smith Republican, TX 2014-01 to 2026-11 97% +12.6%+12.3% +0.3 pts 187
30 Dwight Evans Democrat, PA 2017-05 to 2026-11 84% +13.7%+13.4% +0.3 pts 90
31 Ed Perlmutter Democrat, CO 2017-09 to 2026-11 56% +13.8%+13.5% +0.2 pts 69
32 John A. Yarmuth Democrat, KY 2014-08 to 2026-11 79% +12.2%+12.1% +0.1 pts 87
33 Jerry Moran Republican, KS 2019-05 to 2026-11 74% +14.6%+14.5% +0.1 pts 107
34 Ed Whitfield Republican, KY 2014-05 to 2026-11 92% +12.5%+12.4% +0.1 pts 40
35 Sheldon Whitehouse Democrat, RI 2014-02 to 2026-11 96% +12.2%+12.3% -0.0 pts 144
36 Richard Dean McCormick Republican, GA 2025-09 to 2026-11 78% +10.0%+10.4% -0.4 pts 61
37 Angus S King Independent, ME 2014-05 to 2026-11 36% +11.9%+12.4% -0.5 pts 40
38 Thomas H Tuberville Republican, AL 2021-07 to 2026-11 75% +10.7%+11.2% -0.5 pts 152
39 K. Michael Conaway Republican, TX 2014-02 to 2026-11 93% +11.7%+12.3% -0.6 pts 254
40 Donna Shalala Democrat, FL 2020-04 to 2026-11 93% +15.5%+16.2% -0.7 pts 20
41 Alan S. Lowenthal Democrat, CA 2014-01 to 2026-11 82% +11.3%+12.2% -0.9 pts 308
42 Bob Gibbs Republican, OH 2014-01 to 2026-11 89% +11.3%+12.3% -0.9 pts 98
43 Daniel Goldman Democrat, NY 2023-02 to 2026-11 57% +18.3%+19.4% -1.1 pts 57
44 William R. Keating Democrat, MA 2021-04 to 2026-11 96% +10.6%+11.7% -1.1 pts 48
45 Marjorie Taylor Greene Republican, GA 2021-02 to 2026-11 99% +11.4%+12.8% -1.3 pts 51
46 Daniel Crenshaw Republican, TX 2021-03 to 2026-11 57% +11.3%+12.7% -1.3 pts 26
47 Michael G. Fitzpatrick Republican, PA 2014-01 to 2026-11 75% +10.8%+12.2% -1.5 pts 21
48 John Rutherford Republican, FL 2018-08 to 2026-11 58% +11.6%+13.2% -1.6 pts 58
49 James E Banks Republican, IN 2017-07 to 2026-11 21% +11.7%+13.6% -1.9 pts 32
50 Susan A. Davis Democrat, CA 2014-07 to 2026-11 56% +10.1%+12.1% -2.0 pts 39
51 Greg Landsman Democrat, OH 2024-08 to 2026-11 34% +12.5%+14.7% -2.2 pts 54
52 Kathy Castor Democrat, FL 2014-05 to 2026-11 34% +9.9%+12.3% -2.4 pts 44
53 Cindy Axne Democrat, IA 2021-10 to 2026-11 95% +9.3%+11.8% -2.5 pts 36
54 Mo Brooks Republican, AL 2015-10 to 2026-11 65% +10.8%+13.3% -2.5 pts 53
55 Scott H. Peters Democrat, CA 2014-08 to 2026-11 24% +10.0%+12.6% -2.6 pts 46
56 James French Hill Republican, AR 2016-02 to 2026-11 79% +11.9%+14.4% -2.6 pts 27
57 Kathy Manning Democrat, NC 2021-02 to 2026-11 98% +10.2%+12.8% -2.6 pts 96
58 Thomas Suozzi Democrat, NY 2021-09 to 2026-11 92% +8.7%+11.4% -2.7 pts 62
59 Thomas MacArthur Republican, NJ 2015-03 to 2026-11 96% +9.6%+12.3% -2.7 pts 223
60 Robert J. Wittman Republican, VA 2015-10 to 2026-11 85% +10.5%+13.2% -2.8 pts 70
61 David E. Price Democrat, NC 2014-10 to 2026-11 91% +9.8%+12.7% -2.9 pts 39
62 Lois Frankel Democrat, FL 2014-05 to 2026-11 82% +9.4%+12.4% -3.0 pts 210
63 Gilbert Cisneros Democrat, CA 2019-02 to 2026-11 97% +11.4%+14.4% -3.1 pts 131
64 James Comer Republican, KY 2025-01 to 2026-11 87% +11.7%+14.9% -3.2 pts 31
65 Donald Sternoff Beyer Jr Democrat, VA 2019-12 to 2026-11 93% +10.1%+13.9% -3.8 pts 104
66 Nancy Pelosi Democrat, CA 2014-11 to 2026-11 65% +8.3%+12.2% -3.9 pts 66
67 Lou Barletta Republican, PA 2015-12 to 2026-11 78% +9.4%+13.3% -4.0 pts 38
68 Blake Moore Republican, UT 2021-07 to 2026-11 54% +7.9%+11.9% -4.0 pts 34
69 Debbie Dingell Democrat, MI 2015-05 to 2026-11 86% +8.1%+12.3% -4.2 pts 81
70 Dan Newhouse Republican, WA 2023-05 to 2026-11 82% +14.5%+18.9% -4.4 pts 63
71 John Hoeven Republican, ND 2014-03 to 2026-11 92% +7.6%+12.4% -4.8 pts 56
72 Lisa McClain Republican, MI 2025-08 to 2026-11 99% +7.6%+12.6% -5.0 pts 35
73 Joe Courtney Democrat, CT 2020-07 to 2026-11 77% +9.9%+14.9% -5.0 pts 54
74 Susie Lee Democrat, NV 2019-03 to 2026-11 55% +9.5%+14.5% -5.1 pts 177
75 Dean Phillips Democrat, MN 2019-02 to 2026-11 97% +9.3%+14.4% -5.1 pts 72
76 Jefferson Shreve Republican, IN 2025-03 to 2026-11 99% +14.3%+19.6% -5.2 pts 78
77 David P. Joyce Republican, OH 2017-07 to 2026-11 86% +8.0%+13.4% -5.4 pts 35
78 E. Scott Rigell Republican, VA 2015-06 to 2026-11 85% +6.7%+12.4% -5.7 pts 51
79 Bradley S. Schneider Democrat, IL 2014-12 to 2026-11 32% +6.7%+12.4% -5.7 pts 63
80 Katherine M. Clark Democrat, MA 2014-12 to 2026-11 74% +6.3%+12.1% -5.8 pts 144
81 Carol Devine Miller Republican, WV 2020-08 to 2026-11 95% +8.5%+14.4% -5.9 pts 41
82 Shelley M Capito Republican, WV 2015-08 to 2026-11 87% +6.7%+12.7% -5.9 pts 128
83 John Curtis Republican, UT 2020-04 to 2026-11 56% +10.9%+17.0% -6.1 pts 97
84 Marie Newman Democrat, IL 2021-02 to 2026-11 96% +6.3%+12.5% -6.2 pts 88
85 Carlos Curbelo Republican, FL 2015-08 to 2026-11 78% +7.1%+13.5% -6.4 pts 136
86 Markwayne Mullin Republican, OK 2023-10 to 2026-11 98% +13.7%+20.2% -6.5 pts 59
87 Josh Gottheimer Democrat, NJ 2018-08 to 2026-11 87% +6.5%+13.3% -6.8 pts 268
88 Donald Sternoff Beyer Jr. Party unknown, VA 2022-01 to 2026-11 21% +3.4%+10.3% -7.0 pts 25
89 Lloyd Doggett Democrat, TX 2014-04 to 2026-11 85% +5.6%+12.6% -7.0 pts 86
90 John Boozman Republican, AR 2023-09 to 2026-11 79% +11.4%+18.4% -7.0 pts 88
91 Mikie Sherrill Democrat, NJ 2019-05 to 2026-11 48% +7.3%+14.5% -7.2 pts 45
92 Scott Scott Franklin Republican, FL 2025-03 to 2026-11 64% +11.4%+18.7% -7.3 pts 35
93 Earl Blumenauer Democrat, OR 2014-04 to 2026-11 72% +6.0%+13.5% -7.6 pts 122
94 Gary C Peters Democrat, MI 2015-05 to 2026-11 87% +4.6%+12.3% -7.7 pts 37
95 Steve Cohen Democrat, TN 2015-09 to 2026-11 27% +3.0%+10.8% -7.8 pts 22
96 Jared Moskowitz Democrat, FL 2023-03 to 2026-11 93% +12.6%+20.5% -7.9 pts 55
97 Bill Flores Republican, TX 2014-01 to 2026-11 78% +4.3%+12.3% -8.0 pts 241
98 Byron Donalds Republican, FL 2024-11 to 2026-11 76% +4.0%+12.1% -8.1 pts 52
99 John James Republican, MI 2024-09 to 2026-11 28% +7.1%+15.4% -8.3 pts 40
100 Patrick Fallon Republican, TX 2021-06 to 2026-11 24% +3.5%+12.2% -8.7 pts 52
101 Greg Gianforte Republican, MT 2017-07 to 2026-11 93% +4.3%+13.4% -9.1 pts 111
102 Michael K. Simpson Republican, ID 2014-04 to 2026-11 81% +3.3%+12.4% -9.1 pts 45
103 Richard W. Allen Republican, GA 2020-07 to 2026-11 78% +5.3%+14.8% -9.4 pts 72
104 Maria Elvira Salazar Republican, FL 2023-04 to 2026-11 37% +8.8%+19.0% -10.2 pts 45
105 Rob Bresnahan Republican, PA 2025-02 to 2026-11 93% +2.2%+12.6% -10.4 pts 52
106 Peter Welch Democrat, VT 2018-07 to 2026-11 38% +3.0%+13.4% -10.4 pts 52
107 Virginia Foxx Republican, NC 2014-05 to 2026-11 89% +1.0%+12.4% -11.4 pts 320
108 Kevin Hern Republican, OK 2019-05 to 2026-11 90% +3.1%+14.6% -11.5 pts 138
109 Michael Patrick Guest Republican, MS 2020-04 to 2026-11 53% +7.3%+19.0% -11.7 pts 29
110 Rick Larsen Democrat, WA 2023-05 to 2026-11 96% +6.9%+18.9% -11.9 pts 51
111 Ritchie John Torres Democrat, NY 2025-08 to 2026-11 97% -0.2%+12.6% -12.7 pts 20
112 Randy Neugebauer Republican, TX 2014-10 to 2026-11 8% -0.2%+12.6% -12.8 pts 25
113 Cheri Bustos Democrat, IL 2016-06 to 2026-11 16% +0.9%+13.8% -12.9 pts 25
114 Gerald E. Connolly Democrat, VA 2014-04 to 2026-11 13% -1.0%+12.3% -13.4 pts 22
115 Nicholas Van Taylor Republican, TX 2019-02 to 2026-11 26% +0.3%+14.4% -14.1 pts 52
116 John W Hickenlooper Democrat, CO 2021-04 to 2026-11 34% -3.7%+12.3% -16.0 pts 39
117 Tom Malinowski Democrat, NJ 2021-03 to 2026-11 97% -3.5%+13.2% -16.7 pts 52
118 April McClain Delaney Democrat, MD 2025-03 to 2026-11 91% -0.2%+18.7% -18.9 pts 123
119 Michael C. Burgess Republican, TX 2021-12 to 2026-11 28% -9.3%+10.5% -19.8 pts 77
120 Christopher L. Jacobs Republican, NY 2021-02 to 2026-11 70% -18.0%+10.8% -28.8 pts 66
121 Kenneth R. Buck Republican, CO 2016-12 to 2026-11 4% -16.4%+16.8% -33.2 pts 41

How to read this table