Congress Watch

Copy-trade rankings: Democrats

Among 54 democrats with enough history, 15 would have beaten the S&P 500 on the days they held stocks, copying their disclosed trades three days after filing, and 39 would not. The median gap was -2.7 percentage points a year.

#PoliticianPeriodInvested
avg share of money
Copied holdings
per year
S&P 500
same days, per year
GapTrades
1 James R. Langevin Democrat, RI 2015-10 to 2026-11 64% +22.9%+13.0% +9.9 pts 120
2 Ron L Wyden Democrat, OR 2020-05 to 2026-11 86% +25.5%+16.6% +8.9 pts 48
3 Valerie Hoyle Democrat, OR 2025-09 to 2026-11 43% +18.2%+11.4% +6.8 pts 41
4 Zoe Lofgren Democrat, CA 2016-03 to 2026-11 48% +19.8%+13.9% +5.9 pts 87
5 John F Reed Democrat, RI 2014-04 to 2026-11 33% +15.8%+12.5% +3.2 pts 63
6 Greg Stanton Democrat, AZ 2023-11 to 2026-11 98% +22.3%+19.9% +2.3 pts 20
7 Jonathan Jackson Democrat, IL 2023-05 to 2026-11 94% +21.2%+19.3% +1.9 pts 99
8 Cleo Fields Democrat, LA 2025-07 to 2026-11 97% +15.6%+13.8% +1.8 pts 41
9 Julie Johnson Democrat, TX 2025-02 to 2026-11 61% +14.2%+12.6% +1.6 pts 114
10 Rubén Hinojosa Democrat, TX 2014-02 to 2026-11 57% +13.5%+12.6% +0.9 pts 52
11 Nick J. Rahall II Democrat, WV 2014-02 to 2026-11 58% +13.1%+12.3% +0.8 pts 20
12 Raúl M. Grijalva Democrat, AZ 2014-02 to 2026-11 55% +13.0%+12.5% +0.5 pts 100
13 Dwight Evans Democrat, PA 2017-05 to 2026-11 84% +13.7%+13.4% +0.3 pts 90
14 Ed Perlmutter Democrat, CO 2017-09 to 2026-11 56% +13.8%+13.5% +0.2 pts 69
15 John A. Yarmuth Democrat, KY 2014-08 to 2026-11 79% +12.2%+12.1% +0.1 pts 87
16 Sheldon Whitehouse Democrat, RI 2014-02 to 2026-11 96% +12.2%+12.3% -0.0 pts 144
17 Donna Shalala Democrat, FL 2020-04 to 2026-11 93% +15.5%+16.2% -0.7 pts 20
18 Alan S. Lowenthal Democrat, CA 2014-01 to 2026-11 82% +11.3%+12.2% -0.9 pts 308
19 Daniel Goldman Democrat, NY 2023-02 to 2026-11 57% +18.3%+19.4% -1.1 pts 57
20 William R. Keating Democrat, MA 2021-04 to 2026-11 96% +10.6%+11.7% -1.1 pts 48
21 Susan A. Davis Democrat, CA 2014-07 to 2026-11 56% +10.1%+12.1% -2.0 pts 39
22 Greg Landsman Democrat, OH 2024-08 to 2026-11 34% +12.5%+14.7% -2.2 pts 54
23 Kathy Castor Democrat, FL 2014-05 to 2026-11 34% +9.9%+12.3% -2.4 pts 44
24 Cindy Axne Democrat, IA 2021-10 to 2026-11 95% +9.3%+11.8% -2.5 pts 36
25 Scott H. Peters Democrat, CA 2014-08 to 2026-11 24% +10.0%+12.6% -2.6 pts 46
26 Kathy Manning Democrat, NC 2021-02 to 2026-11 98% +10.2%+12.8% -2.6 pts 96
27 Thomas Suozzi Democrat, NY 2021-09 to 2026-11 92% +8.7%+11.4% -2.7 pts 62
28 David E. Price Democrat, NC 2014-10 to 2026-11 91% +9.8%+12.7% -2.9 pts 39
29 Lois Frankel Democrat, FL 2014-05 to 2026-11 82% +9.4%+12.4% -3.0 pts 210
30 Gilbert Cisneros Democrat, CA 2019-02 to 2026-11 97% +11.4%+14.4% -3.1 pts 131
31 Donald Sternoff Beyer Jr Democrat, VA 2019-12 to 2026-11 93% +10.1%+13.9% -3.8 pts 104
32 Nancy Pelosi Democrat, CA 2014-11 to 2026-11 65% +8.3%+12.2% -3.9 pts 66
33 Debbie Dingell Democrat, MI 2015-05 to 2026-11 86% +8.1%+12.3% -4.2 pts 81
34 Joe Courtney Democrat, CT 2020-07 to 2026-11 77% +9.9%+14.9% -5.0 pts 54
35 Susie Lee Democrat, NV 2019-03 to 2026-11 55% +9.5%+14.5% -5.1 pts 177
36 Dean Phillips Democrat, MN 2019-02 to 2026-11 97% +9.3%+14.4% -5.1 pts 72
37 Bradley S. Schneider Democrat, IL 2014-12 to 2026-11 32% +6.7%+12.4% -5.7 pts 63
38 Katherine M. Clark Democrat, MA 2014-12 to 2026-11 74% +6.3%+12.1% -5.8 pts 144
39 Marie Newman Democrat, IL 2021-02 to 2026-11 96% +6.3%+12.5% -6.2 pts 88
40 Josh Gottheimer Democrat, NJ 2018-08 to 2026-11 87% +6.5%+13.3% -6.8 pts 268
41 Lloyd Doggett Democrat, TX 2014-04 to 2026-11 85% +5.6%+12.6% -7.0 pts 86
42 Mikie Sherrill Democrat, NJ 2019-05 to 2026-11 48% +7.3%+14.5% -7.2 pts 45
43 Earl Blumenauer Democrat, OR 2014-04 to 2026-11 72% +6.0%+13.5% -7.6 pts 122
44 Gary C Peters Democrat, MI 2015-05 to 2026-11 87% +4.6%+12.3% -7.7 pts 37
45 Steve Cohen Democrat, TN 2015-09 to 2026-11 27% +3.0%+10.8% -7.8 pts 22
46 Jared Moskowitz Democrat, FL 2023-03 to 2026-11 93% +12.6%+20.5% -7.9 pts 55
47 Peter Welch Democrat, VT 2018-07 to 2026-11 38% +3.0%+13.4% -10.4 pts 52
48 Rick Larsen Democrat, WA 2023-05 to 2026-11 96% +6.9%+18.9% -11.9 pts 51
49 Ritchie John Torres Democrat, NY 2025-08 to 2026-11 97% -0.2%+12.6% -12.7 pts 20
50 Cheri Bustos Democrat, IL 2016-06 to 2026-11 16% +0.9%+13.8% -12.9 pts 25
51 Gerald E. Connolly Democrat, VA 2014-04 to 2026-11 13% -1.0%+12.3% -13.4 pts 22
52 John W Hickenlooper Democrat, CO 2021-04 to 2026-11 34% -3.7%+12.3% -16.0 pts 39
53 Tom Malinowski Democrat, NJ 2021-03 to 2026-11 97% -3.5%+13.2% -16.7 pts 52
54 April McClain Delaney Democrat, MD 2025-03 to 2026-11 91% -0.2%+18.7% -18.9 pts 123

How to read this table