Congress Watch

Copy-trade rankings: House members

Among 106 house members with enough history, 28 would have beaten the S&P 500 on the days they held stocks, copying their disclosed trades three days after filing, and 78 would not. The median gap was -3.0 percentage points a year.

#PoliticianPeriodInvested
avg share of money
Copied holdings
per year
S&P 500
same days, per year
GapTrades
1 Thomas H. Kean Jr Republican, NJ 2025-01 to 2026-11 89% +23.7%+12.3% +11.4 pts 34
2 Brian Mast Republican, FL 2018-09 to 2026-11 19% +24.3%+13.0% +11.3 pts 43
3 Barbara J Comstock Republican, VA 2017-01 to 2026-11 91% +24.9%+13.7% +11.2 pts 34
4 James R. Langevin Democrat, RI 2015-10 to 2026-11 64% +22.9%+13.0% +9.9 pts 120
5 Valerie Hoyle Democrat, OR 2025-09 to 2026-11 43% +18.2%+11.4% +6.8 pts 41
6 David J. Taylor Republican, OH 2025-04 to 2026-11 87% +34.0%+27.8% +6.2 pts 105
7 Zoe Lofgren Democrat, CA 2016-03 to 2026-11 48% +19.8%+13.9% +5.9 pts 87
8 Austin Scott Republican, GA 2014-08 to 2026-11 31% +17.4%+12.1% +5.3 pts 48
9 Thomas H. Kean Republican, NJ 2023-02 to 2026-11 21% +23.1%+17.9% +5.2 pts 20
10 Tim Moore Republican, NC 2025-02 to 2026-11 75% +17.5%+12.4% +5.1 pts 82
11 Bruce Westerman Republican, AR 2025-04 to 2026-11 43% +28.0%+25.2% +2.8 pts 47
12 Greg Stanton Democrat, AZ 2023-11 to 2026-11 98% +22.3%+19.9% +2.3 pts 20
13 Gary Palmer Republican, AL 2018-09 to 2026-11 69% +15.1%+13.1% +2.0 pts 32
14 Jonathan Jackson Democrat, IL 2023-05 to 2026-11 94% +21.2%+19.3% +1.9 pts 99
15 Cleo Fields Democrat, LA 2025-07 to 2026-11 97% +15.6%+13.8% +1.8 pts 41
16 Julie Johnson Democrat, TX 2025-02 to 2026-11 61% +14.2%+12.6% +1.6 pts 114
17 Pete Sessions Republican, TX 2015-05 to 2026-11 93% +13.7%+12.3% +1.4 pts 90
18 David B. McKinley Republican, WV 2014-09 to 2026-11 86% +13.4%+12.1% +1.2 pts 155
19 Richard L. Hanna Republican, NY 2014-01 to 2026-11 93% +13.4%+12.3% +1.1 pts 74
20 Rubén Hinojosa Democrat, TX 2014-02 to 2026-11 57% +13.5%+12.6% +0.9 pts 52
21 Nick J. Rahall II Democrat, WV 2014-02 to 2026-11 58% +13.1%+12.3% +0.8 pts 20
22 Thomas J. Rooney Republican, FL 2017-01 to 2026-11 94% +14.4%+13.7% +0.7 pts 80
23 Raúl M. Grijalva Democrat, AZ 2014-02 to 2026-11 55% +13.0%+12.5% +0.5 pts 100
24 Lamar Smith Republican, TX 2014-01 to 2026-11 97% +12.6%+12.3% +0.3 pts 187
25 Dwight Evans Democrat, PA 2017-05 to 2026-11 84% +13.7%+13.4% +0.3 pts 90
26 Ed Perlmutter Democrat, CO 2017-09 to 2026-11 56% +13.8%+13.5% +0.2 pts 69
27 John A. Yarmuth Democrat, KY 2014-08 to 2026-11 79% +12.2%+12.1% +0.1 pts 87
28 Ed Whitfield Republican, KY 2014-05 to 2026-11 92% +12.5%+12.4% +0.1 pts 40
29 Richard Dean McCormick Republican, GA 2025-09 to 2026-11 78% +10.0%+10.4% -0.4 pts 61
30 K. Michael Conaway Republican, TX 2014-02 to 2026-11 93% +11.7%+12.3% -0.6 pts 254
31 Donna Shalala Democrat, FL 2020-04 to 2026-11 93% +15.5%+16.2% -0.7 pts 20
32 Alan S. Lowenthal Democrat, CA 2014-01 to 2026-11 82% +11.3%+12.2% -0.9 pts 308
33 Bob Gibbs Republican, OH 2014-01 to 2026-11 89% +11.3%+12.3% -0.9 pts 98
34 Daniel Goldman Democrat, NY 2023-02 to 2026-11 57% +18.3%+19.4% -1.1 pts 57
35 William R. Keating Democrat, MA 2021-04 to 2026-11 96% +10.6%+11.7% -1.1 pts 48
36 Marjorie Taylor Greene Republican, GA 2021-02 to 2026-11 99% +11.4%+12.8% -1.3 pts 51
37 Daniel Crenshaw Republican, TX 2021-03 to 2026-11 57% +11.3%+12.7% -1.3 pts 26
38 Michael G. Fitzpatrick Republican, PA 2014-01 to 2026-11 75% +10.8%+12.2% -1.5 pts 21
39 John Rutherford Republican, FL 2018-08 to 2026-11 58% +11.6%+13.2% -1.6 pts 58
40 James E Banks Republican, IN 2017-07 to 2026-11 21% +11.7%+13.6% -1.9 pts 32
41 Susan A. Davis Democrat, CA 2014-07 to 2026-11 56% +10.1%+12.1% -2.0 pts 39
42 Greg Landsman Democrat, OH 2024-08 to 2026-11 34% +12.5%+14.7% -2.2 pts 54
43 Kathy Castor Democrat, FL 2014-05 to 2026-11 34% +9.9%+12.3% -2.4 pts 44
44 Cindy Axne Democrat, IA 2021-10 to 2026-11 95% +9.3%+11.8% -2.5 pts 36
45 Mo Brooks Republican, AL 2015-10 to 2026-11 65% +10.8%+13.3% -2.5 pts 53
46 Scott H. Peters Democrat, CA 2014-08 to 2026-11 24% +10.0%+12.6% -2.6 pts 46
47 James French Hill Republican, AR 2016-02 to 2026-11 79% +11.9%+14.4% -2.6 pts 27
48 Kathy Manning Democrat, NC 2021-02 to 2026-11 98% +10.2%+12.8% -2.6 pts 96
49 Thomas Suozzi Democrat, NY 2021-09 to 2026-11 92% +8.7%+11.4% -2.7 pts 62
50 Thomas MacArthur Republican, NJ 2015-03 to 2026-11 96% +9.6%+12.3% -2.7 pts 223
51 Robert J. Wittman Republican, VA 2015-10 to 2026-11 85% +10.5%+13.2% -2.8 pts 70
52 David E. Price Democrat, NC 2014-10 to 2026-11 91% +9.8%+12.7% -2.9 pts 39
53 Lois Frankel Democrat, FL 2014-05 to 2026-11 82% +9.4%+12.4% -3.0 pts 210
54 Gilbert Cisneros Democrat, CA 2019-02 to 2026-11 97% +11.4%+14.4% -3.1 pts 131
55 James Comer Republican, KY 2025-01 to 2026-11 87% +11.7%+14.9% -3.2 pts 31
56 Donald Sternoff Beyer Jr Democrat, VA 2019-12 to 2026-11 93% +10.1%+13.9% -3.8 pts 104
57 Nancy Pelosi Democrat, CA 2014-11 to 2026-11 65% +8.3%+12.2% -3.9 pts 66
58 Lou Barletta Republican, PA 2015-12 to 2026-11 78% +9.4%+13.3% -4.0 pts 38
59 Blake Moore Republican, UT 2021-07 to 2026-11 54% +7.9%+11.9% -4.0 pts 34
60 Debbie Dingell Democrat, MI 2015-05 to 2026-11 86% +8.1%+12.3% -4.2 pts 81
61 Dan Newhouse Republican, WA 2023-05 to 2026-11 82% +14.5%+18.9% -4.4 pts 63
62 Lisa McClain Republican, MI 2025-08 to 2026-11 99% +7.6%+12.6% -5.0 pts 35
63 Joe Courtney Democrat, CT 2020-07 to 2026-11 77% +9.9%+14.9% -5.0 pts 54
64 Susie Lee Democrat, NV 2019-03 to 2026-11 55% +9.5%+14.5% -5.1 pts 177
65 Dean Phillips Democrat, MN 2019-02 to 2026-11 97% +9.3%+14.4% -5.1 pts 72
66 Jefferson Shreve Republican, IN 2025-03 to 2026-11 99% +14.3%+19.6% -5.2 pts 78
67 David P. Joyce Republican, OH 2017-07 to 2026-11 86% +8.0%+13.4% -5.4 pts 35
68 E. Scott Rigell Republican, VA 2015-06 to 2026-11 85% +6.7%+12.4% -5.7 pts 51
69 Bradley S. Schneider Democrat, IL 2014-12 to 2026-11 32% +6.7%+12.4% -5.7 pts 63
70 Katherine M. Clark Democrat, MA 2014-12 to 2026-11 74% +6.3%+12.1% -5.8 pts 144
71 Carol Devine Miller Republican, WV 2020-08 to 2026-11 95% +8.5%+14.4% -5.9 pts 41
72 John Curtis Republican, UT 2020-04 to 2026-11 56% +10.9%+17.0% -6.1 pts 97
73 Marie Newman Democrat, IL 2021-02 to 2026-11 96% +6.3%+12.5% -6.2 pts 88
74 Carlos Curbelo Republican, FL 2015-08 to 2026-11 78% +7.1%+13.5% -6.4 pts 136
75 Josh Gottheimer Democrat, NJ 2018-08 to 2026-11 87% +6.5%+13.3% -6.8 pts 268
76 Donald Sternoff Beyer Jr. Party unknown, VA 2022-01 to 2026-11 21% +3.4%+10.3% -7.0 pts 25
77 Lloyd Doggett Democrat, TX 2014-04 to 2026-11 85% +5.6%+12.6% -7.0 pts 86
78 Mikie Sherrill Democrat, NJ 2019-05 to 2026-11 48% +7.3%+14.5% -7.2 pts 45
79 Scott Scott Franklin Republican, FL 2025-03 to 2026-11 64% +11.4%+18.7% -7.3 pts 35
80 Earl Blumenauer Democrat, OR 2014-04 to 2026-11 72% +6.0%+13.5% -7.6 pts 122
81 Steve Cohen Democrat, TN 2015-09 to 2026-11 27% +3.0%+10.8% -7.8 pts 22
82 Jared Moskowitz Democrat, FL 2023-03 to 2026-11 93% +12.6%+20.5% -7.9 pts 55
83 Bill Flores Republican, TX 2014-01 to 2026-11 78% +4.3%+12.3% -8.0 pts 241
84 Byron Donalds Republican, FL 2024-11 to 2026-11 76% +4.0%+12.1% -8.1 pts 52
85 John James Republican, MI 2024-09 to 2026-11 28% +7.1%+15.4% -8.3 pts 40
86 Patrick Fallon Republican, TX 2021-06 to 2026-11 24% +3.5%+12.2% -8.7 pts 52
87 Greg Gianforte Republican, MT 2017-07 to 2026-11 93% +4.3%+13.4% -9.1 pts 111
88 Michael K. Simpson Republican, ID 2014-04 to 2026-11 81% +3.3%+12.4% -9.1 pts 45
89 Richard W. Allen Republican, GA 2020-07 to 2026-11 78% +5.3%+14.8% -9.4 pts 72
90 Maria Elvira Salazar Republican, FL 2023-04 to 2026-11 37% +8.8%+19.0% -10.2 pts 45
91 Rob Bresnahan Republican, PA 2025-02 to 2026-11 93% +2.2%+12.6% -10.4 pts 52
92 Peter Welch Democrat, VT 2018-07 to 2026-11 38% +3.0%+13.4% -10.4 pts 52
93 Virginia Foxx Republican, NC 2014-05 to 2026-11 89% +1.0%+12.4% -11.4 pts 320
94 Kevin Hern Republican, OK 2019-05 to 2026-11 90% +3.1%+14.6% -11.5 pts 138
95 Michael Patrick Guest Republican, MS 2020-04 to 2026-11 53% +7.3%+19.0% -11.7 pts 29
96 Rick Larsen Democrat, WA 2023-05 to 2026-11 96% +6.9%+18.9% -11.9 pts 51
97 Ritchie John Torres Democrat, NY 2025-08 to 2026-11 97% -0.2%+12.6% -12.7 pts 20
98 Randy Neugebauer Republican, TX 2014-10 to 2026-11 8% -0.2%+12.6% -12.8 pts 25
99 Cheri Bustos Democrat, IL 2016-06 to 2026-11 16% +0.9%+13.8% -12.9 pts 25
100 Gerald E. Connolly Democrat, VA 2014-04 to 2026-11 13% -1.0%+12.3% -13.4 pts 22
101 Nicholas Van Taylor Republican, TX 2019-02 to 2026-11 26% +0.3%+14.4% -14.1 pts 52
102 Tom Malinowski Democrat, NJ 2021-03 to 2026-11 97% -3.5%+13.2% -16.7 pts 52
103 April McClain Delaney Democrat, MD 2025-03 to 2026-11 91% -0.2%+18.7% -18.9 pts 123
104 Michael C. Burgess Republican, TX 2021-12 to 2026-11 28% -9.3%+10.5% -19.8 pts 77
105 Christopher L. Jacobs Republican, NY 2021-02 to 2026-11 70% -18.0%+10.8% -28.8 pts 66
106 Kenneth R. Buck Republican, CO 2016-12 to 2026-11 4% -16.4%+16.8% -33.2 pts 41

How to read this table