NKE stock trades by members of Congress
Nike, Inc. Common Stock: 40 members of Congress disclosed 117 transactions between 2014-08-07 and 2026-09-10, 63 purchases and 54 sales.
Activity by year
Transactions by the year the report was filed.
NKE price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in NKE: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of NKE reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded NKE
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Kathy Manning | 13 | 5 | 8 | 2024-08-16 |
| Donald Sternoff Beyer Jr | 12 | 9 | 3 | 2020-12-01 |
| Thomas J. Rooney | 10 | 7 | 3 | 2018-09-14 |
| Shelley M Capito | 7 | 5 | 2 | 2025-05-07 |
| Carlos Curbelo | 5 | 3 | 2 | 2017-08-04 |
| Gilbert Cisneros | 5 | 2 | 3 | 2026-09-10 |
| Thomas H. Kean Jr. | 4 | 2 | 2 | 2024-10-15 |
| John A. Yarmuth | 4 | 3 | 1 | 2017-12-12 |
| Marie Newman | 4 | 2 | 2 | 2021-08-05 |
| Jared Moskowitz | 4 | 1 | 3 | 2024-08-21 |
| Katherine M. Clark | 4 | 2 | 2 | 2017-08-15 |
| David P. Joyce | 3 | 3 | 0 | 2019-05-08 |
| Markwayne Mullin | 3 | 2 | 1 | 2024-07-12 |
| K. Michael Conaway | 3 | 1 | 2 | 2016-05-24 |
| John Hoeven | 2 | 2 | 0 | 2017-05-05 |
| Raúl M. Grijalva | 2 | 1 | 1 | 2016-06-09 |
| Frank A. LoBiondo | 2 | 2 | 0 | 2016-07-20 |
| Kelly Louise Morrison | 2 | 0 | 2 | 2025-06-18 |
| Greg Stanton | 2 | 1 | 1 | 2023-11-09 |
| Debbie Dingell | 2 | 1 | 1 | 2018-03-20 |
| Bruce Westerman | 2 | 1 | 1 | 2025-04-16 |
| John Curtis | 2 | 1 | 1 | 2023-12-15 |
| David B. McKinley | 2 | 1 | 1 | 2015-11-02 |
| Marjorie Taylor Greene | 2 | 2 | 0 | 2025-04-11 |
| Donald Sternoff Beyer Jr. | 1 | 0 | 1 | 2022-03-03 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-09-10 | 2026-08-27 | Gilbert Cisneros | Sale | $15,001 - $50,000 | Source |
| 2026-09-01 | 2026-08-13 | Kevin Hern | Partial sale | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | Buy | $1,001 - $15,000 | Source |
| 2026-05-08 | 2026-04-14 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 | Source |
| 2025-10-10 | 2025-09-23 | Valerie Hoyle | Sale | $1,001 - $15,000 | Source |
| 2025-06-18 | 2025-06-04 | Kelly Louise Morrison | Sale | $1,001 - $15,000 | Source |
| 2025-06-18 | 2025-06-04 | Kelly Louise Morrison | Sale | $1,001 - $15,000 | Source |
| 2025-05-08 | 2025-04-08 | Rob Bresnahan | Buy | $1,001 - $15,000 | Source |
| 2025-05-07 | 2025-04-10 | Shelley M Capito | Sale | $1,001 - $15,000 | Source |
| 2025-04-16 | 2025-03-20 | Bruce Westerman | Sale | $1,001 - $15,000 | Source |
| 2025-04-16 | 2025-03-03 | Bruce Westerman | Buy | $1,001 - $15,000 | Source |
| 2025-04-11 | 2025-03-31 | Jefferson Shreve | Sale | $15,001 - $50,000 | Source |
| 2025-04-11 | 2025-04-08 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-04-07 | 2025-04-04 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-02-12 | 2025-01-15 | Julie Johnson | Sale | $1,001 - $15,000 | Source |
| 2024-10-15 | 2024-09-11 | Thomas H. Kean Jr. | Partial sale | $1,001 - $15,000 | Source |
| 2024-10-05 | 2024-09-20 | Shelley M Capito | Partial sale | $1,001 - $15,000 | Source |
| 2024-09-05 | 2024-08-28 | Shelley M Capito | Buy | $1,001 - $15,000 | Source |
| 2024-08-21 | 2024-02-01 | Jared Moskowitz | Sale | $1,001 - $15,000 | Source |
| 2024-08-21 | 2023-09-01 | Jared Moskowitz | Buy | $1,001 - $15,000 | Source |
| 2024-08-16 | 2024-07-02 | Kathy Manning | Sale | $15,001 - $50,000 | Source |
| 2024-08-16 | 2024-07-02 | Kathy Manning | Sale | $1,001 - $15,000 | Source |
| 2024-08-16 | 2024-07-02 | Kathy Manning | Sale | $1,001 - $15,000 | Source |
| 2024-08-06 | 2024-02-01 | Jared Moskowitz | Sale | $1,001 - $15,000 | Source |
| 2024-08-06 | 2024-02-01 | Jared Moskowitz | Sale | $1,001 - $15,000 | Source |
| 2024-07-20 | 2024-06-06 | Thomas H. Kean Jr. | Buy | $1,001 - $15,000 | Source |
| 2024-07-12 | 2024-06-12 | Markwayne Mullin | Partial sale | $15,001 - $50,000 | Source |
| 2024-05-30 | 2024-04-19 | Thomas H. Kean Jr. | Partial sale | $1,001 - $15,000 | Source |
| 2024-05-04 | 2024-04-04 | Earl Blumenauer | Buy | $15,001 - $50,000 | Source |
| 2024-04-25 | 2024-04-10 | Dan Newhouse | Buy | $1,001 - $15,000 | Source |
| 2024-03-18 | 2024-02-22 | Thomas H. Kean Jr. | Buy | $1,001 - $15,000 | Source |
| 2024-02-06 | 2024-01-23 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2024-02-06 | 2024-01-23 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2024-02-06 | 2024-01-23 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2023-12-15 | 2023-12-04 | John Curtis | Sale | $1,001 - $15,000 | Source |
| 2023-11-09 | 2023-10-24 | Greg Stanton | Sale | $1,001 - $15,000 | Source |
| 2023-11-09 | 2023-09-26 | Greg Stanton | Buy | $1,001 - $15,000 | Source |
| 2023-11-01 | 2023-10-03 | Markwayne Mullin | Buy | $1,001 - $15,000 | Source |
| 2023-10-12 | 2023-09-13 | Markwayne Mullin | Buy | $15,001 - $50,000 | Source |
| 2023-07-17 | 2023-06-14 | Shelley M Capito | Buy | $1,001 - $15,000 | Source |
| 2023-05-19 | 2023-04-28 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2023-05-19 | 2023-04-28 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2022-11-10 | 2022-10-12 | Kathy Manning | Sale | $1,001 - $15,000 | Source |
| 2022-08-10 | 2022-07-27 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2022-08-10 | 2022-07-27 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2022-08-10 | 2022-07-15 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2022-08-10 | 2022-07-27 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2022-03-03 | 2022-02-28 | Donald Sternoff Beyer Jr. | Sale | $15,001 - b $50,000 | Source |
| 2021-08-05 | 2021-07-09 | Marie Newman | Sale | $15,001 - g $50,000 | Source |
| 2021-05-09 | 2021-04-16 | Marie Newman | Buy | $1,001 - $15,000 g | Source |
| 2021-04-23 | 2021-03-25 | Anthony E. Gonzalez | Sale | $15,001 - g $50,000 | Source |
| 2021-04-15 | 2021-02-12 | Marie Newman | Sale | $1,001 - $15,000 c | Source |
| 2021-04-15 | 2021-02-04 | Marie Newman | Buy | $1,001 - $15,000 c | Source |
| 2021-03-16 | 2021-02-16 | Peter Meijer | Sale | $1,001 - $15,000 b | Source |
| 2020-12-01 | 2020-11-17 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 f | Source |
| 2020-12-01 | 2020-11-03 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 c | Source |
| 2020-10-14 | 2020-09-25 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 f | Source |
| 2020-08-09 | 2020-07-14 | Donald Sternoff Beyer Jr | Sale | $1,001 - $15,000 c | Source |
| 2020-08-07 | 2020-06-29 | William R. Timmons IV | Sale | $1,001 - $15,000 d | Source |
| 2020-05-31 | 2020-05-07 | Donald Sternoff Beyer Jr | Sale | $1,001 - $15,000 f | Source |
| 2020-05-09 | 2020-04-28 | Donald Sternoff Beyer Jr | Sale | $1,001 - $15,000 f | Source |
| 2020-04-16 | 2020-03-12 | Gilbert Cisneros | Buy | $1,001 - $15,000 f | Source |
| 2020-04-09 | 2020-03-27 | John Curtis | Buy | $1,001 - $15,000 c | Source |
| 2020-03-10 | 2020-02-24 | Gilbert Cisneros | Buy | $1,001 - $15,000 g | Source |
| 2020-02-22 | 2020-02-18 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 e | Source |
| 2020-02-22 | 2020-01-27 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 e | Source |
| 2020-02-22 | 2020-01-10 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 e | Source |
| 2020-01-02 | 2019-12-24 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 c | Source |
| 2019-12-14 | 2019-12-10 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 g | Source |
| 2019-12-14 | 2019-11-26 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 d | Source |
| 2019-12-14 | 2019-11-19 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 d | Source |
| 2019-05-09 | 2018-04-24 | Shelley M Capito | Buy | $1,001 - $15,000 | Source |
| 2019-05-08 | 2017-07-03 | David P. Joyce | Buy | $1,001 - $15,000 g | Source |
| 2019-05-08 | 2018-03-29 | David P. Joyce | Buy | $1,001 - $15,000 f | Source |
| 2019-04-15 | 2019-03-25 | Nicholas Van Taylor | Sale | $15,001 - b $50,000 | Source |
| 2018-09-14 | 2018-08-27 | Thomas J. Rooney | Partial sale | $1,001 - $15,000 e | Source |
| 2018-09-14 | 2018-08-28 | Angus S King | Partial sale | $1,001 - $15,000 | Source |
| 2018-05-14 | 2018-04-24 | Shelley M Capito | Buy | $1,001 - $15,000 | Source |
| 2018-03-20 | 2018-03-16 | Debbie Dingell | Sale | $1,001 - $15,000 | Source |
| 2018-02-15 | 2018-01-12 | Thomas J. Rooney | Buy | $1,001 - $15,000 | Source |
| 2018-01-10 | 2017-12-20 | Thomas J. Rooney | Sale | $15,001 - $50,000 | Source |
| 2017-12-12 | 2017-11-09 | John A. Yarmuth | Buy | $1,001 - $15,000 | Source |
| 2017-11-14 | 2017-10-03 | John A. Yarmuth | Sale | $1,001 - $15,000 | Source |
| 2017-08-15 | 2017-07-03 | Katherine M. Clark | Sale | $1,001 - $15,000 | Source |
| 2017-08-15 | 2017-07-03 | Katherine M. Clark | Sale | $1,001 - $15,000 | Source |
| 2017-08-09 | 2017-06-12 | John A. Yarmuth | Buy | $1,001 - $15,000 | Source |
| 2017-08-04 | 2016-03-09 | Carlos Curbelo | Buy | $1,001 - $15,000 | Source |
| 2017-07-26 | 2017-06-28 | David P. Joyce | Buy | $1,001 - $15,000 | Source |
| 2017-07-14 | 2017-06-14 | Thomas J. Rooney | Buy | $1,001 - $15,000 | Source |
| 2017-06-14 | 2017-05-15 | Thomas J. Rooney | Sale | $1,001 - $15,000 | Source |
| 2017-06-08 | 2017-05-30 | Sheldon Whitehouse | Partial sale | $1,001 - $15,000 | Source |
| 2017-05-25 | 2016-10-11 | Katherine M. Clark | Buy | $1,001 - $15,000 | Source |
| 2017-05-25 | 2016-10-11 | Katherine M. Clark | Buy | $1,001 - $15,000 | Source |
| 2017-05-05 | 2016-12-29 | John Hoeven | Buy | $100,001 - $250,000 | Source |
| 2017-04-22 | 2017-03-31 | John A. Yarmuth | Buy | $1,001 - $15,000 | Source |
| 2017-01-24 | 2016-12-12 | Thomas J. Rooney | Buy | $1,001 - $15,000 | Source |
| 2017-01-16 | 2016-06-02 | Thomas J. Rooney | Buy | $1,001 - $15,000 | Source |
| 2017-01-16 | 2016-06-01 | Thomas J. Rooney | Buy | $1,001 - $15,000 | Source |
| 2017-01-16 | 2015-11-12 | Thomas J. Rooney | Buy | $1,001 - $15,000 | Source |
| 2017-01-16 | 2015-10-15 | Thomas J. Rooney | Buy | $1,001 - $15,000 | Source |
Stocks traded by the same politicians
- AAPL Apple Inc. - Common Stock, 35 shared
- AMZN Amazon.com, Inc. - Common Stock, 34 shared
- MSFT Microsoft Corporation - Common Stock, 34 shared
- UNH UnitedHealth Group Incorporated Common Stock, 30 shared
- JPM JP Morgan Chase & Co. Common Stock, 29 shared
- JNJ Johnson & Johnson Common Stock, 28 shared
- PEP Pepsico, Inc., 28 shared
- SBUX Starbucks Corporation - Common Stock, 28 shared
- DIS Walt Disney Company, 27 shared
- PG Procter & Gamble Company, 27 shared
Common questions
- Are members of Congress buying or selling NKE?
- 40 members of Congress disclosed 117 transactions in Nike, Inc. Common Stock (NKE) between 2014-08-07 and 2026-09-10: 63 purchases and 54 sales.
- How active was Congress in NKE recently?
- In 2026 filings, 4 transactions in NKE were disclosed: 1 purchases and 3 sales.
- Which members of Congress trade NKE?
- The most active in NKE are Kathy Manning (13), Donald Sternoff Beyer Jr (12) and Thomas J. Rooney (10), by number of disclosed transactions. 40 members in all have traded it.