Mark R Warner stock trades
Mark R Warner is a member of the U.S. Senate (Democrat, VA). Filings in this dataset run from 2017-07-10 to 2026-08-14 and list 118 stock transactions: 77 purchases and 41 sales. The median filing came 34 days after the trade; 1 of 118 were filed after the 45-day deadline.
Backtest copying Mark R Warner this year
118transactions
77purchases
41sales
34 dmedian delay to file
Copy-trade backtest
There are too few copyable stock trades, or too little price history, to say anything useful about copying Mark R Warner.
Activity by year
Transactions by the year the report was filed.
Trades by month
Disclosed stock and fund transactions by the month the report was filed; darker means more.
Most traded stocks
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| ROAD Construction Partners, Inc. - Common Stock | 3 | 0 | 3 |
| ZAYO Zayo Group Holdings, Inc. | 2 | 0 | 2 |
| ZIOP ZIOPHARM Oncology, Inc. | 1 | 0 | 1 |
| XON Intrexon Corporation | 1 | 0 | 1 |
| HALO Halozyme Therapeutics, Inc. - Common Stock | 1 | 0 | 1 |
| CHTR Charter Communications, Inc. - Class... | 1 | 0 | 1 |
Disclosed transactions
Download stock and fund transactions as CSV · Compare Mark R Warner with another member
| Filed | Traded | Type | Asset | Amount | Filing |
|---|---|---|---|---|---|
| 2026-08-14 | 2026-07-07 | Buy | Manassas VA GO Public Improvement... | $50,001 - $100,000 | Source |
| 2026-08-14 | 2026-07-02 | Buy | Alexandria VA GO Capital Improvement... | $50,001 - $100,000 | Source |
| 2026-08-14 | 2026-07-02 | Buy | Virginia Beach VA GO Public Improvement... | $100,001 - $250,000 | Source |
| 2026-01-16 | 2025-12-24 | Sale | West Deptford Energy Holdings, LLC... | $1,001 - $15,000 | Source |
| 2026-01-16 | 2025-12-10 | Sale | BetterCloud Company: BetterCloud (New... | $1,001 - $15,000 | Source |
| 2024-11-12 | 2024-10-08 | Buy | Alexandria VA Unltd Tax Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2024-09-16 | 2024-08-29 | Sale | euNetworks Group Limited Company:... | $1,000,001 - $5,000,000 | Source |
| 2024-08-19 | 2024-07-31 | Buy | RICHMOND VA SER C UNLTD TAX Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2024-02-16 | 2024-01-11 | Buy | Virginia ST Res Auth Rate/Coupon: 5.0%... | $50,001 - $100,000 | Source |
| 2024-02-16 | 2024-01-10 | Buy | Virginia Comwlth Transn Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2024-02-16 | 2024-01-10 | Buy | Petersburg VA Go BDS Rate/Coupon: 4.25%... | $100,001 - $250,000 | Source |
| 2024-02-16 | 2024-01-08 | Buy | Metropolitan ST Louis MO Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2024-02-16 | 2024-01-08 | Buy | Los Angeles CNTY CA Met Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2024-02-16 | 2024-01-04 | Buy | Virginia Comwlth Transn Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2024-02-16 | 2024-01-03 | Buy | Richmond VA Pub Util Rev Ser A... | $500,001 - $1,000,000 | Source |
| 2024-02-16 | 2024-01-03 | Buy | Bexar CNTY TX Hosp Dist CTFS Oblig LTD... | $500,001 - $1,000,000 | Source |
| 2024-01-16 | 2023-12-27 | Buy | Minneapolis & ST Paul MN Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2024-01-16 | 2023-12-19 | Buy | Virginia Small Business Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2024-01-16 | 2023-12-18 | Buy | Fairfax CNTY VA SWR Rev Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2024-01-16 | 2023-12-15 | Buy | Virginia ST Pub BLDG Rate/Coupon: 4.00%... | $500,001 - $1,000,000 | Source |
| 2024-01-16 | 2023-12-13 | Buy | Univ Of VA VA Univ Revenues Multi YR Cap... | $500,001 - $1,000,000 | Source |
| 2024-01-16 | 2023-12-13 | Buy | University VA Univ Revs Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2024-01-16 | 2023-12-13 | Buy | Massachusetts ST Transn Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2024-01-16 | 2023-12-13 | Buy | Fairfax CNTY VA SWR Rev Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2024-01-16 | 2023-12-12 | Buy | Memphis TN Gen Impt BDS Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2024-01-16 | 2023-12-11 | Buy | Virginia ST HSG Dev Auth Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2024-01-16 | 2023-12-11 | Buy | Alexandria VA Go Cap Rate/Coupon: 4.00%... | $100,001 - $250,000 | Source |
| 2024-01-16 | 2023-12-08 | Buy | University Texas Univ Revs Fing SYS BDS... | $100,001 - $250,000 | Source |
| 2024-01-16 | 2023-12-07 | Buy | West VA ST ST RD BDS Bid Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2024-01-16 | 2023-12-06 | Buy | Massachusetts ST Go BDS Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2024-01-16 | 2023-12-05 | Buy | Prince Georges CNTY MD Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2024-01-16 | 2023-12-05 | Buy | Connecticut ST Go BDS Rate/Coupon: 5.00%... | $500,001 - $1,000,000 | Source |
| 2024-01-16 | 2023-12-04 | Buy | Norfolk VA Go Cap Impt Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2024-01-16 | 2023-12-04 | Buy | Fairfax CNTY VA SWR Rev Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-30 | Buy | Anne Arundel CNTY MD Rate/Coupon: 5.00%... | $250,001 - $500,000 | Source |
| 2023-12-19 | 2023-11-30 | Buy | Anne Arundel CNTY MD Rate/Coupon: 5.00%... | $100,001 - $250,000 | Source |
| 2023-12-19 | 2023-11-29 | Buy | Williamsburg VA Econ Dev Auth Student... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-29 | Buy | Washington ST Go Var Rate/Coupon: 5.00%... | $250,001 - $500,000 | Source |
| 2023-12-19 | 2023-11-28 | Buy | Spotsylvania CNTY VA WTR Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-28 | Buy | Petersburg VA Unltd Tax Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-27 | Buy | Roanoke VA Go Pub Impt Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2023-12-19 | 2023-11-27 | Buy | Fairfax CNTY VA SWR Rev Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2023-12-19 | 2023-11-22 | Buy | Virginia ST Pub SCH Auth Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2023-12-19 | 2023-11-22 | Buy | University VA Univ Revs Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2023-12-19 | 2023-11-21 | Buy | Arlington CNTY VA Go Pub Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-21 | Buy | Fairfax CNTY VA Pub Impt Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2023-12-19 | 2023-11-17 | Buy | Washington ST MTR Veh Rate/Coupon: 5.00%... | $100,001 - $250,000 | Source |
| 2023-12-19 | 2023-11-16 | Buy | Spotsylvania CNTY VA WTR & SWR SYS Rev... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-16 | Buy | Virginia Port Auth Rate/Coupon: 5.00%... | $250,001 - $500,000 | Source |
| 2023-12-19 | 2023-11-15 | Buy | Virginia Comwlth Transn Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2023-12-19 | 2023-11-14 | Buy | Palm BCH CNTY FL Pub Rate/Coupon: 5.00%... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-14 | Buy | Dripping Springs TX Indep Schdist Ref... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-14 | Buy | Virginia ST Re Be 5.00 % Rate/Coupon:... | $50,001 - $100,000 | Source |
| 2023-12-19 | 2023-11-14 | Buy | Richmond VA Pub Util Rev Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2023-12-19 | 2023-11-13 | Buy | Virginia ST Res Auth Rate/Coupon: 4.00%... | $250,001 - $500,000 | Source |
| 2023-12-19 | 2023-11-10 | Buy | Sarasota CNTY FL Cap Rate/Coupon: 5.00%... | $250,001 - $500,000 | Source |
| 2023-12-19 | 2023-11-09 | Buy | Austin TX Pub Impt RFDG Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-08 | Buy | Fairfax CNTY VA WTR Auth Rate/Coupon:... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-08 | Buy | Virginia Comwlth Transn Rate/Coupon:... | $100,001 - $250,000 | Source |
| 2023-12-19 | 2023-11-07 | Buy | Hampton Roads VA Transprtn... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-07 | Buy | Arlington CNTY VA G/O Rate/Coupon: 4.00%... | $500,001 - $1,000,000 | Source |
| 2023-12-19 | 2023-11-07 | Buy | Washington ST Var Purp Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2023-12-19 | 2023-11-07 | Buy | Fairfax CNTY VA SWR Rev Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2023-12-19 | 2023-11-07 | Buy | District Columbia Go BDS Rate/Coupon:... | $250,001 - $500,000 | Source |
| 2023-09-12 | 2023-08-08 | Sale | ROAD Construction Partners, Inc. - Common Stock | $250,001 - $500,000 | Source |
| 2022-08-18 | 2022-07-06 | Partial sale | BetterCloud Company: BetterCloud (New... | $1,000,001 - $5,000,000 | Source |
| 2022-02-18 | 2022-01-31 | Sale | ROAD Construction Partners, Inc. - Common Stock | $100,001 - $250,000 | Source |
| 2022-01-19 | 2021-12-10 | Sale | NationsBuilders Insurance Services, Inc.... | $50,001 - $100,000 | Source |
| 2022-01-19 | 2021-12-06 | Partial sale | Empire Petroleum Partners LLC Company:... | $100,001 - $250,000 | Source |
| 2021-11-17 | 2021-10-19 | Buy | Dyson Capital Series Fund, LLC Company:... | $250,001 - $500,000 | Source |
| 2021-11-17 | 2021-10-14 | Sale | ROAD Construction Partners, Inc. - Common Stock | $50,001 - $100,000 | Source |
| 2021-11-17 | 2021-10-05 | Sale | NationsBuilders Insurance Services, Inc.... | $1,000,001 - $5,000,000 | Source |
| 2021-09-08 | 2021-08-04 | Sale | MSR-EB Waterfront Venture LLC (The... | $100,001 - $250,000 | Source |
| 2021-07-14 | 2021-06-16 | Buy | Cisco Systems, Inc. - Common Stock | $15,001 - $50,000 | Source |
| 2021-04-12 | 2021-03-29 | Sale | Revival LOC, LLC Company: Revival LOC,... | $1,000,001 - $5,000,000 | Source |
| 2021-03-10 | 2021-02-05 | Partial sale | Empire Petroleum Partners LLC Company:... | $100,001 - $250,000 | Source |
| 2021-01-13 | 2020-12-07 | Buy | Trilogy Multifamily Fund IV, L.P.... | $1,000,001 - $5,000,000 | Source |
| 2020-12-09 | 2020-11-20 | Buy | Cisco Systems, Inc. - Common Stock | $50,001 - $100,000 | Source |
| 2020-12-09 | 2020-11-16 | Sale | EB 480 Sprague, LLC Company: EB 480... | $1,000,001 - $5,000,000 | Source |
| 2020-11-11 | 2020-10-27 | Sale | EMSG LLC Company: EMSG LLC (Rockville,... | $1,000,001 - $5,000,000 | Source |
| 2020-06-09 | 2020-05-04 | Buy | BetterCloud Company: BetterCloud (New... | $250,001 - $500,000 | Source |
| 2020-05-11 | 2020-04-22 | Buy | Revival LOC, LLC Company: Revival LOC,... | $250,001 - $500,000 | Source |
| 2020-04-10 | 2020-03-25 | Sale | Trilliant Networks, Inc. Company:... | $1,001 - $15,000 | Source |
| 2020-04-10 | 2020-03-09 | Buy | Revival LOC, LLC Company: Revival LOC,... | $250,001 - $500,000 | Source |
| 2020-03-12 | 2020-02-05 | Buy | Revival LOC, LLC Company: Revival LOC,... | $250,001 - $500,000 | Source |
| 2020-02-10 | 2020-01-16 | Buy | Revival LOC, LLC Company: Revival LOC,... | $500,001 - $1,000,000 | Source |
| 2019-12-10 | 2019-11-15 | Buy | Cisco Systems, Inc. - Common Stock | $50,001 - $100,000 | Source |
| 2019-11-11 | 2019-10-22 | Sale | Quadbridge HML Venture, LLC Company:... | $500,001 - $1,000,000 | Source |
| 2019-10-08 | 2019-09-06 | Buy | Snap + Style, Inc. Company: Snap +... | $50,001 - $100,000 | Source |
| 2019-08-12 | 2019-07-03 | Sale | Hawthorne EB North Rivers, LLC Company:... | $500,001 - $1,000,000 | Source |
| 2019-03-08 | 2019-02-20 | Sale | ZAYO Zayo Group Holdings, Inc. | $250,001 - $500,000 | Source |
| 2019-03-08 | 2019-02-19 | Partial sale | ZAYO Zayo Group Holdings, Inc. | $500,001 - $1,000,000 | Source |
| 2019-03-08 | 2019-02-19 | Sale | CHTR Charter Communications, Inc. - Class A... | $1,000,001 - $5,000,000 | Source |
| 2019-01-09 | 2018-12-24 | Sale | Nexamp, Inc. Company: Nexamp, Inc.... | $1,001 - $15,000 | Source |
| 2019-01-09 | 2018-12-24 | Sale | Nexamp, Inc. Company: Nexamp, Inc.... | $1,001 - $15,000 | Source |
| 2019-01-09 | 2018-12-19 | Sale | RideCharge, Inc. Company: RideCharge,... | $250,001 - $500,000 | Source |
| 2019-01-09 | 2018-12-07 | Buy | Norweigan Crystal AS Company: Norweigan... | $50,001 - $100,000 | Source |
| 2018-11-08 | 2018-10-19 | Buy | Acumen Pharmaceutical, Inc. Company:... | $100,001 - $250,000 | Source |
| 2018-10-10 | 2018-09-07 | Buy | Snap + Style, Inc. Company: Snap +... | $50,001 - $100,000 | Source |
| 2018-09-07 | 2018-08-14 | Sale | Nexamp, Inc. Company: Nexamp, Inc.... | $50,001 - $100,000 | Source |
Other members from VA
- Donald Sternoff Beyer Jr Democrat, 872 trades
- Robert J. Wittman Republican, 282 trades
- E. Scott Rigell Republican, 108 trades
- Donald Sternoff Beyer Jr. Party unknown, 102 trades
- Barbara J Comstock Republican, 89 trades
- Gerald E. Connolly Democrat, 70 trades
- Robert C. "Bobby" Scott Democrat, 29 trades
- John McGuire Republican, 16 trades
Common questions
- How many stock trades has Mark R Warner disclosed?
- Mark R Warner disclosed 118 stock transactions between 2017-07-10 and 2026-08-14: 77 purchases and 41 sales.
- Which stocks does Mark R Warner trade most?
- The most traded stocks in Mark R Warner's filings are ROAD (3), ZAYO (2) and ZIOP (1), by number of transactions.
- How quickly does Mark R Warner report trades?
- The median filing came 34 days after the trade. 1 of 118 filings arrived after the 45-day deadline.