Stock trades filed by Congress in 2019
108 members of Congress filed 5,872 stock and fund transactions in 2019: 2,842 purchases and 3,030 sales. Counted by the date the report was filed, not the trade date.
Year: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014
Filings by month
Most traded stocks in 2019
| Stock | Trades | Buys | Sales | Members |
|---|---|---|---|---|
| MSFT Microsoft Corporation -... | 101 | 49 | 52 | 19 |
| XOM Exxon Mobil Corporation... | 65 | 15 | 50 | 14 |
| AAPL Apple Inc. - Common Stock | 63 | 24 | 39 | 25 |
| UNH UnitedHealth Group... | 35 | 12 | 23 | 12 |
| AMZN Amazon.com, Inc. - Common Stock | 33 | 20 | 13 | 24 |
| T AT&T Inc. | 32 | 20 | 12 | 17 |
| HUYA HuYa Inc. american... | 30 | 19 | 11 | 1 |
| CVS CVS Health Corporation... | 27 | 11 | 16 | 12 |
| FB Facebook, Inc. | 27 | 9 | 18 | 14 |
| GOOG Alphabet Inc. - Class C... | 26 | 14 | 12 | 10 |
| DIS Walt Disney Company | 24 | 16 | 8 | 14 |
| FDX FedEx Corporation Common Stock | 23 | 8 | 15 | 10 |
| PM Philip Morris... | 23 | 6 | 17 | 11 |
| WY Weyerhaeuser Company Common Stock | 23 | 10 | 13 | 8 |
| BABA Alibaba Group Holding... | 22 | 10 | 12 | 8 |
| KO Coca-Cola Company | 22 | 12 | 10 | 10 |
| WFC Wells Fargo & Company... | 22 | 7 | 15 | 9 |
| COST Costco Wholesale... | 21 | 11 | 10 | 9 |
| INTC Intel Corporation - Common Stock | 21 | 10 | 11 | 12 |
| PEP Pepsico, Inc. | 21 | 12 | 9 | 14 |
Most active members in 2019
| Member | Trades | Buys | Sales |
|---|---|---|---|
| Greg Gianforte Republican, MT | 507 | 244 | 263 |
| Dean Phillips Democrat, MN | 476 | 215 | 261 |
| Susie Lee Democrat, NV | 427 | 230 | 197 |
| Nicholas Van Taylor Republican, TX | 402 | 51 | 351 |
| Gilbert Cisneros Democrat, CA | 379 | 204 | 175 |
| Josh Gottheimer Democrat, NJ | 309 | 135 | 174 |
| Alan S. Lowenthal Democrat, CA | 245 | 138 | 107 |
| Shelley M Capito Republican, WV | 209 | 100 | 109 |
| Lois Frankel Democrat, FL | 150 | 72 | 78 |
| Donald Sternoff Beyer Jr Democrat, VA | 147 | 126 | 21 |
| Bill Flores Republican, TX | 136 | 69 | 67 |
| David B. McKinley Republican, WV | 132 | 55 | 77 |
| K. Michael Conaway Republican, TX | 130 | 65 | 65 |
| Kevin Hern Republican, OK | 119 | 117 | 2 |
| Mikie Sherrill Democrat, NJ | 118 | 7 | 111 |
| James R. Langevin Democrat, RI | 116 | 59 | 57 |
| Thomas MacArthur Republican, NJ | 110 | 46 | 64 |
| Elizabeth Fletcher Democrat, TX | 101 | 22 | 79 |
| Scott H. Peters Democrat, CA | 100 | 57 | 43 |
| Jerry Moran Republican, KS | 98 | 66 | 32 |
Filings arrive up to 45 days after a trade, so a trade can appear in the year after it happened. Early years can look quieter than they were: scanned House filings are not fully covered. Stocks and funds only. Not investment advice.