Stock trades filed by Congress in 2018
89 members of Congress filed 4,646 stock and fund transactions in 2018: 2,552 purchases and 2,094 sales. Counted by the date the report was filed, not the trade date.
Year: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014
Filings by month
Most traded stocks in 2018
| Stock | Trades | Buys | Sales | Members |
|---|---|---|---|---|
| MSFT Microsoft Corporation -... | 57 | 31 | 26 | 19 |
| AAPL Apple Inc. - Common Stock | 55 | 32 | 23 | 22 |
| AMZN Amazon.com, Inc. - Common Stock | 36 | 25 | 11 | 18 |
| GE GE Aerospace Common Stock | 32 | 12 | 20 | 18 |
| T AT&T Inc. | 27 | 20 | 7 | 15 |
| FB Facebook, Inc. | 23 | 7 | 16 | 9 |
| JNJ Johnson & Johnson Common Stock | 23 | 17 | 6 | 10 |
| EFX Equifax, Inc. Common Stock | 22 | 10 | 12 | 2 |
| SLB Schlumberger N.V. Common Stock | 22 | 9 | 13 | 12 |
| INTC Intel Corporation - Common Stock | 21 | 13 | 8 | 11 |
| JPM JP Morgan Chase & Co.... | 20 | 12 | 8 | 11 |
| WMT Walmart Inc. - Common Stock | 20 | 14 | 6 | 12 |
| CMCSA Comcast Corporation -... | 19 | 10 | 9 | 9 |
| CSCO Cisco Systems, Inc. -... | 18 | 8 | 10 | 9 |
| IBM International Business... | 18 | 8 | 10 | 10 |
| PEP Pepsico, Inc. | 18 | 8 | 10 | 11 |
| BABA Alibaba Group Holding... | 17 | 12 | 5 | 6 |
| HD Home Depot, Inc. | 17 | 8 | 9 | 10 |
| MA Mastercard Incorporated... | 17 | 5 | 12 | 9 |
| PG Procter & Gamble Company | 17 | 10 | 7 | 8 |
Most active members in 2018
| Member | Trades | Buys | Sales |
|---|---|---|---|
| Thomas MacArthur Republican, NJ | 707 | 399 | 308 |
| Greg Gianforte Republican, MT | 364 | 138 | 226 |
| Josh Gottheimer Democrat, NJ | 306 | 132 | 174 |
| Gary Palmer Republican, AL | 260 | 192 | 68 |
| Alan S. Lowenthal Democrat, CA | 237 | 107 | 130 |
| K. Michael Conaway Republican, TX | 194 | 103 | 91 |
| David A. Trott Republican, MI | 168 | 97 | 71 |
| Bill Flores Republican, TX | 162 | 79 | 83 |
| Shelley M Capito Republican, WV | 155 | 107 | 48 |
| John Rutherford Republican, FL | 147 | 125 | 22 |
| Carlos Curbelo Republican, FL | 140 | 90 | 50 |
| Lamar Smith Republican, TX | 140 | 67 | 73 |
| Thomas J. Rooney Republican, FL | 139 | 60 | 79 |
| Lois Frankel Democrat, FL | 135 | 69 | 66 |
| Roger W. Marshall Republican, KS | 111 | 55 | 56 |
| Earl Blumenauer Democrat, OR | 91 | 82 | 9 |
| Virginia Foxx Republican, NC | 84 | 67 | 17 |
| Judy Chu Democrat, CA | 76 | 38 | 38 |
| Sheldon Whitehouse Democrat, RI | 70 | 40 | 30 |
| Pete Sessions Republican, TX | 57 | 32 | 25 |
Filings arrive up to 45 days after a trade, so a trade can appear in the year after it happened. Early years can look quieter than they were: scanned House filings are not fully covered. Stocks and funds only. Not investment advice.