Mark Green stock trades
Mark Green is a member of the U.S. House (Republican, TN). Filings in this dataset run from 2020-07-06 to 2025-07-16 and list 671 stock transactions: 481 purchases and 190 sales. The median filing came 11 days after the trade; 7 of 671 were filed after the 45-day deadline.
Backtest copying Mark Green this year
Copy-trade backtest
No fair verdict for Mark Green: 39% of the copy orders could not be placed because prices are missing, and the simulated portfolio held stocks on only 1,593 trading days. A result would mostly reflect missing data, so none is shown. You can still run your own backtest.
Activity by year
Transactions by the year the report was filed.
Trades by month
Disclosed stock and fund transactions by the month the report was filed; darker means more.
Most traded stocks
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| ET Energy Transfer LP Common Units | 80 | 45 | 35 |
| NGL NGl ENERGY PARTNERS lP Common units... | 74 | 42 | 32 |
| USAC uSA Compression Partners, lP Common... | 50 | 41 | 9 |
| ENLC EnLink Midstream, LLC (NYSE) | 38 | 28 | 10 |
| SHLX Shell Midstream Partners, l.P.... | 37 | 31 | 6 |
| AM Antero Midstream Corporation | 36 | 24 | 12 |
| PBFX PbF logistics lP Common units... | 35 | 26 | 9 |
| ENBL Enable Midstream Partners, lP Common... | 31 | 23 | 8 |
| GEL Genesis Energy, l.P. Common units | 21 | 18 | 3 |
| MPLX MPlX lP Common units Representing... | 20 | 16 | 4 |
| GLP Global Partners lP Global Partners... | 16 | 11 | 5 |
| USDP uSd Partners lP Common units... | 15 | 11 | 4 |
| SRLP Sprague Resources lP Common units... | 15 | 11 | 4 |
| GLOP Gaslog Partners lP Common units... | 15 | 14 | 1 |
| SPH Suburban Propane Partners, l.P. | 14 | 11 | 3 |
Disclosed transactions
Download stock and fund transactions as CSV · Compare Mark Green with another member
| Filed | Traded | Type | Asset | Amount | Filing |
|---|---|---|---|---|---|
| 2022-01-18 | 2022-01-06 | Buy | KNOP KNOT Offshore Partners LP Common Units... | $50,001 - f $100,000 | Source |
| 2022-01-18 | 2022-01-06 | Buy | SRLP Sprague Resources lP Common units... | $250,001 - g $500,000 | Source |
| 2022-01-18 | 2022-01-06 | Buy | AM Antero Midstream Corporation | $250,001 - d $500,000 | Source |
| 2022-01-18 | 2022-01-06 | Buy | USAC uSA Compression Partners, lP Common... | $100,001 - f $250,000 | Source |
| 2022-01-18 | 2022-01-06 | Buy | PBFX PbF logistics lP Common units... | $100,001 - f $250,000 | Source |
| 2022-01-03 | 2021-12-29 | Buy | AM Antero Midstream Corporation | $500,001 - g $1,000,000 | Source |
| 2022-01-03 | 2021-12-29 | Buy | PAA Plains all american Pipeline, l.P. | $500,001 - d $1,000,000 | Source |
| 2022-01-03 | 2021-12-29 | Buy | ENLC EnLink Midstream, LLC (NYSE) | $500,001 - c $1,000,000 | Source |
| 2022-01-03 | 2021-12-29 | Buy | USAC uSA Compression Partners, lP Common... | $250,001 - g $500,000 | Source |
| 2022-01-03 | 2021-12-29 | Buy | PBFX PbF logistics lP Common units... | $250,001 - g $500,000 | Source |
| 2022-01-03 | 2021-12-22 | Sale | SHLX Shell Midstream Partners, l.P. Common... | $500,001 - e $1,000,000 | Source |
| 2022-01-03 | 2021-12-22 | Sale | SPH Suburban Propane Partners, l.P. | $250,001 - c $500,000 | Source |
| 2022-01-03 | 2021-12-22 | Sale | ET Energy Transfer LP Common Units | $250,001 - c $500,000 | Source |
| 2022-01-03 | 2021-12-21 | Sale | MPLX MPlX lP Common units Representing... | $500,001 - f $1,000,000 | Source |
| 2022-01-03 | 2021-12-21 | Sale | NS Nustar Energy L.P. Common Units | $500,001 - c $1,000,000 | Source |
| 2022-01-03 | 2021-12-21 | Sale | NGL NGl ENERGY PARTNERS lP Common units... | $15,001 - c $50,000 | Source |
| 2022-01-03 | 2021-12-21 | Sale | ET Energy Transfer LP Common Units | $100,001 - g $250,000 | Source |
| 2022-01-03 | 2021-12-21 | Sale | SHLX Shell Midstream Partners, l.P. Common... | $100,001 - d $250,000 | Source |
| 2022-01-03 | 2021-11-17 | Buy | NGL NGl ENERGY PARTNERS lP Common units... | $15,001 - g $50,000 | Source |
| 2021-11-18 | 2021-11-08 | Buy | MPLX MPlX lP Common units Representing... | $500,001 - e $1,000,000 | Source |
| 2021-11-18 | 2021-11-08 | Sale | USAC uSA Compression Partners, lP Common... | $250,001 - f $500,000 | Source |
| 2021-11-18 | 2021-11-08 | Sale | CAPL CrossAmerica Partners lP Common units... | $250,001 - f $500,000 | Source |
| 2021-11-18 | 2021-11-01 | Sale | ENBL Enable Midstream Partners, lP Common... | $15,001 - g $50,000 | Source |
| 2021-10-26 | 2021-10-15 | Sale | PSXP Phillips 66 Partners LP Common Units... | $500,001 - g $1,000,000 | Source |
| 2021-10-26 | 2021-10-15 | Buy | CAPL CrossAmerica Partners lP Common units... | $50,001 - d $100,000 | Source |
| 2021-10-26 | 2021-10-15 | Buy | USAC uSA Compression Partners, lP Common... | $250,001 - f $500,000 | Source |
| 2021-10-26 | 2021-10-15 | Buy | SHLX Shell Midstream Partners, l.P. Common... | $100,001 - f $250,000 | Source |
| 2021-10-18 | 2021-10-07 | Sale | PBFX PbF logistics lP Common units... | $250,001 - g $500,000 | Source |
| 2021-10-18 | 2021-10-07 | Buy | ENBL Enable Midstream Partners, lP Common... | $15,001 - c $50,000 | Source |
| 2021-10-18 | 2021-10-07 | Buy | USAC uSA Compression Partners, lP Common... | $100,001 - g $250,000 | Source |
| 2021-10-18 | 2021-10-06 | Buy | ENBL Enable Midstream Partners, lP Common... | $50,001 - c $100,000 | Source |
| 2021-10-18 | 2021-10-06 | Sale | GLP Global Partners lP Global Partners lP... | $250,001 - d $500,000 | Source |
| 2021-10-18 | 2021-10-06 | Buy | SHLX Shell Midstream Partners, l.P. Common... | $100,001 - d $250,000 | Source |
| 2021-10-18 | 2021-10-06 | Buy | NS Nustar Energy L.P. Common Units | $100,001 - d $250,000 | Source |
| 2021-10-18 | 2021-10-05 | Sale | GLP Global Partners lP Global Partners lP... | $100,001 - c $250,000 | Source |
| 2021-09-30 | 2021-09-27 | Buy | ENBL Enable Midstream Partners, lP Common... | $50,001 - f $100,000 | Source |
| 2021-09-30 | 2021-09-27 | Sale | AM Antero Midstream Corporation | $250,001 - c $500,000 | Source |
| 2021-09-30 | 2021-09-27 | Buy | PBFX PbF logistics lP Common units... | $15,001 - e $50,000 | Source |
| 2021-09-30 | 2021-09-27 | Buy | NS Nustar Energy L.P. Common Units | $100,001 - c $250,000 | Source |
| 2021-09-30 | 2021-09-24 | Buy | PSXP Phillips 66 Partners LP Common Units... | $50,001 - f $100,000 | Source |
| 2021-09-30 | 2021-09-24 | Buy | SHLX Shell Midstream Partners, l.P. Common... | $50,001 - c $100,000 | Source |
| 2021-09-30 | 2021-09-24 | Buy | ENBL Enable Midstream Partners, lP Common... | $15,001 - g $50,000 | Source |
| 2021-09-30 | 2021-09-24 | Buy | CAPL CrossAmerica Partners lP Common units... | $15,001 - f $50,000 | Source |
| 2021-09-30 | 2021-09-24 | Buy | GLP Global Partners lP Global Partners lP... | $15,001 - e $50,000 | Source |
| 2021-09-30 | 2021-09-24 | Sale | ENB Enbridge Inc Common Stock | $100,001 - c $250,000 | Source |
| 2021-09-30 | 2021-09-23 | Buy | SHLX Shell Midstream Partners, l.P. Common... | $50,001 - g $100,000 | Source |
| 2021-09-30 | 2021-09-23 | Buy | GLP Global Partners lP Global Partners lP... | $15,001 - g $50,000 | Source |
| 2021-09-30 | 2021-09-23 | Buy | Enable Midstream Partners, lP Common... | $15,001 - c $50,000 | Source |
| 2021-09-30 | 2021-09-23 | Buy | CAPL CrossAmerica Partners lP Common units... | $15,001 - c $50,000 | Source |
| 2021-09-30 | 2021-09-23 | Sale | GEL Genesis Energy, l.P. Common units | $100,001 - e $250,000 | Source |
| 2021-09-23 | 2021-09-17 | Buy | ENBL Enable Midstream Partners, lP Common... | $1,001 - $15,000 g | Source |
| 2021-09-23 | 2021-09-14 | Buy | NS Nustar Energy L.P. Common Units | $50,001 - f $100,000 | Source |
| 2021-09-23 | 2021-09-14 | Buy | PBFX PbF logistics lP Common units... | $50,001 - c $100,000 | Source |
| 2021-09-23 | 2021-09-14 | Sale | ENLC EnLink Midstream, LLC (NYSE) | $250,001 - g $500,000 | Source |
| 2021-09-23 | 2021-09-14 | Buy | SHLX Shell Midstream Partners, l.P. Common... | $100,001 - c $250,000 | Source |
| 2021-09-23 | 2021-09-02 | Buy | PSXP Phillips 66 Partners LP Common Units... | $250,001 - f $500,000 | Source |
| 2021-09-23 | 2021-09-02 | Buy | ENBL Enable Midstream Partners, lP Common... | $250,001 - f $500,000 | Source |
| 2021-09-23 | 2021-09-02 | Buy | SPH Suburban Propane Partners, l.P. | $250,001 - e $500,000 | Source |
| 2021-09-23 | 2021-09-02 | Buy | SHLX Shell Midstream Partners, l.P. Common... | $250,001 - d $500,000 | Source |
| 2021-09-23 | 2021-09-02 | Buy | CAPL CrossAmerica Partners lP Common units... | $250,001 - c $500,000 | Source |
| 2021-09-23 | 2021-09-02 | Buy | GEL Genesis Energy, l.P. Common units | $100,001 - e $250,000 | Source |
| 2021-09-23 | 2021-09-02 | Buy | GLP Global Partners lP Global Partners lP... | $100,001 - c $250,000 | Source |
| 2021-09-23 | 2021-09-02 | Buy | ENLC EnLink Midstream, LLC (NYSE) | $100,001 - c $250,000 | Source |
| 2021-09-23 | 2021-09-02 | Buy | ENB Enbridge Inc Common Stock | $100,001 - c $250,000 | Source |
| 2021-09-23 | 2021-09-01 | Buy | ENBL Enable Midstream Partners, lP Common... | $250,001 - g $500,000 | Source |
| 2021-09-23 | 2021-09-01 | Buy | NS Nustar Energy L.P. Common Units | $100,001 - g $250,000 | Source |
| 2021-09-23 | 2021-09-01 | Buy | USAC uSA Compression Partners, lP Common... | $100,001 - f $250,000 | Source |
| 2021-09-23 | 2021-09-01 | Buy | GLP Global Partners lP Global Partners lP... | $100,001 - d $250,000 | Source |
| 2021-09-23 | 2021-09-01 | Buy | ENLC EnLink Midstream, LLC (NYSE) | $100,001 - d $250,000 | Source |
| 2021-09-23 | 2021-09-01 | Buy | AM Antero Midstream Corporation | $100,001 - d $250,000 | Source |
| 2021-08-23 | 2021-08-19 | Sale | AM Antero Midstream Corporation | $500,001 - c $1,000,000 | Source |
| 2021-08-23 | 2021-08-19 | Sale | NS Nustar Energy L.P. Common Units | $250,001 - f $500,000 | Source |
| 2021-08-23 | 2021-08-19 | Sale | SHLX Shell Midstream Partners, l.P. Common... | $1,000,001 - g $5,000,000 | Source |
| 2021-08-23 | 2021-08-19 | Sale | CAPL CrossAmerica Partners lP Common units... | $1,000,001 - f $5,000,000 | Source |
| 2021-08-23 | 2021-08-18 | Buy | SHLX Shell Midstream Partners, l.P. Common... | $15,001 - g $50,000 | Source |
| 2021-08-23 | 2021-08-18 | Buy | ET Energy Transfer LP Common Units | $15,001 - e $50,000 | Source |
| 2021-08-23 | 2021-08-13 | Sale | UAL United Airlines Holdings, Inc. - Common Stock | $1,001 - $15,000 f | Source |
| 2021-08-23 | 2021-08-11 | Sale | USAC uSA Compression Partners, lP Common... | $500,001 - f $1,000,000 | Source |
| 2021-08-23 | 2021-08-11 | Buy | AM Antero Midstream Corporation | $50,001 - c $100,000 | Source |
| 2021-08-23 | 2021-08-11 | Buy | ET Energy Transfer LP Common Units | $250,001 - f $500,000 | Source |
| 2021-08-23 | 2021-08-11 | Buy | SHLX Shell Midstream Partners, l.P. Common... | $100,001 - c $250,000 | Source |
| 2021-07-13 | 2021-07-09 | Sale | ET Energy Transfer LP Common Units | $500,001 - b $1,000,000 | Source |
| 2021-07-13 | 2021-07-09 | Buy | AM Antero Midstream Corporation | $250,001 - c $500,000 | Source |
| 2021-07-13 | 2021-07-09 | Sale | USDP uSd Partners lP Common units... | $100,001 - f $250,000 | Source |
| 2021-07-13 | 2021-07-09 | Buy | NS Nustar Energy L.P. Common Units | $100,001 - f $250,000 | Source |
| 2021-07-13 | 2021-07-09 | Buy | USAC uSA Compression Partners, lP Common... | $100,001 - e $250,000 | Source |
| 2021-07-13 | 2021-07-09 | Buy | SHLX Shell Midstream Partners, l.P. Common... | $100,001 - d $250,000 | Source |
| 2021-07-13 | 2021-07-07 | Buy | ET Energy Transfer LP Common Units | $50,001 - f $100,000 | Source |
| 2021-07-13 | 2021-07-07 | Sale | ENLC EnLink Midstream, LLC (NYSE) | $250,001 - b $500,000 | Source |
| 2021-07-13 | 2021-07-07 | Buy | SHLX Shell Midstream Partners, l.P. Common... | $100,001 - g $250,000 | Source |
| 2021-07-13 | 2021-07-07 | Buy | NS Nustar Energy L.P. Common Units | $100,001 - c $250,000 | Source |
| 2021-07-13 | 2021-07-07 | Buy | CAPL CrossAmerica Partners lP Common units... | $100,001 - c $250,000 | Source |
| 2021-07-13 | 2021-07-01 | Sale | ENLC EnLink Midstream, LLC (NYSE) | $100,001 - g $250,000 | Source |
| 2021-07-13 | 2021-07-01 | Sale | AMZA InfraCap MlP ETF | $100,001 - c $250,000 | Source |
| 2021-06-17 | 2021-06-11 | Sale | ET Energy Transfer LP Common Units | $500,001 - g $1,000,000 | Source |
| 2021-06-17 | 2021-06-11 | Buy | USDP uSd Partners lP Common units... | $100,001 - g $250,000 | Source |
| 2021-06-17 | 2021-06-11 | Buy | ENLC EnLink Midstream, LLC (NYSE) | $100,001 - g $250,000 | Source |
| 2021-06-17 | 2021-06-11 | Buy | CAPL CrossAmerica Partners lP Common units... | $100,001 - c $250,000 | Source |
| 2021-06-17 | 2021-06-10 | Sale | ET Energy Transfer LP Common Units | $50,001 - b $100,000 | Source |
| 2021-06-17 | 2021-05-21 | Partial sale | lINK | $1,001 - $15,000 f | Source |
Other members from TN
- Steve Cohen Democrat, 161 trades
- William F Hagerty Republican, 47 trades
- Diana Harshbarger Republican, 34 trades
- John W. Rose Republican, 24 trades
- Matthew Robert Van Epps Republican, 13 trades
- Charles J. "Chuck" Fleischmann Republican, 11 trades
- Jim Cooper Party unknown, 8 trades
Members who trade the same stocks
- Bill Flores Republican, 15 stocks in common
- David A. Trott Republican, 11 stocks in common
- Thomas MacArthur Republican, 8 stocks in common
- Virginia Foxx Republican, 7 stocks in common
- Kevin Yoder Republican, 7 stocks in common
- Pete Sessions Republican, 4 stocks in common
- Steve Cohen Democrat, 3 stocks in common
- Susan M Collins Republican, 3 stocks in common
Common questions
- How many stock trades has Mark Green disclosed?
- Mark Green disclosed 671 stock transactions between 2020-07-06 and 2025-07-16: 481 purchases and 190 sales.
- Which stocks does Mark Green trade most?
- The most traded stocks in Mark Green's filings are ET (80), NGL (74) and USAC (50), by number of transactions.
- How quickly does Mark Green report trades?
- The median filing came 11 days after the trade. 7 of 671 filings arrived after the 45-day deadline.