NGL stock trades by members of Congress
NGl ENERGY PARTNERS lP Common units representing limited Partner Interests: 5 members of Congress disclosed 111 transactions between 2014-01-07 and 2025-03-05, 51 purchases and 60 sales.
Activity by year
Transactions by the year the report was filed.
NGL price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in NGL: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of NGL reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded NGL
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Mark Green | 74 | 42 | 32 | 2025-03-05 |
| David A. Trott | 22 | 0 | 22 | 2015-11-03 |
| Bill Flores | 9 | 5 | 4 | 2017-10-04 |
| Kevin Hern | 5 | 4 | 1 | 2020-03-17 |
| Kevin Yoder | 1 | 0 | 1 | 2014-12-16 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-03-05 | 2025-02-28 | Mark Green | Sale | $15,001 - $50,000 | Source |
| 2025-02-28 | 2025-02-18 | Mark Green | Sale | $100,001 - $250,000 | Source |
| 2025-02-06 | 2025-01-30 | Mark Green | Sale | $500,001 - $1,000,000 | Source |
| 2025-02-06 | 2025-01-28 | Mark Green | Sale | $50,001 - $100,000 | Source |
| 2025-02-06 | 2025-02-03 | Mark Green | Sale | $250,001 - $500,000 | Source |
| 2025-01-13 | 2025-01-02 | Mark Green | Sale | $15,001 - $50,000 | Source |
| 2024-12-17 | 2024-12-03 | Mark Green | Sale | $15,001 - $50,000 | Source |
| 2024-10-29 | 2024-10-24 | Mark Green | Sale | $50,001 - $100,000 | Source |
| 2024-10-29 | 2024-10-16 | Mark Green | Sale | $50,001 - $100,000 | Source |
| 2024-10-04 | 2024-09-30 | Mark Green | Sale | $100,001 - $250,000 | Source |
| 2024-10-04 | 2024-09-17 | Mark Green | Sale | $1,001 - $15,000 | Source |
| 2024-09-11 | 2024-08-28 | Mark Green | Sale | $50,001 - $100,000 | Source |
| 2024-08-11 | 2024-08-05 | Mark Green | Sale | $50,001 - $100,000 | Source |
| 2024-08-11 | 2024-07-24 | Mark Green | Sale | $15,001 - $50,000 | Source |
| 2024-07-09 | 2024-07-01 | Mark Green | Sale | $50,001 - $100,000 | Source |
| 2024-06-12 | 2024-06-03 | Mark Green | Sale | $100,001 - $250,000 | Source |
| 2024-05-14 | 2024-05-07 | Mark Green | Sale | $250,001 - $500,000 | Source |
| 2024-05-14 | 2024-05-10 | Mark Green | Sale | $15,001 - $50,000 | Source |
| 2024-05-07 | 2024-04-25 | Mark Green | Sale | $100,001 - $250,000 | Source |
| 2024-04-07 | 2024-04-01 | Mark Green | Sale | $100,001 - $250,000 | Source |
| 2024-03-13 | 2024-03-11 | Mark Green | Sale | $15,001 - $50,000 | Source |
| 2024-02-29 | 2024-02-26 | Mark Green | Sale | $50,001 - $100,000 | Source |
| 2024-02-01 | 2024-01-29 | Mark Green | Sale | $100,001 - $250,000 | Source |
| 2024-01-17 | 2024-01-11 | Mark Green | Sale | $100,001 - $250,000 | Source |
| 2023-08-08 | 2023-08-04 | Mark Green | Buy | $250,001 - $500,000 | Source |
| 2023-06-12 | 2023-06-08 | Mark Green | Buy | $100,001 - $250,000 | Source |
| 2023-06-05 | 2023-06-02 | Mark Green | Buy | $100,001 - $250,000 | Source |
| 2023-05-26 | 2023-05-17 | Mark Green | Buy | $50,001 - $100,000 | Source |
| 2023-04-01 | 2023-03-24 | Mark Green | Buy | $100,001 - $250,000 | Source |
| 2023-01-09 | 2023-01-03 | Mark Green | Sale | $1,001 - $15,000 | Source |
| 2022-09-01 | 2022-08-29 | Mark Green | Sale | $1,001 - $15,000 | Source |
| 2022-08-01 | 2022-06-02 | Mark Green | Buy | $100,001 - $250,000 | Source |
| 2022-01-18 | 2022-01-06 | Mark Green | Buy | $50,001 - f $100,000 | Source |
| 2022-01-18 | 2022-01-12 | Mark Green | Buy | $15,001 - f $50,000 | Source |
| 2022-01-03 | 2021-11-17 | Mark Green | Buy | $15,001 - g $50,000 | Source |
| 2022-01-03 | 2021-12-21 | Mark Green | Sale | $15,001 - c $50,000 | Source |
| 2021-06-07 | 2021-05-20 | Mark Green | Buy | $1,001 - $15,000 g | Source |
| 2021-05-10 | 2021-05-05 | Mark Green | Buy | $1,001 - $15,000 g | Source |
| 2021-05-10 | 2021-04-21 | Mark Green | Buy | $1,001 - $15,000 f | Source |
| 2021-05-10 | 2021-05-06 | Mark Green | Buy | $1,001 - $15,000 c | Source |
| 2021-03-20 | 2021-03-12 | Mark Green | Buy | $50,001 - c $100,000 | Source |
| 2021-03-20 | 2021-03-17 | Mark Green | Buy | $15,001 - c $50,000 | Source |
| 2021-03-20 | 2021-03-04 | Mark Green | Sale | $100,001 - g $250,000 | Source |
| 2021-03-05 | 2021-01-19 | Mark Green | Buy | $15,001 - f $50,000 | Source |
| 2021-03-05 | 2021-02-18 | Mark Green | Sale | $100,001 - g $250,000 | Source |
| 2021-03-05 | 2021-02-24 | Mark Green | Sale | $100,001 - e $250,000 | Source |
| 2021-03-05 | 2021-02-24 | Mark Green | Sale | $100,001 - c $250,000 | Source |
| 2021-01-11 | 2020-12-24 | Mark Green | Buy | $50,001 - g $100,000 | Source |
| 2021-01-11 | 2020-12-11 | Mark Green | Buy | $50,001 - g $100,000 | Source |
| 2021-01-11 | 2020-12-10 | Mark Green | Buy | $50,001 - d $100,000 | Source |
| 2021-01-11 | 2021-01-07 | Mark Green | Buy | $15,001 - g $50,000 | Source |
| 2021-01-11 | 2021-01-06 | Mark Green | Buy | $100,001 - f $250,000 | Source |
| 2020-12-12 | 2020-12-01 | Mark Green | Buy | $15,001 - f $50,000 | Source |
| 2020-12-12 | 2020-12-01 | Mark Green | Buy | $15,001 - f $50,000 | Source |
| 2020-12-02 | 2020-11-18 | Mark Green | Buy | $15,001 - g $50,000 | Source |
| 2020-12-02 | 2020-11-17 | Mark Green | Buy | $15,001 - f $50,000 | Source |
| 2020-12-02 | 2020-11-24 | Mark Green | Buy | $15,001 - c $50,000 | Source |
| 2020-11-17 | 2020-11-10 | Mark Green | Buy | $15,001 - g $50,000 | Source |
| 2020-11-17 | 2020-11-13 | Mark Green | Buy | $15,001 - e $50,000 | Source |
| 2020-11-17 | 2020-11-09 | Mark Green | Buy | $15,001 - e $50,000 | Source |
| 2020-10-29 | 2020-10-05 | Mark Green | Sale | $100,001 - d $250,000 | Source |
| 2020-10-29 | 2020-10-15 | Mark Green | Buy | $100,001 - c $250,000 | Source |
| 2020-10-29 | 2020-10-16 | Mark Green | Buy | $1,001 - $15,000 c | Source |
| 2020-10-29 | 2020-10-05 | Mark Green | Buy | $1,001 - $15,000 c | Source |
| 2020-09-20 | 2020-09-11 | Mark Green | Buy | $1,001 - $15,000 f | Source |
| 2020-09-16 | 2020-08-12 | Mark Green | Buy | $15,001 - e $50,000 | Source |
| 2020-08-18 | 2020-08-11 | Mark Green | Buy | $15,001 - d $50,000 | Source |
| 2020-08-12 | 2020-08-04 | Mark Green | Buy | $1,001 - $15,000 f | Source |
| 2020-07-18 | 2020-07-02 | Mark Green | Buy | $15,001 - g $50,000 | Source |
| 2020-07-18 | 2020-07-08 | Mark Green | Buy | $15,001 - f $50,000 | Source |
| 2020-07-18 | 2020-07-07 | Mark Green | Buy | $15,001 - d $50,000 | Source |
| 2020-07-06 | 2020-06-10 | Mark Green | Buy | $50,001 - c $100,000 | Source |
| 2020-07-06 | 2020-06-10 | Mark Green | Buy | $15,001 - c $50,000 | Source |
| 2020-07-06 | 2020-06-11 | Mark Green | Buy | $1,001 - $15,000 g | Source |
| 2020-03-17 | 2020-02-27 | Kevin Hern | Sale | $15,001 - c $50,000 | Source |
| 2020-03-17 | 2020-02-14 | Kevin Hern | Buy | $1,001 - $15,000 g | Source |
| 2019-12-15 | 2019-11-14 | Kevin Hern | Buy | $1,001 - $15,000 f | Source |
| 2019-09-16 | 2019-08-14 | Kevin Hern | Buy | $1,001 - $15,000 c | Source |
| 2019-06-17 | 2019-05-15 | Kevin Hern | Buy | $1,001 - $15,000 f | Source |
| 2017-10-04 | 2017-08-23 | Bill Flores | Sale | $1,001 - $15,000 | Source |
| 2017-06-19 | 2017-05-25 | Bill Flores | Sale | $1,001 - $15,000 | Source |
| 2017-04-05 | 2017-03-02 | Bill Flores | Buy | $1,001 - $15,000 | Source |
| 2017-03-08 | 2017-02-03 | Bill Flores | Buy | $15,001 - $50,000 | Source |
| 2015-11-03 | 2015-10-29 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-28 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-27 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-26 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-23 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-22 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-21 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-20 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-19 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-16 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-15 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-14 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-13 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-12 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-09 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-08 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-11-03 | 2015-10-07 | David A. Trott | Sale | $1,001 - $15,000 | Source |
Stocks traded by the same politicians
- AM Antero Midstream Corporation, 4 shared
- OKE ONEOK, Inc. Common Stock, 4 shared
- PAA Plains all american Pipeline, l.P., 4 shared
- SHLX Shell Midstream Partners, l.P...., 4 shared
- WMB Williams Companies, Inc., 4 shared
- ENLC EnLink Midstream, LLC (NYSE), 3 shared
- EQM EQT Midstream Partners, LP Common..., 3 shared
- ET Energy Transfer LP Common Units, 3 shared
- ETP Energy Transfer Partners, L.P...., 3 shared
- GEL Genesis Energy, l.P. Common units, 3 shared
Common questions
- Are members of Congress buying or selling NGL?
- 5 members of Congress disclosed 111 transactions in NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGL) between 2014-01-07 and 2025-03-05: 51 purchases and 60 sales.
- How active was Congress in NGL recently?
- In 2025 filings, 6 transactions in NGL were disclosed: 0 purchases and 6 sales.
- Which members of Congress trade NGL?
- The most active in NGL are Mark Green (74), David A. Trott (22) and Bill Flores (9), by number of disclosed transactions. 5 members in all have traded it.