PAA stock trades by members of Congress
Plains all american Pipeline, l.P.: 7 members of Congress disclosed 45 transactions between 2014-06-01 and 2023-11-07, 33 purchases and 12 sales.
Activity by year
Transactions by the year the report was filed.
PAA price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in PAA: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of PAA reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded PAA
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Bill Flores | 14 | 11 | 3 | 2019-05-14 |
| Virginia Foxx | 12 | 10 | 2 | 2023-11-07 |
| Mark Green | 8 | 6 | 2 | 2022-01-18 |
| David A. Trott | 7 | 4 | 3 | 2019-01-08 |
| Pete Sessions | 2 | 1 | 1 | 2017-04-06 |
| Beto O'Rourke | 1 | 0 | 1 | 2014-06-01 |
| Kevin Yoder | 1 | 1 | 0 | 2017-10-04 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2023-11-07 | 2023-10-03 | Virginia Foxx | Sale | $15,001 - $50,000 | Source |
| 2023-04-04 | 2023-03-24 | Virginia Foxx | Buy | $15,001 - $50,000 | Source |
| 2022-07-05 | 2022-06-23 | Virginia Foxx | Sale | $100,001 - $250,000 | Source |
| 2022-06-04 | 2022-05-16 | Virginia Foxx | Buy | $1,001 - $15,000 | Source |
| 2022-03-07 | 2022-02-15 | Virginia Foxx | Buy | $1,001 - $15,000 g | Source |
| 2022-02-04 | 2022-01-21 | Virginia Foxx | Buy | $15,001 - g $50,000 | Source |
| 2022-01-18 | 2022-01-06 | Mark Green | Sale | $500,001 - e $1,000,000 | Source |
| 2022-01-03 | 2021-12-29 | Mark Green | Buy | $500,001 - d $1,000,000 | Source |
| 2021-12-03 | 2021-11-26 | Virginia Foxx | Buy | $15,001 - g $50,000 | Source |
| 2021-12-03 | 2021-11-15 | Virginia Foxx | Buy | $1,001 - $15,000 f | Source |
| 2021-09-03 | 2021-08-16 | Virginia Foxx | Buy | $1,001 - $15,000 e | Source |
| 2021-06-03 | 2021-05-17 | Virginia Foxx | Buy | $1,001 - $15,000 d | Source |
| 2021-04-28 | 2021-04-14 | Mark Green | Sale | $250,001 - g $500,000 | Source |
| 2021-04-15 | 2021-04-01 | Mark Green | Buy | $15,001 - f $50,000 | Source |
| 2021-03-05 | 2021-02-19 | Mark Green | Buy | $50,001 - g $100,000 | Source |
| 2021-03-05 | 2021-02-12 | Mark Green | Buy | $50,001 - g $100,000 | Source |
| 2021-03-05 | 2021-02-22 | Mark Green | Buy | $15,001 - f $50,000 | Source |
| 2021-03-05 | 2021-01-19 | Mark Green | Buy | $100,001 - d $250,000 | Source |
| 2021-03-03 | 2021-02-23 | Virginia Foxx | Buy | $15,001 - g $50,000 | Source |
| 2021-03-03 | 2021-02-10 | Virginia Foxx | Buy | $15,001 - c $50,000 | Source |
| 2019-05-14 | 2019-04-01 | Bill Flores | Sale | $50,001 - e $100,000 | Source |
| 2019-01-08 | 2018-12-06 | David A. Trott | Buy | $1,001 - $15,000 c | Source |
| 2018-12-14 | 2018-11-13 | Bill Flores | Partial sale | $1,001 - $15,000 c | Source |
| 2018-11-14 | 2018-10-18 | Bill Flores | Buy | $1,001 - $15,000 g | Source |
| 2018-11-14 | 2018-10-30 | Bill Flores | Buy | $1,001 - $15,000 f | Source |
| 2018-10-09 | 2018-09-26 | Bill Flores | Buy | $1,001 - $15,000 f | Source |
| 2018-10-09 | 2018-09-10 | Bill Flores | Buy | $1,001 - $15,000 c | Source |
| 2018-09-07 | 2018-08-01 | Bill Flores | Buy | $1,001 - $15,000 c | Source |
| 2018-08-08 | 2018-07-10 | Bill Flores | Buy | $1,001 - $15,000 g | Source |
| 2018-08-08 | 2018-07-26 | Bill Flores | Buy | $1,001 - $15,000 f | Source |
| 2018-06-22 | 2018-05-25 | Bill Flores | Buy | $15,001 - g $50,000 | Source |
| 2018-06-22 | 2018-05-31 | Bill Flores | Buy | $1,001 - $15,000 g | Source |
| 2018-06-22 | 2018-05-29 | Bill Flores | Buy | $1,001 - $15,000 g | Source |
| 2017-10-04 | 2017-08-17 | Kevin Yoder | Buy | $1,001 - $15,000 | Source |
| 2017-06-19 | 2017-05-24 | Bill Flores | Sale | $15,001 - $50,000 | Source |
| 2017-04-06 | 2017-04-10 | Pete Sessions | Sale | $1,001 - $15,000 | Source |
| 2017-03-08 | 2017-02-03 | Bill Flores | Buy | $15,001 - $50,000 | Source |
| 2016-10-05 | 2016-09-16 | David A. Trott | Buy | $50,001 - $100,000 | Source |
| 2016-09-02 | 2016-08-01 | David A. Trott | Buy | $1,001 - $15,000 | Source |
| 2016-05-18 | 2015-07-13 | Pete Sessions | Buy | $15,001 - $50,000 | Source |
| 2015-10-06 | 2015-09-29 | David A. Trott | Sale | $1,001 - $15,000 | Source |
| 2015-06-02 | 2015-05-22 | David A. Trott | Sale | $15,001 - $50,000 | Source |
| 2015-06-02 | 2015-05-21 | David A. Trott | Sale | $15,001 - $50,000 | Source |
| 2015-03-03 | 2015-02-26 | David A. Trott | Buy | $100,001 - $250,000 | Source |
| 2014-06-01 | 2013-03-28 | Beto O'Rourke | Sale | $1,001 - $15,000 | Source |
Stocks traded by the same politicians
- AM Antero Midstream Corporation, 5 shared
- EPD Enterprise Products Partners L.P...., 5 shared
- ET Energy Transfer LP Common Units, 5 shared
- ETP Energy Transfer Partners, L.P...., 5 shared
- KMI Kinder Morgan, Inc. Common Stock, 4 shared
- NGL NGl ENERGY PARTNERS lP Common units..., 4 shared
- PSXP Phillips 66 Partners LP Common Units..., 4 shared
- SHLX Shell Midstream Partners, l.P...., 4 shared
- WES Western gas Partners, LP Limited..., 4 shared
- WMB Williams Companies, Inc., 4 shared
Common questions
- Are members of Congress buying or selling PAA?
- 7 members of Congress disclosed 45 transactions in Plains all american Pipeline, l.P. (PAA) between 2014-06-01 and 2023-11-07: 33 purchases and 12 sales.
- How active was Congress in PAA recently?
- In 2023 filings, 2 transactions in PAA were disclosed: 1 purchases and 1 sales.
- Which members of Congress trade PAA?
- The most active in PAA are Bill Flores (14), Virginia Foxx (12) and Mark Green (8), by number of disclosed transactions. 7 members in all have traded it.