Marie Newman stock trades
Marie Newman is a member of the U.S. House (Democrat, IL). Filings in this dataset run from 2021-02-13 to 2022-12-23 and list 310 stock transactions: 144 purchases and 166 sales. The median filing came 32 days after the trade; 78 of 309 were filed after the 45-day deadline.
Backtest copying Marie Newman this year
What copying Marie Newman would have returned
$10,000 invested on 2021-02-13, buying and selling the same stocks 3 days after each filing became public, ended at $15,120 on 2026-11-09. The same money in the S&P 500 (SPY) ended at $19,634.
That headline is diluted by cash: on average only 96% of the money was invested, because the portfolio holds a few small positions. On the 1,441 days it did hold stocks, the copied holdings returned +6.3% a year against +12.5% for the S&P 500 over the same days: 6.2 percentage points behind the index.
Value of the whole copy portfolio including cash (teal) and of the same money in SPY (red), sampled across the period. Green dots are copied purchases and red dots copied sales (at most 300 are drawn).
Gain or loss by month
Monthly return of the whole copy portfolio, cash included. Green months gained, red months lost; darker means a bigger move. Grey months had no change.
104 copy orders were not placed (no price history, no cash left or the position limit was reached) and 45 disclosed lines could not be copied at all (no ticker, options, bonds). Hypothetical result computed 2026-11-09 with data through 2026-11-09; see the methodology. Not investment advice.
Activity by year
Transactions by the year the report was filed.
Trades by month
Disclosed stock and fund transactions by the month the report was filed; darker means more.
Most traded stocks
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| CHWY Chewy, Inc. Class A | 18 | 9 | 9 |
| COIN Coinbase Global, Inc. - Class A Common Stock | 15 | 9 | 6 |
| FDX FedEx Corporation Common Stock | 13 | 5 | 8 |
| AAPL Apple Inc. - Common Stock | 12 | 7 | 5 |
| TSLA Tesla, Inc. - Common Stock | 11 | 6 | 5 |
| NFLX Netflix, Inc. - Common Stock | 10 | 4 | 6 |
| PTON Peloton Interactive, Inc. - Common Stock | 9 | 5 | 4 |
| MRNA Moderna, Inc. - Common Stock | 9 | 2 | 7 |
| MET MetLife, Inc. | 9 | 5 | 4 |
| W Wayfair Inc. Class A Common Stock | 8 | 3 | 5 |
| VRM Vroom, Inc. | 7 | 4 | 3 |
| LMND Lemonade, Inc. | 7 | 4 | 3 |
| ZM Zoom Video Communications, Inc. - Class A | 6 | 2 | 4 |
| TWTR Twitter, Inc. | 6 | 2 | 4 |
| IBM International Business Machines... | 6 | 3 | 3 |
Disclosed transactions
Download stock and fund transactions as CSV · Compare Marie Newman with another member
| Filed | Traded | Type | Asset | Amount | Filing |
|---|---|---|---|---|---|
| 2021-05-09 | 2021-04-19 | Sale | Tesla, Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2021-05-09 | 2021-04-19 | Buy | PTON Peloton Interactive, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2021-05-09 | 2021-04-19 | Buy | KO Coca-Cola Company | $1,001 - $15,000 c | Source |
| 2021-05-09 | 2021-04-16 | Sale | COIN Coinbase Global, Inc. - Class A Common Stock | $15,001 - f $50,000 | Source |
| 2021-05-09 | 2021-04-16 | Buy | W Wayfair Inc. Class A Common Stock | $15,001 - e $50,000 | Source |
| 2021-05-09 | 2021-04-16 | Buy | COIN Coinbase Global, Inc. - Class A Common Stock | $15,001 - c $50,000 | Source |
| 2021-05-09 | 2021-04-16 | Buy | NKE Nike, Inc. Common Stock | $1,001 - $15,000 g | Source |
| 2021-05-09 | 2021-04-16 | Buy | GPRO GoPro, Inc. (NASDAQ) | $1,001 - $15,000 g | Source |
| 2021-05-09 | 2021-04-16 | Buy | BOWX bowX Acquisition Corp. - Class A | $1,001 - $15,000 g | Source |
| 2021-05-09 | 2021-04-16 | Sale | MET MetLife, Inc. | $1,001 - $15,000 f | Source |
| 2021-05-09 | 2021-04-16 | Sale | TGNA TEGNA Inc | $1,001 - $15,000 d | Source |
| 2021-05-09 | 2021-04-16 | Sale | Netflix, Inc. - Common Stock | $1,001 - $15,000 b | Source |
| 2021-05-09 | 2021-04-13 | Sale | SPOT Spotify Technology S.A. Ordinary Shares | $15,001 - g $50,000 | Source |
| 2021-05-09 | 2021-04-13 | Buy | JNJ Johnson & Johnson Common Stock | $15,001 - g $50,000 | Source |
| 2021-05-09 | 2021-04-13 | Buy | Spotify Technology S.A. Ordinary Shares | $1,001 - $15,000 g | Source |
| 2021-05-09 | 2021-04-12 | Buy | NFLX Netflix, Inc. - Common Stock | $50,001 - f $100,000 | Source |
| 2021-05-09 | 2021-04-12 | Buy | TGNA TEGNA Inc | $1,001 - $15,000 g | Source |
| 2021-05-09 | 2021-04-09 | Sale | NFLX Netflix, Inc. - Common Stock | $50,001 - f $100,000 | Source |
| 2021-05-09 | 2021-04-09 | Buy | SPOT Spotify Technology S.A. Ordinary Shares | $15,001 - g $50,000 | Source |
| 2021-05-09 | 2021-04-09 | Sale | FDX FedEx Corporation Common Stock | $15,001 - g $50,000 | Source |
| 2021-05-09 | 2021-04-09 | Buy | GPRO GoPro, Inc. (NASDAQ) | $1,001 - $15,000 c | Source |
| 2021-05-09 | 2021-04-05 | Sale | NFLX Netflix, Inc. - Common Stock | $50,001 - g $100,000 | Source |
| 2021-05-09 | 2021-04-05 | Buy | NFLX Netflix, Inc. - Common Stock | $50,001 - g $100,000 | Source |
| 2021-05-09 | 2021-04-05 | Buy | NFLX Netflix, Inc. - Common Stock | $50,001 - c $100,000 | Source |
| 2021-05-09 | 2021-04-05 | Buy | FDX FedEx Corporation Common Stock | $15,001 - g $50,000 | Source |
| 2021-05-09 | 2021-04-05 | Sale | CHWY Chewy, Inc. Class A | $15,001 - g $50,000 | Source |
| 2021-05-09 | 2021-04-05 | Buy | CHWY Chewy, Inc. Class A | $15,001 - c $50,000 | Source |
| 2021-05-09 | 2021-04-05 | Buy | UA Under Armour, Inc. Class C Common Stock | $1,001 - $15,000 e | Source |
| 2021-05-09 | 2021-04-05 | Buy | MET MetLife, Inc. | $1,001 - $15,000 c | Source |
| 2021-05-09 | 2021-04-01 | Sale | TSLA Tesla, Inc. - Common Stock | $50,001 - c $100,000 | Source |
| 2021-05-09 | 2021-04-01 | Sale | NFLX Netflix, Inc. - Common Stock | $50,001 - c $100,000 | Source |
| 2021-05-09 | 2021-04-01 | Sale | TSLA Tesla, Inc. - Common Stock | $50,001 - b $100,000 | Source |
| 2021-05-09 | 2021-04-01 | Sale | PTON Peloton Interactive, Inc. - Common Stock | $15,001 - g $50,000 | Source |
| 2021-05-09 | 2021-04-01 | Sale | FDX FedEx Corporation Common Stock | $15,001 - e $50,000 | Source |
| 2021-05-09 | 2021-04-01 | Sale | LMND Lemonade, Inc. | $1,001 - $15,000 f | Source |
| 2021-04-21 | 2021-01-29 | Sale | BA Boeing Company | $15,001 - f $50,000 | Source |
| 2021-04-21 | 2021-01-29 | Sale | MRNA Moderna, Inc. - Common Stock | $15,001 - c $50,000 | Source |
| 2021-04-21 | 2021-01-29 | Buy | AAPL Apple Inc. - Common Stock | $15,001 - c $50,000 | Source |
| 2021-04-21 | 2021-01-29 | Sale | CHWY Chewy, Inc. Class A | $1,001 - g $15,000 | Source |
| 2021-04-21 | 2021-01-29 | Sale | TWTR Twitter, Inc. | $1,001 - e $15,000 | Source |
| 2021-04-21 | 2021-01-29 | Sale | TWTR Twitter, Inc. | $1,001 - c $15,000 | Source |
| 2021-04-21 | 2021-01-29 | Sale | MRNA Moderna, Inc. - Common Stock | $1,001 - b $15,000 | Source |
| 2021-04-21 | 2021-01-22 | Sale | BABA Alibaba Group Holding Limited American Depositary | $15,001 - g $50,000 | Source |
| 2021-04-15 | 2021-03-29 | Buy | TSLA Tesla, Inc. - Common Stock | $50,001 - c $100,000 | Source |
| 2021-04-15 | 2021-03-29 | Buy | FDX FedEx Corporation Common Stock | $15,001 - g $50,000 | Source |
| 2021-04-15 | 2021-03-29 | Sale | Tesla, Inc. - Common Stock | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-03-29 | Sale | DUK Duke Energy Corporation | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-03-29 | Sale | IBM International Business Machines... | $1,001 - $15,000 b | Source |
| 2021-04-15 | 2021-03-26 | Sale | UPS United Parcel Service, Inc. Common Stock | $15,001 - e $50,000 | Source |
| 2021-04-15 | 2021-03-26 | Sale | UPS United Parcel Service, Inc. Common Stock | $15,001 - c $50,000 | Source |
| 2021-04-15 | 2021-03-26 | Sale | FDX FedEx Corporation Common Stock | $15,001 - b $50,000 | Source |
| 2021-04-15 | 2021-03-26 | Sale | EA Electronic Arts Inc. - Common Stock | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-03-23 | Sale | WMT Walmart Inc. - Common Stock | $1,001 - $15,000 d | Source |
| 2021-04-15 | 2021-03-22 | Buy | FDX FedEx Corporation Common Stock | $15,001 - f $50,000 | Source |
| 2021-04-15 | 2021-03-22 | Buy | WMT Walmart Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2021-04-15 | 2021-03-22 | Buy | TRUP Trupanion, Inc. | $1,001 - $15,000 g | Source |
| 2021-04-15 | 2021-03-22 | Sale | Tesla, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2021-04-15 | 2021-03-22 | Buy | EA Electronic Arts Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2021-04-15 | 2021-03-19 | Sale | FDX FedEx Corporation Common Stock | $15,001 - g $50,000 | Source |
| 2021-04-15 | 2021-03-19 | Sale | W Wayfair Inc. Class A Common Stock | $15,001 - f $50,000 | Source |
| 2021-04-15 | 2021-03-19 | Sale | R Ryder System, Inc. | $1,001 - $15,000 d | Source |
| 2021-04-15 | 2021-03-15 | Buy | FDX FedEx Corporation Common Stock | $15,001 - g $50,000 | Source |
| 2021-04-15 | 2021-03-15 | Buy | UPS United Parcel Service, Inc. Common Stock | $15,001 - c $50,000 | Source |
| 2021-04-15 | 2021-03-15 | Sale | FDX FedEx Corporation Common Stock | $15,001 - c $50,000 | Source |
| 2021-04-15 | 2021-03-15 | Sale | LMND Lemonade, Inc. | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-03-15 | Buy | LMND Lemonade, Inc. | $1,001 - $15,000 d | Source |
| 2021-04-15 | 2021-03-12 | Sale | FDX FedEx Corporation Common Stock | $15,001 - f $50,000 | Source |
| 2021-04-15 | 2021-03-12 | Sale | PFE Pfizer, Inc. Common Stock | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-03-12 | Sale | LMND Lemonade, Inc. | $1,001 - $15,000 d | Source |
| 2021-04-15 | 2021-03-11 | Buy | UPS United Parcel Service, Inc. Common Stock | $15,001 - c $50,000 | Source |
| 2021-04-15 | 2021-03-11 | Sale | PFE Pfizer, Inc. Common Stock | $1,001 - $15,000 c | Source |
| 2021-04-15 | 2021-03-05 | Sale | UPS United Parcel Service, Inc. Common Stock | $15,001 - e $50,000 | Source |
| 2021-04-15 | 2021-03-05 | Sale | IBM International Business Machines... | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-03-05 | Sale | KR Kroger Company | $1,001 - $15,000 d | Source |
| 2021-04-15 | 2021-03-01 | Sale | Zoom Video Communications, Inc. - Class A | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-03-01 | Sale | VRM Vroom, Inc. | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-03-01 | Buy | LMND Lemonade, Inc. | $1,001 - $15,000 d | Source |
| 2021-04-15 | 2021-03-01 | Sale | Tesla, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2021-04-15 | 2021-03-01 | Buy | CHWY Chewy, Inc. Class A | $1,001 - $15,000 c | Source |
| 2021-04-15 | 2021-03-01 | Sale | Zoom Video Communications, Inc. - Class A | $1,001 - $15,000 b | Source |
| 2021-04-15 | 2021-02-26 | Sale | DIS Walt Disney Company | $15,001 - d $50,000 | Source |
| 2021-04-15 | 2021-02-26 | Sale | CCL Carnival Corp | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-02-26 | Sale | ETN Eaton Corporation, PLC Ordinary Shares | $1,001 - $15,000 e | Source |
| 2021-04-15 | 2021-02-19 | Buy | DIS Walt Disney Company | $15,001 - f $50,000 | Source |
| 2021-04-15 | 2021-02-19 | Sale | UAL United Airlines Holdings, Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2021-04-15 | 2021-02-19 | Buy | TSLA Tesla, Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2021-04-15 | 2021-02-19 | Buy | R Ryder System, Inc. | $1,001 - $15,000 g | Source |
| 2021-04-15 | 2021-02-19 | Buy | PTON Peloton Interactive, Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2021-04-15 | 2021-02-19 | Buy | VRM Vroom, Inc. | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-02-19 | Sale | PFE Pfizer, Inc. Common Stock | $1,001 - $15,000 d | Source |
| 2021-04-15 | 2021-02-19 | Buy | PTON Peloton Interactive, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2021-04-15 | 2021-02-19 | Sale | MET MetLife, Inc. | $1,001 - $15,000 c | Source |
| 2021-04-15 | 2021-02-19 | Sale | Tesla, Inc. - Common Stock | $1,001 - $15,000 b | Source |
| 2021-04-15 | 2021-02-19 | Sale | TRV The Travelers Companies, Inc. Common Stock | $1,001 - $15,000 b | Source |
| 2021-04-15 | 2021-02-19 | Sale | SNAP Snap Inc. Class A Common Stock | $1,001 - $15,000 b | Source |
| 2021-04-15 | 2021-02-17 | Sale | Tesla, Inc. - Common Stock | $1,001 - $15,000 f | Source |
| 2021-04-15 | 2021-02-16 | Buy | FDX FedEx Corporation Common Stock | $15,001 - g $50,000 | Source |
| 2021-04-15 | 2021-02-16 | Buy | LMND Lemonade, Inc. | $15,001 - d $50,000 | Source |
| 2021-04-15 | 2021-02-16 | Buy | TRUP Trupanion, Inc. | $1,001 - $15,000 g | Source |
| 2021-04-15 | 2021-02-16 | Buy | CHWY Chewy, Inc. Class A | $1,001 - $15,000 g | Source |
Other members from IL
- Jonathan Jackson Democrat, 201 trades
- Bradley S. Schneider Democrat, 158 trades
- Tammy Duckworth Democrat, 48 trades
- Adam Kinzinger Republican, 48 trades
- Cheri Bustos Democrat, 39 trades
- Luis V. Gutierrez Democrat, 14 trades
- Sean Casten Democrat, 12 trades
Members who trade the same stocks
- Gilbert Cisneros Democrat, 34 stocks in common
- Alan Armstrong Republican, 31 stocks in common
- Josh Gottheimer Democrat, 30 stocks in common
- K. Michael Conaway Republican, 28 stocks in common
- Rob Bresnahan Republican, 27 stocks in common
- Jefferson Shreve Republican, 25 stocks in common
- Sheldon Whitehouse Democrat, 24 stocks in common
- Peter Meijer Republican, 24 stocks in common
Common questions
- Did Marie Newman beat the market?
- Copying Marie Newman's disclosed stock trades 3 days after each filing returned +6.3% a year on the days the money was invested, against +12.5% for the S&P 500 over the same days: 6.2 percentage points behind the index. This is a hypothetical backtest from 2021-02-13 to 2026-11-09, not investment advice.
- How many stock trades has Marie Newman disclosed?
- Marie Newman disclosed 310 stock transactions between 2021-02-13 and 2022-12-23: 144 purchases and 166 sales.
- Which stocks does Marie Newman trade most?
- The most traded stocks in Marie Newman's filings are CHWY (18), COIN (15) and FDX (13), by number of transactions.
- How quickly does Marie Newman report trades?
- The median filing came 32 days after the trade. 78 of 309 filings arrived after the 45-day deadline.