NFLX stock trades by members of Congress
Netflix, Inc. - Common Stock: 44 members of Congress disclosed 166 transactions between 2014-05-09 and 2026-10-07, 90 purchases and 76 sales.
Activity by year
Transactions by the year the report was filed.
NFLX price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in NFLX: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of NFLX reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded NFLX
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Josh Gottheimer | 23 | 8 | 15 | 2025-05-14 |
| Sheldon Whitehouse | 11 | 8 | 3 | 2019-03-25 |
| Marie Newman | 10 | 4 | 6 | 2021-09-08 |
| Cleo Fields | 9 | 9 | 0 | 2026-10-01 |
| Ron L Wyden | 7 | 3 | 4 | 2023-05-15 |
| Roger W. Marshall | 6 | 3 | 3 | 2019-12-11 |
| Gilbert Cisneros | 6 | 4 | 2 | 2026-01-12 |
| Nancy Pelosi | 5 | 3 | 2 | 2023-01-12 |
| Kathy Manning | 5 | 4 | 1 | 2022-07-07 |
| Thomas H Tuberville | 5 | 2 | 3 | 2026-08-05 |
| Christopher A Coons | 4 | 1 | 3 | 2019-06-24 |
| Rubén Hinojosa | 4 | 4 | 0 | 2015-08-31 |
| Byron Donalds | 4 | 4 | 0 | 2026-09-15 |
| Carlos Curbelo | 4 | 2 | 2 | 2017-08-04 |
| Rob Bresnahan | 4 | 0 | 4 | 2025-06-09 |
| Lisa McClain | 4 | 2 | 2 | 2025-11-21 |
| William L. Owens | 3 | 1 | 2 | 2014-09-10 |
| Cory A Booker | 3 | 0 | 3 | 2026-09-09 |
| Dan Newhouse | 3 | 1 | 2 | 2025-05-16 |
| Bruce Westerman | 3 | 1 | 2 | 2025-05-12 |
| James R. Langevin | 3 | 2 | 1 | 2019-09-26 |
| David B. McKinley | 3 | 2 | 1 | 2021-06-02 |
| Valerie Hoyle | 3 | 2 | 1 | 2025-10-10 |
| Marjorie Taylor Greene | 3 | 3 | 0 | 2025-10-28 |
| Rohit Khanna | 3 | 1 | 2 | 2026-10-07 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-10-07 | 2026-09-04 | Rohit Khanna | Buy | $1,001 - $15,000 | Source |
| 2026-10-07 | 2026-09-25 | Rohit Khanna | Partial sale | $1,001 - $15,000 | Source |
| 2026-10-01 | 2026-09-14 | Cleo Fields | Buy | $1,001 - $15,000 | Source |
| 2026-09-15 | 2026-08-12 | Byron Donalds | Buy | $1,001 - $15,000 | Source |
| 2026-09-15 | 2026-08-12 | Byron Donalds | Buy | $1,001 - $15,000 | Source |
| 2026-09-09 | 2026-08-11 | Cory A Booker | Sale | $1,001 - $15,000 | Source |
| 2026-09-04 | 2026-08-03 | Rohit Khanna | Partial sale | $1,001 - $15,000 | Source |
| 2026-08-05 | 2024-05-03 | Thomas H Tuberville | Sale | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | Buy | $15,001 - $50,000 | Source |
| 2026-04-08 | 2026-03-20 | Byron Donalds | Buy | $1,001 - $15,000 | Source |
| 2026-04-08 | 2026-03-20 | Byron Donalds | Buy | $1,001 - $15,000 | Source |
| 2026-03-24 | 2026-02-13 | Angus S King | Sale | $1,001 - $15,000 | Source |
| 2026-02-15 | 2026-01-08 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2026-02-03 | 2026-01-20 | Cleo Fields | Buy | $50,001 - $100,000 | Source |
| 2026-01-15 | 2025-12-12 | Richard W. Allen | Sale | $1,001 - $15,000 | Source |
| 2026-01-12 | 2025-12-10 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 | Source |
| 2026-01-08 | 2025-12-08 | Jonathan Jackson | Sale | $50,001 - $100,000 | Source |
| 2025-12-17 | 2025-12-03 | Cleo Fields | Buy | $1,001 - $15,000 | Source |
| 2025-12-17 | 2025-12-03 | Cleo Fields | Buy | $1,001 - $15,000 | Source |
| 2025-12-15 | 2025-11-18 | Gilbert Cisneros | Buy | $1,001 - $15,000 | Source |
| 2025-12-10 | 2025-11-20 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2025-12-10 | 2025-11-20 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2025-11-21 | 2025-10-31 | Lisa McClain | Sale | $1,001 - $15,000 | Source |
| 2025-11-21 | 2025-10-30 | Lisa McClain | Sale | $1,001 - $15,000 | Source |
| 2025-11-21 | 2025-10-30 | Lisa McClain | Buy | $1,001 - $15,000 | Source |
| 2025-11-19 | 2025-11-03 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2025-11-19 | 2025-11-03 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2025-11-18 | 2025-10-17 | Gilbert Cisneros | Buy | $1,001 - $15,000 | Source |
| 2025-11-18 | 2025-10-07 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 | Source |
| 2025-11-12 | 2025-10-31 | Cleo Fields | Buy | $100,001 - $250,000 | Source |
| 2025-10-28 | 2025-10-24 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-10-10 | 2025-09-23 | Valerie Hoyle | Sale | $1,001 - $15,000 | Source |
| 2025-09-12 | 2025-02-04 | Valerie Hoyle | Buy | $1,001 - $15,000 | Source |
| 2025-09-12 | 2024-10-29 | Valerie Hoyle | Buy | $1,001 - $15,000 | Source |
| 2025-08-18 | 2025-07-21 | Angus S King | Buy | $1,001 - $15,000 | Source |
| 2025-08-13 | 2024-12-11 | Lisa McClain | Buy | $1,001 - $15,000 | Source |
| 2025-07-10 | 2025-06-16 | John McGuire | Buy | $1,001 - $15,000 | Source |
| 2025-06-22 | 2025-05-12 | Jefferson Shreve | Sale | $100,001 - $250,000 | Source |
| 2025-06-18 | 2025-05-16 | Richard W. Allen | Buy | $15,001 - $50,000 | Source |
| 2025-06-18 | 2025-06-06 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-06-09 | 2025-05-13 | Rob Bresnahan | Sale | $1,001 - $15,000 | Source |
| 2025-05-19 | 2025-05-14 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-05-16 | 2025-04-11 | Dan Newhouse | Partial sale | $1,001 - $15,000 | Source |
| 2025-05-14 | 2025-04-07 | Julie Johnson | Sale | $15,001 - $50,000 | Source |
| 2025-05-14 | 2025-04-09 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-05-13 | 2025-04-16 | Jonathan Jackson | Buy | $50,001 - $100,000 | Source |
| 2025-05-12 | 2025-04-17 | Rob Bresnahan | Sale | $1,001 - $15,000 | Source |
| 2025-05-12 | 2025-04-21 | Bruce Westerman | Sale | $1,001 - $15,000 | Source |
| 2025-05-11 | 2025-05-17 | Rob Bresnahan | Sale | $1,001 - $15,000 | Source |
| 2025-05-08 | 2025-04-11 | Jefferson Shreve | Buy | $15,001 - $50,000 | Source |
| 2025-04-23 | 2025-03-27 | George Whitesides | Sale | $100,001 - $250,000 | Source |
| 2025-04-16 | 2025-03-20 | Bruce Westerman | Partial sale | $1,001 - $15,000 | Source |
| 2025-04-16 | 2025-03-03 | Bruce Westerman | Buy | $1,001 - $15,000 | Source |
| 2025-02-13 | 2025-01-13 | Rob Bresnahan | Sale | $1,001 - $15,000 | Source |
| 2025-02-10 | 2025-01-22 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-01-10 | 2025-01-02 | James Comer | Buy | $1,001 - $15,000 | Source |
| 2024-12-05 | 2024-11-27 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2024-11-06 | 2024-10-18 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2024-08-15 | 2024-07-01 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2024-06-14 | 2024-05-03 | Thomas H Tuberville | Sale | $1,001 - $15,000 | Source |
| 2024-05-15 | 2024-04-05 | Thomas H Tuberville | Buy | $1,001 - $15,000 | Source |
| 2024-04-25 | 2024-04-10 | Dan Newhouse | Sale | $1,001 - $15,000 | Source |
| 2024-03-07 | 2024-02-08 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2023-11-09 | 2023-10-24 | Greg Stanton | Sale | $1,001 - $15,000 | Source |
| 2023-11-09 | 2023-09-26 | Greg Stanton | Buy | $1,001 - $15,000 | Source |
| 2023-09-16 | 2023-08-07 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2023-07-11 | 2023-06-06 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2023-05-26 | 2022-03-08 | Dan Newhouse | Buy | $1,001 - $15,000 | Source |
| 2023-05-19 | 2023-04-03 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2023-05-15 | 2022-11-11 | Ron L Wyden | Sale | $50,001 - $100,000 | Source |
| 2023-04-20 | 2023-03-06 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2023-04-17 | 2023-03-06 | Daniel Goldman | Partial sale | $1,001 - $15,000 | Source |
| 2023-03-17 | 2023-02-21 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2023-03-17 | 2023-02-06 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2023-02-17 | 2023-01-20 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2023-02-17 | 2023-01-11 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2023-01-12 | 2022-12-30 | Nancy Pelosi | Partial sale | $250,001 - $500,000 | Source |
| 2023-01-12 | 2022-12-29 | Nancy Pelosi | Partial sale | $250,001 - $500,000 | Source |
| 2022-12-11 | 2022-11-11 | Ron L Wyden | Sale | $50,001 - $100,000 | Source |
| 2022-07-07 | 2022-06-10 | Kathy Manning | Sale | $15,001 - $50,000 | Source |
| 2022-04-17 | 2022-03-17 | Josh Gottheimer | Sale | $1,001 - $15,000 | Source |
| 2022-04-08 | 2022-03-30 | Thomas H Tuberville | Sale | $1,001 - $15,000 | Source |
| 2022-03-04 | 2022-02-02 | Kathy Manning | Buy | $1,001 - $15,000 e | Source |
| 2022-02-18 | 2022-01-28 | Josh Gottheimer | Partial sale | $1,001 - $15,000 g | Source |
| 2022-02-11 | 2021-01-22 | Kathy Manning | Buy | $15,001 - g $50,000 | Source |
| 2022-02-11 | 2021-12-31 | Kathy Manning | Buy | $1,001 - $15,000 d | Source |
| 2022-02-11 | 2021-06-22 | Kathy Manning | Buy | $1,001 - $15,000 c | Source |
| 2021-11-15 | 2021-10-25 | Josh Gottheimer | Buy | $1,001 - $15,000 c | Source |
| 2021-10-15 | 2021-09-30 | Thomas H Tuberville | Buy | $1,001 - $15,000 | Source |
| 2021-09-08 | 2021-08-27 | Marie Newman | Sale | $50,001 - f $100,000 | Source |
| 2021-06-02 | 2021-05-27 | David B. McKinley | Sale | $1,001 - $15,000 c | Source |
| 2021-05-09 | 2021-04-05 | Marie Newman | Sale | $50,001 - g $100,000 | Source |
| 2021-05-09 | 2021-04-05 | Marie Newman | Buy | $50,001 - g $100,000 | Source |
| 2021-05-09 | 2021-04-12 | Marie Newman | Buy | $50,001 - f $100,000 | Source |
| 2021-05-09 | 2021-04-09 | Marie Newman | Sale | $50,001 - f $100,000 | Source |
| 2021-05-09 | 2021-04-05 | Marie Newman | Buy | $50,001 - c $100,000 | Source |
| 2021-05-09 | 2021-04-01 | Marie Newman | Sale | $50,001 - c $100,000 | Source |
| 2021-04-21 | 2021-03-05 | John A. Yarmuth | Partial sale | $1,001 - $15,000 g | Source |
| 2021-03-16 | 2021-02-16 | Peter Meijer | Sale | $1,001 - $15,000 d | Source |
| 2021-03-10 | 2021-02-25 | Josh Gottheimer | Partial sale | $1,001 - $15,000 g | Source |
Stocks traded by the same politicians
- AAPL Apple Inc. - Common Stock, 36 shared
- AMZN Amazon.com, Inc. - Common Stock, 36 shared
- MSFT Microsoft Corporation - Common Stock, 36 shared
- NVDA NVIDIA Corporation - Common Stock, 30 shared
- GOOGL Alphabet Inc. - Class A Common Stock, 29 shared
- JPM JP Morgan Chase & Co. Common Stock, 29 shared
- AVGO Broadcom Inc. - Common Stock, 27 shared
- INTC Intel Corporation - Common Stock, 26 shared
- V Visa Inc., 26 shared
- DIS Walt Disney Company, 25 shared
Common questions
- Are members of Congress buying or selling NFLX?
- 44 members of Congress disclosed 166 transactions in Netflix, Inc. - Common Stock (NFLX) between 2014-05-09 and 2026-10-07: 90 purchases and 76 sales.
- How active was Congress in NFLX recently?
- In 2026 filings, 17 transactions in NFLX were disclosed: 9 purchases and 8 sales.
- Which members of Congress trade NFLX?
- The most active in NFLX are Josh Gottheimer (23), Sheldon Whitehouse (11) and Marie Newman (10), by number of disclosed transactions. 44 members in all have traded it.