AVGO stock trades by members of Congress
Broadcom Inc. - Common Stock: 45 members of Congress disclosed 156 transactions between 2016-01-15 and 2026-11-01, 90 purchases and 66 sales.
Activity by year
Transactions by the year the report was filed.
AVGO price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in AVGO: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of AVGO reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded AVGO
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Josh Gottheimer | 15 | 6 | 9 | 2025-07-16 |
| Jared Moskowitz | 12 | 9 | 3 | 2026-04-30 |
| David J. Taylor | 10 | 5 | 5 | 2026-09-05 |
| Shelley M Capito | 8 | 5 | 3 | 2026-05-07 |
| Lisa McClain | 7 | 4 | 3 | 2025-11-21 |
| Cleo Fields | 6 | 6 | 0 | 2025-09-30 |
| Ron L Wyden | 6 | 4 | 2 | 2021-04-09 |
| Rohit Khanna | 6 | 2 | 4 | 2026-10-07 |
| Gilbert Cisneros | 6 | 3 | 3 | 2026-10-12 |
| John Boozman | 5 | 5 | 0 | 2026-08-20 |
| Rob Bresnahan | 5 | 1 | 4 | 2025-07-08 |
| Kelly Louise Morrison | 4 | 4 | 0 | 2025-05-13 |
| Dan Newhouse | 4 | 1 | 3 | 2026-01-15 |
| Julia Letlow | 4 | 1 | 3 | 2026-03-12 |
| Jefferson Shreve | 4 | 2 | 2 | 2025-06-22 |
| Ritchie John Torres | 3 | 1 | 2 | 2025-08-20 |
| Bruce Westerman | 3 | 1 | 2 | 2025-05-12 |
| Valerie Hoyle | 3 | 2 | 1 | 2025-10-10 |
| Donna Shalala | 3 | 2 | 1 | 2020-04-27 |
| Kathy Manning | 3 | 2 | 1 | 2022-10-11 |
| Thomas H Tuberville | 3 | 2 | 1 | 2024-05-15 |
| James Comer | 2 | 1 | 1 | 2025-08-11 |
| Ed Whitfield | 2 | 2 | 0 | 2016-06-14 |
| John A. Yarmuth | 2 | 1 | 1 | 2021-11-04 |
| Bill Flores | 2 | 1 | 1 | 2019-11-10 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-11-01 | 2026-09-24 | John J McGuire III | Partial sale | $1,001 - $15,000 | Source |
| 2026-10-12 | 2026-09-16 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 | Source |
| 2026-10-07 | 2026-09-23 | Rohit Khanna | Sale | $15,001 - $50,000 | Source |
| 2026-10-07 | 2026-09-04 | Rohit Khanna | Partial sale | $1,001 - $15,000 | Source |
| 2026-10-07 | 2026-09-25 | Rohit Khanna | Partial sale | $1,001 - $15,000 | Source |
| 2026-09-22 | 2026-08-12 | Richard W. Allen | Buy | $1,001 - $15,000 | Source |
| 2026-09-05 | 2026-08-26 | David J. Taylor | Buy | $1,001 - $15,000 | Source |
| 2026-09-04 | 2026-08-03 | Rohit Khanna | Buy | $15,001 - $50,000 | Source |
| 2026-09-04 | 2026-08-24 | Rohit Khanna | Partial sale | $1,001 - $15,000 | Source |
| 2026-08-20 | 2025-04-08 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2026-08-18 | 2026-07-14 | Richard W. Allen | Buy | $1,001 - $15,000 | Source |
| 2026-08-07 | 2026-07-20 | Rohit Khanna | Buy | $1,001 - $15,000 | Source |
| 2026-08-06 | 2026-07-24 | David J. Taylor | Buy | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | Sale | $15,001 - $50,000 | Source |
| 2026-05-07 | 2026-04-13 | Shelley M Capito | Partial sale | $1,001 - $15,000 | Source |
| 2026-05-07 | 2026-04-27 | David J. Taylor | Sale | $1,001 - $15,000 | Source |
| 2026-05-07 | 2026-04-27 | David J. Taylor | Sale | $1,001 - $15,000 | Source |
| 2026-04-30 | 2026-03-31 | Jared Moskowitz | Buy | $1,001 - $15,000 | Source |
| 2026-04-07 | 2026-03-25 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 | Source |
| 2026-03-12 | 2026-02-12 | Julia Letlow | Partial sale | $1,001 - $15,000 | Source |
| 2026-03-06 | 2026-02-26 | David J. Taylor | Buy | $1,001 - $15,000 | Source |
| 2026-03-04 | 2026-02-09 | Shelley M Capito | Buy | $1,001 - $15,000 | Source |
| 2026-02-02 | 2026-01-29 | David J. Taylor | Buy | $1,001 - $15,000 | Source |
| 2026-02-02 | 2026-01-16 | David J. Taylor | Sale | $1,001 - $15,000 | Source |
| 2026-01-21 | 2026-01-08 | David J. Taylor | Sale | $1,001 - $15,000 | Source |
| 2026-01-21 | 2026-01-08 | David J. Taylor | Sale | $1,001 - $15,000 | Source |
| 2026-01-15 | 2025-12-11 | Dan Newhouse | Partial sale | $1,001 - $15,000 | Source |
| 2026-01-13 | 2025-10-16 | Julia Letlow | Partial sale | $1,001 - $15,000 | Source |
| 2026-01-13 | 2024-10-23 | Julia Letlow | Buy | $1,001 - $15,000 | Source |
| 2026-01-13 | 2024-12-18 | Julia Letlow | Partial sale | $1,001 - $15,000 | Source |
| 2026-01-12 | 2025-12-17 | Gilbert Cisneros | Buy | $1,001 - $15,000 | Source |
| 2025-12-15 | 2025-11-18 | Gilbert Cisneros | Buy | $1,001 - $15,000 | Source |
| 2025-11-22 | 2025-10-10 | Jared Moskowitz | Buy | $15,001 - $50,000 | Source |
| 2025-11-22 | 2025-10-10 | Jared Moskowitz | Buy | $1,001 - $15,000 | Source |
| 2025-11-22 | 2025-10-10 | Jared Moskowitz | Buy | $1,001 - $15,000 | Source |
| 2025-11-21 | 2025-10-31 | Lisa McClain | Sale | $1,001 - $15,000 | Source |
| 2025-11-21 | 2025-10-30 | Lisa McClain | Sale | $1,001 - $15,000 | Source |
| 2025-11-21 | 2025-10-30 | Lisa McClain | Buy | $1,001 - $15,000 | Source |
| 2025-11-18 | 2025-10-17 | Gilbert Cisneros | Buy | $1,001 - $15,000 | Source |
| 2025-10-10 | 2025-09-23 | Valerie Hoyle | Sale | $15,001 - $50,000 | Source |
| 2025-09-30 | 2025-09-17 | Cleo Fields | Buy | $15,001 - $50,000 | Source |
| 2025-09-12 | 2025-06-06 | Valerie Hoyle | Buy | $1,001 - $15,000 | Source |
| 2025-09-12 | 2024-10-29 | Valerie Hoyle | Buy | $1,001 - $15,000 | Source |
| 2025-09-03 | 2025-08-13 | Cleo Fields | Buy | $50,001 - $100,000 | Source |
| 2025-09-03 | 2025-08-15 | Cleo Fields | Buy | $15,001 - $50,000 | Source |
| 2025-09-03 | 2025-08-15 | Cleo Fields | Buy | $15,001 - $50,000 | Source |
| 2025-08-20 | 2025-07-11 | Ritchie John Torres | Sale | $1,001 - $15,000 | Source |
| 2025-08-20 | 2025-01-07 | Ritchie John Torres | Partial sale | $1,001 - $15,000 | Source |
| 2025-08-20 | 2024-09-26 | Ritchie John Torres | Buy | $1,001 - $15,000 | Source |
| 2025-08-13 | 2025-06-17 | Lisa McClain | Buy | $1,001 - $15,000 | Source |
| 2025-08-13 | 2025-06-11 | Lisa McClain | Buy | $1,001 - $15,000 | Source |
| 2025-08-13 | 2025-06-10 | Lisa McClain | Partial sale | $1,001 - $15,000 | Source |
| 2025-08-13 | 2025-01-22 | Lisa McClain | Buy | $1,001 - $15,000 | Source |
| 2025-08-11 | 2025-07-03 | James Comer | Partial sale | $1,001 - $15,000 | Source |
| 2025-08-06 | 2025-07-29 | Cleo Fields | Buy | $15,001 - $50,000 | Source |
| 2025-08-06 | 2025-07-18 | Cleo Fields | Buy | $1,001 - $15,000 | Source |
| 2025-08-04 | 2025-07-18 | Shelley M Capito | Partial sale | $1,001 - $15,000 | Source |
| 2025-07-16 | 2025-06-25 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2025-07-09 | 2025-06-20 | Nancy Pelosi | Buy | $1,000,001 - $5,000,000 | Source |
| 2025-07-09 | 2025-06-11 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2025-07-09 | 2025-05-13 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2025-07-08 | 2025-06-11 | Rob Bresnahan | Buy | $1,001 - $15,000 | Source |
| 2025-06-22 | 2025-05-12 | Jefferson Shreve | Sale | $15,001 - $50,000 | Source |
| 2025-06-14 | 2025-05-13 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2025-06-02 | 2025-05-14 | David J. Taylor | Buy | $1,001 - $15,000 | Source |
| 2025-05-16 | 2025-04-11 | Dan Newhouse | Partial sale | $1,001 - $15,000 | Source |
| 2025-05-14 | 2025-04-08 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2025-05-13 | 2025-04-11 | Kelly Louise Morrison | Buy | $15,001 - $50,000 | Source |
| 2025-05-13 | 2025-04-11 | Kelly Louise Morrison | Buy | $1,001 - $15,000 | Source |
| 2025-05-12 | 2025-04-21 | Bruce Westerman | Sale | $1,001 - $15,000 | Source |
| 2025-05-08 | 2025-04-17 | Jefferson Shreve | Partial sale | $100,001 - $250,000 | Source |
| 2025-05-06 | 2025-05-05 | Marjorie Taylor Greene | Buy | $1,001 - $15,000 | Source |
| 2025-04-22 | 2025-04-03 | Rob Bresnahan | Partial sale | $1,001 - $15,000 | Source |
| 2025-04-22 | 2025-03-31 | Rob Bresnahan | Partial sale | $1,001 - $15,000 | Source |
| 2025-04-16 | 2025-03-20 | Bruce Westerman | Partial sale | $1,001 - $15,000 | Source |
| 2025-04-16 | 2025-03-03 | Bruce Westerman | Buy | $1,001 - $15,000 | Source |
| 2025-04-14 | 2025-03-20 | Byron Donalds | Buy | $1,001 - $15,000 | Source |
| 2025-04-14 | 2025-03-20 | Byron Donalds | Buy | $1,001 - $15,000 | Source |
| 2025-04-11 | 2025-03-13 | Jefferson Shreve | Buy | $15,001 - $50,000 | Source |
| 2025-04-11 | 2025-03-21 | Kelly Louise Morrison | Buy | $1,001 - $15,000 | Source |
| 2025-04-11 | 2025-03-21 | Kelly Louise Morrison | Buy | $1,001 - $15,000 | Source |
| 2025-04-10 | 2025-03-19 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-04-09 | 2025-03-11 | Rob Bresnahan | Sale | $1,001 - $15,000 | Source |
| 2025-04-08 | 2025-03-11 | Jared Moskowitz | Sale | $15,001 - $50,000 | Source |
| 2025-04-08 | 2025-03-10 | Jared Moskowitz | Sale | $1,001 - $15,000 | Source |
| 2025-04-08 | 2025-03-10 | Jared Moskowitz | Sale | $1,001 - $15,000 | Source |
| 2025-03-09 | 2025-02-24 | Jefferson Shreve | Buy | $100,001 - $250,000 | Source |
| 2025-03-06 | 2025-02-06 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2025-02-13 | 2025-01-28 | Rob Bresnahan | Sale | $1,001 - $15,000 | Source |
| 2025-02-12 | 2025-01-15 | Julie Johnson | Partial sale | $1,001 - $15,000 | Source |
| 2025-02-11 | 2025-01-30 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 | Source |
| 2025-02-10 | 2025-01-29 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-02-10 | 2025-01-28 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-01-10 | 2025-01-02 | James Comer | Buy | $1,001 - $15,000 | Source |
| 2025-01-06 | 2024-12-12 | Shelley M Capito | Buy | $1,001 - $15,000 | Source |
| 2024-12-09 | 2024-11-08 | Jared Moskowitz | Buy | $1,001 - $15,000 | Source |
| 2024-12-09 | 2024-11-08 | Jared Moskowitz | Buy | $1,001 - $15,000 | Source |
| 2024-11-06 | 2024-10-03 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2024-10-03 | 2024-09-12 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2024-10-03 | 2024-09-11 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
Stocks traded by the same politicians
- MSFT Microsoft Corporation - Common Stock, 41 shared
- AAPL Apple Inc. - Common Stock, 38 shared
- AMZN Amazon.com, Inc. - Common Stock, 35 shared
- PG Procter & Gamble Company, 34 shared
- JNJ Johnson & Johnson Common Stock, 33 shared
- JPM JP Morgan Chase & Co. Common Stock, 33 shared
- V Visa Inc., 31 shared
- GOOGL Alphabet Inc. - Class A Common Stock, 30 shared
- PEP Pepsico, Inc., 30 shared
- T AT&T Inc., 30 shared
Common questions
- Are members of Congress buying or selling AVGO?
- 45 members of Congress disclosed 156 transactions in Broadcom Inc. - Common Stock (AVGO) between 2016-01-15 and 2026-11-01: 90 purchases and 66 sales.
- How active was Congress in AVGO recently?
- In 2026 filings, 31 transactions in AVGO were disclosed: 13 purchases and 18 sales.
- Which members of Congress trade AVGO?
- The most active in AVGO are Josh Gottheimer (15), Jared Moskowitz (12) and David J. Taylor (10), by number of disclosed transactions. 45 members in all have traded it.