FB stock trades by members of Congress
Facebook, Inc.: 46 members of Congress disclosed 205 transactions between 2014-01-31 and 2025-12-15, 102 purchases and 103 sales.
Activity by year
Transactions by the year the report was filed.
FB price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in FB: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of FB reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded FB
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Josh Gottheimer | 19 | 6 | 13 | 2022-11-10 |
| James R. Langevin | 17 | 2 | 15 | 2022-05-09 |
| Sheldon Whitehouse | 16 | 11 | 5 | 2019-03-25 |
| Alan S. Lowenthal | 14 | 5 | 9 | 2021-03-05 |
| Susan M Collins | 12 | 9 | 3 | 2019-01-08 |
| Carlos Curbelo | 9 | 3 | 6 | 2018-09-25 |
| Patrick Fallon | 9 | 3 | 6 | 2022-05-14 |
| Gilbert Cisneros | 9 | 5 | 4 | 2025-12-15 |
| Lamar Smith | 6 | 2 | 4 | 2019-01-10 |
| Cindy Axne | 6 | 2 | 4 | 2021-10-08 |
| Nancy Pelosi | 6 | 4 | 2 | 2020-09-03 |
| Ron L Wyden | 6 | 6 | 0 | 2020-07-31 |
| Dean Phillips | 6 | 5 | 1 | 2020-10-09 |
| John A. Yarmuth | 5 | 2 | 3 | 2021-04-21 |
| K. Michael Conaway | 5 | 4 | 1 | 2016-10-12 |
| Richard L. Hanna | 4 | 4 | 0 | 2015-09-16 |
| Blake Moore | 4 | 4 | 0 | 2021-07-17 |
| Nicholas Van Taylor | 4 | 2 | 2 | 2019-04-15 |
| Kathy Manning | 4 | 1 | 3 | 2022-11-10 |
| Jerry Moran | 3 | 2 | 1 | 2022-01-21 |
| Ed Perlmutter | 3 | 1 | 2 | 2020-06-10 |
| John Hoeven | 2 | 2 | 0 | 2017-05-30 |
| Nick J. Rahall II | 2 | 1 | 1 | 2014-04-11 |
| Brenda Lulenar Lawrence | 2 | 2 | 0 | 2016-12-16 |
| Susan A. Davis | 2 | 2 | 0 | 2020-04-16 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2019-06-21 | 2019-06-20 | Bradley S. Schneider | Sale | $250,001 - c $500,000 | Source |
| 2019-06-13 | 2019-05-13 | Dean Phillips | Buy | $1,001 - $15,000 f | Source |
| 2019-06-12 | 2019-06-04 | Alan S. Lowenthal | Partial sale | $165.29 g | Source |
| 2019-06-12 | 2019-06-04 | Alan S. Lowenthal | Partial sale | $1,001 - $15,000 d | Source |
| 2019-05-14 | 2019-05-01 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 g | Source |
| 2019-05-10 | 2019-04-12 | James R. Langevin | Partial sale | $15,001 - g $50,000 | Source |
| 2019-04-15 | 2019-03-25 | Nicholas Van Taylor | Sale | $15,001 - b $50,000 | Source |
| 2019-04-15 | 2019-03-25 | Nicholas Van Taylor | Sale | $15,001 - b $50,000 | Source |
| 2019-03-25 | 2019-02-27 | Sheldon Whitehouse | Sale | $15,001 - $50,000 | Source |
| 2019-02-18 | 2019-01-04 | Dean Phillips | Buy | $1,001 - $15,000 d | Source |
| 2019-02-15 | 2019-01-04 | Nicholas Van Taylor | Buy | $1,001 - $15,000 g | Source |
| 2019-02-15 | 2019-01-22 | Nicholas Van Taylor | Buy | $1,001 - $15,000 e | Source |
| 2019-02-09 | 2019-02-01 | Alan S. Lowenthal | Buy | $833.47 e | Source |
| 2019-02-07 | 2019-01-11 | Susan A. Davis | Buy | $1,001 - $15,000 c | Source |
| 2019-01-10 | 2018-12-19 | Lamar Smith | Sale | $1,001 - $15,000 d | Source |
| 2019-01-10 | 2018-12-04 | Sheldon Whitehouse | Sale | $1,001 - $15,000 | Source |
| 2019-01-08 | 2018-12-21 | Susan M Collins | Sale | $1,001 - $15,000 | Source |
| 2019-01-04 | 2018-12-12 | Josh Gottheimer | Partial sale | $15,001 - f $50,000 | Source |
| 2019-01-01 | 2018-12-26 | Barbara J Comstock | Buy | $15,001 - g $50,000 | Source |
| 2018-12-30 | 2018-12-20 | Alan S. Lowenthal | Sale | $659.69 c | Source |
| 2018-12-13 | 2018-11-13 | Lamar Smith | Partial sale | $1,001 - $15,000 c | Source |
| 2018-11-08 | 2018-10-09 | Nancy Pelosi | Buy | $100,001 - g $250,000 | Source |
| 2018-10-02 | 2018-02-06 | Josh Gottheimer | Buy | $15,001 - f $50,000 | Source |
| 2018-10-02 | 2018-07-26 | Josh Gottheimer | Partial sale | $1,001 - $15,000 f | Source |
| 2018-10-02 | 2018-02-01 | Josh Gottheimer | Partial sale | $1,001 - $15,000 f | Source |
| 2018-10-02 | 2018-01-12 | Josh Gottheimer | Partial sale | $1,001 - $15,000 c | Source |
| 2018-09-25 | 2018-08-28 | Carlos Curbelo | Sale | $1,001 - $15,000 c | Source |
| 2018-09-06 | 2018-07-27 | Nancy Pelosi | Buy | $50,001 - g $100,000 | Source |
| 2018-08-14 | 2018-07-26 | Alan S. Lowenthal | Buy | $524.78 g | Source |
| 2018-08-08 | 2018-07-27 | Lamar Smith | Partial sale | $1,001 - $15,000 b | Source |
| 2018-08-01 | 2018-07-30 | Jackie Speier | Buy | $15,001 - g $50,000 | Source |
| 2018-06-10 | 2018-05-29 | Alan S. Lowenthal | Buy | $371.70 g | Source |
| 2018-05-14 | 2018-04-04 | John A. Yarmuth | Sale | $1,001 - $15,000 b | Source |
| 2018-04-19 | 2018-03-19 | Sheldon Whitehouse | Partial sale | $15,001 - $50,000 | Source |
| 2018-04-19 | 2018-03-19 | Sheldon Whitehouse | Partial sale | $15,001 - $50,000 | Source |
| 2018-04-19 | 2018-03-19 | Sheldon Whitehouse | Partial sale | $1,001 - $15,000 | Source |
| 2018-03-27 | 2018-02-20 | Carlos Curbelo | Buy | $1,001 - $15,000 | Source |
| 2018-03-27 | 2018-02-06 | Carlos Curbelo | Sale | $1,001 - $15,000 | Source |
| 2018-02-14 | 2018-02-05 | James R. Langevin | Sale | $15,001 - $50,000 | Source |
| 2018-02-14 | 2018-01-04 | James R. Langevin | Sale | $15,001 - $50,000 | Source |
| 2018-02-14 | 2018-01-31 | Lamar Smith | Sale | $1,001 - $15,000 | Source |
| 2018-02-05 | 2018-01-22 | Carlos Curbelo | Sale | $1,001 - $15,000 | Source |
| 2017-12-12 | 2017-11-09 | John A. Yarmuth | Sale | $1,001 - $15,000 | Source |
| 2017-08-21 | 2017-07-10 | Carlos Curbelo | Buy | $1,001 - $15,000 | Source |
| 2017-07-20 | 2017-07-10 | Debbie Dingell | Buy | $15,001 - $50,000 | Source |
| 2017-07-18 | 2017-06-15 | Zoe Lofgren | Buy | $1,001 - $15,000 | Source |
| 2017-07-13 | 2017-07-10 | Carlos Curbelo | Buy | $1,001 - $15,000 | Source |
| 2017-07-09 | 2017-06-30 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Source |
| 2017-06-06 | 2017-05-24 | Susan M Collins | Buy | $1,001 - $15,000 | Source |
| 2017-06-05 | 2017-05-12 | Pete Sessions | Buy | $50,001 - $100,000 | Source |
| 2017-06-01 | 2017-04-05 | Carlos Curbelo | Sale | $1,001 - $15,000 | Source |
| 2017-05-30 | 2017-05-17 | John Hoeven | Buy | $50,001 - $100,000 | Source |
| 2017-01-24 | 2016-12-12 | Thomas J. Rooney | Buy | $15,001 - $50,000 | Source |
| 2017-01-11 | 2017-01-06 | Debbie Dingell | Buy | $1,001 - $15,000 | Source |
| 2017-01-10 | 2016-12-30 | Carlos Curbelo | Sale | $1,001 - $15,000 | Source |
| 2017-01-06 | 2016-12-12 | James R. Langevin | Sale | $1,001 - $15,000 | Source |
| 2016-12-16 | 2016-11-17 | Brenda Lulenar Lawrence | Buy | $1,001 - $15,000 | Source |
| 2016-12-16 | 2016-10-31 | Brenda Lulenar Lawrence | Buy | $1,001 - $15,000 | Source |
| 2016-12-12 | 2016-11-28 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-11-21 | 2016-11-07 | Alan S. Lowenthal | Buy | $1,001 - $15,000 | Source |
| 2016-10-12 | 2016-09-12 | K. Michael Conaway | Sale | $1,001 - $15,000 | Source |
| 2016-10-07 | 2016-09-28 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-09-09 | 2016-08-05 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-08-22 | 2016-07-29 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-08-22 | 2016-07-29 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-06-16 | 2016-05-24 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-06-16 | 2016-05-24 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-05-24 | 2016-04-28 | K. Michael Conaway | Buy | $1,001 - $15,000 | Source |
| 2016-05-11 | 2015-08-11 | James R. Langevin | Sale | $1,001 - $15,000 | Source |
| 2016-04-04 | 2016-03-24 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-03-25 | 2016-03-07 | John Hoeven | Buy | $50,001 - $100,000 | Source |
| 2016-03-17 | 2016-02-01 | John A. Yarmuth | Buy | $1,001 - $15,000 | Source |
| 2016-02-23 | 2016-02-16 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-02-23 | 2016-01-28 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-02-12 | 2016-02-05 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Source |
| 2016-01-21 | 2016-01-14 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Source |
| 2015-11-12 | 2015-10-23 | Carlos Curbelo | Sale | $1,001 - $15,000 | Source |
| 2015-09-24 | 2015-08-28 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2015-09-16 | 2015-08-21 | Richard L. Hanna | Buy | $15,001 - $50,000 | Source |
| 2015-08-11 | 2015-07-31 | Lamar Smith | Buy | $1,001 - $15,000 | Source |
| 2015-08-04 | 2015-07-21 | Brad Ashford | Buy | $15,001 - $50,000 | Source |
| 2015-07-20 | 2014-01-24 | Susan M Collins | Buy | $1,001 - $15,000 | Source |
| 2015-07-20 | 2014-03-07 | Susan M Collins | Buy | $1,001 - $15,000 | Source |
| 2015-07-13 | 2015-06-02 | Lamar Smith | Buy | $1,001 - $15,000 | Source |
| 2015-06-25 | 2015-05-26 | Steve Chabot | Buy | $1,001 - $15,000 | Source |
| 2015-06-15 | 2015-05-28 | Richard L. Hanna | Buy | $50,001 - $100,000 | Source |
| 2015-06-15 | 2015-05-14 | Richard L. Hanna | Buy | $50,001 - $100,000 | Source |
| 2015-06-15 | 2015-05-06 | Richard L. Hanna | Buy | $15,001 - $50,000 | Source |
| 2015-05-13 | 2014-01-24 | Susan M Collins | Buy | $1,001 - $15,000 | Source |
| 2015-05-13 | 2014-03-07 | Susan M Collins | Buy | $1,001 - $15,000 | Source |
| 2015-05-02 | 2015-04-15 | Alan S. Lowenthal | Buy | $1,001 - $15,000 | Source |
| 2015-03-03 | 2015-02-09 | K. Michael Conaway | Buy | $1,001 - $15,000 | Source |
| 2014-12-12 | 2014-12-08 | James R. Langevin | Sale | $1,001 - $15,000 | Source |
| 2014-11-06 | 2014-10-03 | K. Michael Conaway | Buy | $1,001 - $15,000 | Source |
| 2014-09-07 | 2014-08-08 | Cory A Booker | Sale | $1,001 - $15,000 | Source |
| 2014-09-02 | 2014-08-27 | K. Michael Conaway | Buy | $1,001 - $15,000 | Source |
| 2014-06-18 | 2014-06-12 | Lois Frankel | Sale | $1,001 - $15,000 | Source |
| 2014-05-16 | 2014-05-07 | Susan M Collins | Sale | $1,001 - $15,000 | Source |
| 2014-04-15 | 2014-04-09 | Susan M Collins | Partial sale | $1,001 - $15,000 | Source |
| 2014-04-11 | 2014-03-14 | Nick J. Rahall II | Sale | $1,001 - $15,000 | Source |
Stocks traded by the same politicians
- AAPL Apple Inc. - Common Stock, 40 shared
- AMZN Amazon.com, Inc. - Common Stock, 40 shared
- MSFT Microsoft Corporation - Common Stock, 36 shared
- DIS Walt Disney Company, 29 shared
- GOOG Alphabet Inc. - Class C Capital Stock, 28 shared
- JNJ Johnson & Johnson Common Stock, 28 shared
- GOOGL Alphabet Inc. - Class A Common Stock, 27 shared
- CVX Chevron Corporation Common Stock, 25 shared
- COST Costco Wholesale Corporation - Common Stock, 24 shared
- HD Home Depot, Inc., 24 shared
Common questions
- Are members of Congress buying or selling FB?
- 46 members of Congress disclosed 205 transactions in Facebook, Inc. (FB) between 2014-01-31 and 2025-12-15: 102 purchases and 103 sales.
- How active was Congress in FB recently?
- In 2025 filings, 1 transaction in FB were disclosed: 1 purchases and 0 sales.
- Which members of Congress trade FB?
- The most active in FB are Josh Gottheimer (19), James R. Langevin (17) and Sheldon Whitehouse (16), by number of disclosed transactions. 46 members in all have traded it.