AMZN stock trades by members of Congress
Amazon.com, Inc. - Common Stock: 108 members of Congress disclosed 430 transactions between 2014-02-04 and 2026-10-27, 275 purchases and 155 sales.
Activity by year
Transactions by the year the report was filed.
AMZN price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in AMZN: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of AMZN reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded AMZN
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Gilbert Cisneros | 20 | 12 | 8 | 2026-05-08 |
| Marjorie Taylor Greene | 17 | 15 | 2 | 2025-10-28 |
| Cleo Fields | 16 | 16 | 0 | 2025-09-30 |
| Patrick Fallon | 12 | 1 | 11 | 2021-11-04 |
| Ron L Wyden | 12 | 12 | 0 | 2020-09-24 |
| Pete Sessions | 12 | 10 | 2 | 2026-10-27 |
| K. Michael Conaway | 12 | 8 | 4 | 2020-09-04 |
| Alan S. Lowenthal | 11 | 7 | 4 | 2022-06-19 |
| Thomas J. Rooney | 10 | 6 | 4 | 2018-08-13 |
| John Curtis | 10 | 4 | 6 | 2023-12-15 |
| Blake Moore | 9 | 6 | 3 | 2024-01-24 |
| Lamar Smith | 9 | 4 | 5 | 2018-11-08 |
| Greg Landsman | 8 | 3 | 5 | 2025-04-08 |
| Jonathan Jackson | 8 | 5 | 3 | 2026-04-08 |
| Jared Moskowitz | 8 | 8 | 0 | 2025-05-09 |
| Donald Sternoff Beyer Jr | 8 | 4 | 4 | 2021-04-01 |
| Lisa McClain | 8 | 4 | 4 | 2025-11-21 |
| Ed Perlmutter | 7 | 4 | 3 | 2022-12-19 |
| Nancy Pelosi | 7 | 4 | 3 | 2026-01-23 |
| Valerie Hoyle | 7 | 6 | 1 | 2025-10-10 |
| Kathy Manning | 7 | 5 | 2 | 2022-11-10 |
| Sheldon Whitehouse | 7 | 4 | 3 | 2019-01-10 |
| Michael C. Burgess | 6 | 2 | 4 | 2023-09-06 |
| Dwight Evans | 6 | 2 | 4 | 2025-04-17 |
| Cindy Axne | 6 | 6 | 0 | 2022-12-07 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2021-11-04 | 2021-10-04 | Patrick Fallon | Sale | $1,001 - $15,000 g | Source |
| 2021-11-04 | 2021-10-26 | Patrick Fallon | Sale | $1,001 - $15,000 c | Source |
| 2021-11-03 | 2021-10-15 | Zoe Lofgren | Sale | $1,001 - $15,000 c | Source |
| 2021-10-17 | 2021-09-24 | David Madison Cawthorn | Sale | $1,001 - $15,000 g | Source |
| 2021-10-17 | 2021-08-18 | Pete Sessions | Buy | $1,001 - $15,000 f | Source |
| 2021-10-08 | 2021-06-10 | Cindy Axne | Buy | $1,001 - $15,000 g | Source |
| 2021-10-08 | 2021-08-20 | Cindy Axne | Buy | $1,001 - $15,000 g | Source |
| 2021-10-08 | 2021-06-10 | Cindy Axne | Buy | $1,001 - $15,000 g | Source |
| 2021-10-08 | 2021-08-20 | Cindy Axne | Buy | $1,001 - $15,000 e | Source |
| 2021-10-08 | 2021-06-10 | Cindy Axne | Buy | $1,001 - $15,000 d | Source |
| 2021-10-07 | 2021-09-30 | Zoe Lofgren | Buy | $1,001 - $15,000 c | Source |
| 2021-10-05 | 2021-10-04 | Patrick Fallon | Sale | $1,001 - $15,000 c | Source |
| 2021-09-15 | 2021-07-30 | Kevin Hern | Buy | $50,001 - g $100,000 | Source |
| 2021-08-03 | 2020-03-17 | Cheri Bustos | Sale | $15,001 - f $50,000 | Source |
| 2021-07-17 | 2021-03-04 | Blake Moore | Buy | $1,001 - $15,000 g | Source |
| 2021-07-17 | 2021-03-04 | Blake Moore | Buy | $1,001 - $15,000 e | Source |
| 2021-07-17 | 2021-03-26 | Blake Moore | Buy | $1,001 - $15,000 d | Source |
| 2021-07-17 | 2021-02-25 | Blake Moore | Buy | $1,001 - $15,000 d | Source |
| 2021-07-17 | 2021-05-03 | Blake Moore | Buy | $1,001 - $15,000 c | Source |
| 2021-07-17 | 2021-02-24 | Blake Moore | Buy | $1,001 - $15,000 c | Source |
| 2021-07-09 | 2021-05-05 | Pete Sessions | Buy | $15,001 - c $50,000 | Source |
| 2021-07-06 | 2021-06-22 | John Curtis | Partial sale | $1,001 - $15,000 g | Source |
| 2021-07-02 | 2021-06-24 | Patrick Fallon | Sale | $1,001 - $15,000 g | Source |
| 2021-07-02 | 2021-05-26 | Patrick Fallon | Sale | $1,001 - $15,000 f | Source |
| 2021-07-02 | 2021-05-21 | Patrick Fallon | Buy | $1,001 - $15,000 f | Source |
| 2021-07-02 | 2021-05-21 | Patrick Fallon | Sale | $1,001 - $15,000 c | Source |
| 2021-06-17 | 2021-04-20 | Patrick Fallon | Sale | $1,001 - $15,000 g | Source |
| 2021-06-17 | 2021-02-23 | Patrick Fallon | Sale | $1,001 - $15,000 g | Source |
| 2021-06-17 | 2021-01-19 | Patrick Fallon | Sale | $1,001 - $15,000 e | Source |
| 2021-06-17 | 2021-04-20 | Patrick Fallon | Sale | $1,001 - $15,000 c | Source |
| 2021-06-17 | 2021-03-23 | Patrick Fallon | Sale | $1,001 - $15,000 c | Source |
| 2021-05-05 | 2021-05-04 | Pete Sessions | Buy | $15,001 - g $50,000 | Source |
| 2021-04-15 | 2021-04-12 | Garret Graves | Buy | $1,001 - $15,000 f | Source |
| 2021-04-05 | 2021-03-31 | Ashley Hinson Arenholz | Sale | $15,001 - c $50,000 | Source |
| 2021-04-05 | 2021-03-08 | Ashley Hinson Arenholz | Buy | $1,001 - $15,000 c | Source |
| 2021-04-01 | 2021-03-18 | Donald Sternoff Beyer Jr | Sale | $1,001 - $15,000 b | Source |
| 2021-03-24 | 2021-03-05 | Daniel Crenshaw | Sale | $1,001 - $15,000 f | Source |
| 2021-03-24 | 2020-03-12 | Daniel Crenshaw | Buy | $1,001 - $15,000 f | Source |
| 2021-03-16 | 2021-02-16 | Peter Meijer | Sale | $100,001 - f $250,000 | Source |
| 2021-02-23 | 2021-01-28 | Peter Meijer | Partial sale | $1,001 - $15,000 e | Source |
| 2021-02-19 | 2021-01-20 | Marjorie Taylor Greene | Sale | $15,001 - b $50,000 | Source |
| 2021-02-19 | 2021-01-20 | Marjorie Taylor Greene | Sale | $1,001 - $15,000 f | Source |
| 2021-02-04 | 2021-02-02 | John Curtis | Sale | $15,001 - f $50,000 | Source |
| 2021-01-11 | 2020-12-31 | Gilbert Cisneros | Buy | $1,001 - $15,000 e | Source |
| 2020-12-22 | 2020-11-18 | Ed Perlmutter | Buy | $1,001 - $15,000 c | Source |
| 2020-12-15 | 2020-11-19 | Gilbert Cisneros | Buy | $15,001 - c $50,000 | Source |
| 2020-12-09 | 2020-11-20 | Joseph D. Morelle | Sale | $1,001 - $15,000 e | Source |
| 2020-12-03 | 2020-10-21 | Dwight Evans | Partial sale | $1,001 - $15,000 g | Source |
| 2020-11-05 | 2020-10-29 | Gilbert Cisneros | Buy | $15,001 - f $50,000 | Source |
| 2020-10-16 | 2020-10-09 | John Curtis | Sale | $15,001 - g $50,000 | Source |
| 2020-10-09 | 2020-09-23 | Dean Phillips | Buy | $1,001 - $15,000 c | Source |
| 2020-09-24 | 2020-09-01 | Ron L Wyden | Buy | $15,001 - $50,000 | Source |
| 2020-09-15 | 2020-09-03 | Alan S. Lowenthal | Sale | $1,001 - $15,000 g | Source |
| 2020-09-15 | 2020-09-03 | Alan S. Lowenthal | Partial sale | $1,001 - $15,000 c | Source |
| 2020-09-14 | 2020-08-11 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 b | Source |
| 2020-09-04 | 2020-07-01 | K. Michael Conaway | Buy | $50,001 - c $100,000 | Source |
| 2020-08-27 | 2020-08-07 | Joe Courtney | Sale | $15,001 - c $50,000 | Source |
| 2020-08-15 | 2020-07-27 | Kevin Hern | Buy | $1,001 - c $15,000 | Source |
| 2020-08-09 | 2020-07-14 | Donald Sternoff Beyer Jr | Sale | $15,001 - f $50,000 | Source |
| 2020-08-07 | 2020-05-28 | William R. Timmons IV | Buy | $1,001 - $15,000 g | Source |
| 2020-08-07 | 2020-06-29 | William R. Timmons IV | Sale | $1,001 - $15,000 e | Source |
| 2020-08-05 | 2019-09-25 | Jerry Moran | Buy | $1,001 - $15,000 | Source |
| 2020-07-31 | 2020-07-06 | Ron L Wyden | Buy | $15,001 - $50,000 | Source |
| 2020-07-31 | 2020-07-02 | Ron L Wyden | Buy | $15,001 - $50,000 | Source |
| 2020-07-29 | 2019-12-31 | Joe Courtney | Buy | $1,001 - $15,000 g | Source |
| 2020-07-24 | 2020-07-10 | Alan S. Lowenthal | Partial sale | $1,001 - $15,000 c | Source |
| 2020-07-02 | 2020-06-30 | Ron L Wyden | Buy | $15,001 - $50,000 | Source |
| 2020-07-02 | 2020-06-26 | Ron L Wyden | Buy | $15,001 - $50,000 | Source |
| 2020-07-02 | 2020-06-05 | Ron L Wyden | Buy | $15,001 - $50,000 | Source |
| 2020-07-02 | 2020-06-02 | Ron L Wyden | Buy | $15,001 - $50,000 | Source |
| 2020-06-10 | 2020-05-18 | Josh Gottheimer | Sale | $50,001 - b $100,000 | Source |
| 2020-06-10 | 2020-04-21 | Ed Perlmutter | Sale | $1,001 - $15,000 e | Source |
| 2020-06-09 | 2020-05-19 | K. Michael Conaway | Buy | $50,001 - c $100,000 | Source |
| 2020-06-04 | 2020-05-01 | Ron L Wyden | Buy | $15,001 - $50,000 | Source |
| 2020-06-01 | 2020-05-01 | Ron L Wyden | Buy | $15,001 - $50,000 | Source |
| 2020-05-31 | 2020-05-01 | Donald Sternoff Beyer Jr | Sale | $1,001 - $15,000 d | Source |
| 2020-05-13 | 2020-04-09 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 f | Source |
| 2020-05-09 | 2020-04-27 | Donald Sternoff Beyer Jr | Sale | $1,001 - $15,000 g | Source |
| 2020-05-07 | 2020-04-02 | Dean Phillips | Buy | $1,001 - $15,000 g | Source |
| 2020-05-05 | 2020-04-17 | Ron L Wyden | Buy | $50,001 - $100,000 | Source |
| 2020-05-05 | 2020-04-06 | Ron L Wyden | Buy | $50,001 - $100,000 | Source |
| 2020-05-05 | 2020-05-01 | Ron L Wyden | Buy | $15,001 - $50,000 | Source |
| 2020-05-04 | 2020-04-15 | K. Michael Conaway | Buy | $15,001 - f $50,000 | Source |
| 2020-05-04 | 2020-04-15 | K. Michael Conaway | Buy | $15,001 - c $50,000 | Source |
| 2020-04-27 | 2020-04-06 | Susan W. Brooks | Buy | $1,001 - $15,000 c | Source |
| 2020-04-16 | 2020-03-26 | Kevin Hern | Buy | $100,001 - c $250,000 | Source |
| 2020-04-11 | 2020-03-17 | Josh Gottheimer | Buy | $15,001 - c $50,000 | Source |
| 2020-04-09 | 2020-03-27 | John Curtis | Buy | $15,001 - c $50,000 | Source |
| 2020-04-09 | 2019-12-23 | John Curtis | Partial sale | $1,001 - $15,000 g | Source |
| 2020-04-09 | 2019-08-02 | John Curtis | Buy | $1,001 - $15,000 g | Source |
| 2020-04-09 | 2019-04-29 | John Curtis | Buy | $1,001 - $15,000 g | Source |
| 2020-04-09 | 2020-03-04 | John Curtis | Buy | $1,001 - $15,000 c | Source |
| 2020-04-05 | 2020-02-20 | Mikie Sherrill | Sale | $15,001 - d $50,000 | Source |
| 2020-04-01 | 2020-02-20 | Harley E. Rouda Jr. | Buy | $1,001 - $15,000 c | Source |
| 2020-03-22 | 2020-03-16 | Alan S. Lowenthal | Buy | $1,001 - $15,000 d | Source |
| 2020-03-22 | 2020-03-16 | Alan S. Lowenthal | Buy | $1,001 - $15,000 c | Source |
| 2020-03-16 | 2020-02-26 | Josh Gottheimer | Buy | $15,001 - c $50,000 | Source |
| 2020-02-27 | 2020-01-31 | David Cheston Rouzer | Sale | $1,001 - $15,000 d | Source |
| 2020-02-22 | 2020-02-19 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 g | Source |
| 2020-02-22 | 2020-01-10 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 g | Source |
Stocks traded by the same politicians
- AAPL Apple Inc. - Common Stock, 85 shared
- MSFT Microsoft Corporation - Common Stock, 82 shared
- GOOGL Alphabet Inc. - Class A Common Stock, 59 shared
- JPM JP Morgan Chase & Co. Common Stock, 56 shared
- DIS Walt Disney Company, 54 shared
- UNH UnitedHealth Group Incorporated Common Stock, 54 shared
- GOOG Alphabet Inc. - Class C Capital Stock, 53 shared
- NVDA NVIDIA Corporation - Common Stock, 52 shared
- V Visa Inc., 52 shared
- JNJ Johnson & Johnson Common Stock, 48 shared
Common questions
- Are members of Congress buying or selling AMZN?
- 108 members of Congress disclosed 430 transactions in Amazon.com, Inc. - Common Stock (AMZN) between 2014-02-04 and 2026-10-27: 275 purchases and 155 sales.
- How active was Congress in AMZN recently?
- In 2026 filings, 36 transactions in AMZN were disclosed: 18 purchases and 18 sales.
- Which members of Congress trade AMZN?
- The most active in AMZN are Gilbert Cisneros (20), Marjorie Taylor Greene (17) and Cleo Fields (16), by number of disclosed transactions. 108 members in all have traded it.