Rick Scott stock trades
Rick Scott is a member of the U.S. Senate (Republican, FL). Filings in this dataset run from 2019-02-21 to 2026-08-13 and list 355 stock transactions: 234 purchases and 121 sales. The median filing came 27 days after the trade; 51 of 358 were filed after the 45-day deadline.
Backtest copying Rick Scott this year
355transactions
234purchases
121sales
27 dmedian delay to file
Activity by year
Transactions by the year the report was filed.
Trades by month
Disclosed stock and fund transactions by the month the report was filed; darker means more.
By year: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019
Most traded stocks
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| WTT Wireless Telecom Group Inc | 3 | 0 | 3 |
| VAXX Vaxxinity, Inc. - Class A Common Stock | 1 | 0 | 1 |
Disclosed transactions
Download stock and fund transactions as CSV · Compare Rick Scott with another member
| Filed | Traded | Type | Asset | Amount | Filing |
|---|---|---|---|---|---|
| 2022-11-23 | 2022-11-16 | Buy | Salt River Proj Agric & Impt Pwr Dist AZ... | $250,001 - $500,000 | Source |
| 2022-11-23 | 2022-11-16 | Buy | Atlanta GA Airport Revenue Bond... | $250,001 - $500,000 | Source |
| 2022-11-23 | 2022-11-16 | Buy | Salt River Proj Agric & Impt Pwr Dist AZ... | $100,001 - $250,000 | Source |
| 2022-11-23 | 2022-11-14 | Sale | Massachusetts St Dev Finance Agy Revenue... | $500,001 - $1,000,000 | Source |
| 2022-11-23 | 2022-11-14 | Sale | Massachusetts St Dev Finance Agy Revenue... | $250,001 - $500,000 | Source |
| 2022-11-23 | 2022-11-14 | Sale | Massachusetts St Dev Finance Agy Revenue... | $100,001 - $250,000 | Source |
| 2022-11-23 | 2022-10-21 | Buy | San Miguel County Colorado Sch Dist Rev... | $250,001 - $500,000 | Source |
| 2022-11-23 | 2022-10-21 | Buy | San Miguel County Colorado Sch Dist Rev... | $100,001 - $250,000 | Source |
| 2022-10-28 | 2022-10-20 | Buy | Alabama Highway Finance Auth Revenue... | $500,001 - $1,000,000 | Source |
| 2022-10-28 | 2022-09-28 | Buy | Washington County Oregon School District... | $500,001 - $1,000,000 | Source |
| 2022-10-28 | 2022-09-28 | Buy | Washington County Oregon School District... | $250,001 - $500,000 | Source |
| 2022-08-15 | 2022-08-01 | Buy | Miami-Dade County FL Aviation Revenue... | $500,001 - $1,000,000 | Source |
| 2022-08-15 | 2022-08-01 | Buy | Miami-Dade County FL Aviation Revenue... | $100,001 - $250,000 | Source |
| 2022-08-15 | 2021-09-15 | Sale | Emida Corporation Company: Emida... | $50,001 - $100,000 | Source |
| 2022-08-15 | 2021-09-15 | Sale | Emida Corporation Company: Emida... | $50,001 - $100,000 | Source |
| 2022-08-15 | 2021-09-15 | Sale | Emida Corporation Company: Emida... | $100,001 - $250,000 | Source |
| 2022-06-16 | 2022-05-17 | Buy | Lee County Florida Health Care... | $500,001 - $1,000,000 | Source |
| 2022-05-05 | 2022-04-12 | Buy | Jacksonville Florida Transportation... | $500,001 - $1,000,000 | Source |
| 2022-05-05 | 2022-04-06 | Buy | Broward County Florida Airport System... | $500,001 - $1,000,000 | Source |
| 2022-05-05 | 2022-04-06 | Buy | Broward County Florida Airport System... | $250,001 - $500,000 | Source |
| 2022-03-25 | 2022-03-09 | Buy | Washington State General Obligation Bond... | $500,001 - $1,000,000 | Source |
| 2022-03-25 | 2022-02-18 | Buy | Miami Beach Fla Health Facs Authority... | $500,001 - $1,000,000 | Source |
| 2022-03-25 | 2022-02-18 | Buy | Miami Beach Fla Health Facs Authority... | $250,001 - $500,000 | Source |
| 2022-03-25 | 2022-02-18 | Buy | Miami Beach Fla Health Facs Authority... | $100,001 - $250,000 | Source |
| 2022-02-04 | 2022-01-06 | Buy | San Diego County Calif Regional Airport... | $100,001 - $250,000 | Source |
| 2022-01-07 | 2021-12-15 | Buy | Maryland State General Obligation Bond... | $250,001 - $500,000 | Source |
| 2022-01-07 | 2021-12-15 | Buy | Ohio State General Obligation Bond... | $100,001 - $250,000 | Source |
| 2022-01-07 | 2021-12-15 | Buy | Maryland State General Obligation Bond... | $100,001 - $250,000 | Source |
| 2022-01-07 | 2021-12-09 | Buy | Massachusetts Dev Fin Agy Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2022-01-07 | 2021-12-09 | Buy | Massachusetts Dev Fin Agy Revenue Bond... | $250,001 - $500,000 | Source |
| 2022-01-07 | 2021-12-09 | Buy | Massachusetts Dev Fin Agy Revenue Bond... | $100,001 - $250,000 | Source |
| 2021-11-19 | 2021-10-25 | Buy | Dallas Fort Worth Texas Intl Airport... | $250,001 - $500,000 | Source |
| 2021-11-19 | 2021-10-25 | Buy | Dallas Fort Worth Texas Intl Airport... | $100,001 - $250,000 | Source |
| 2021-10-28 | 2021-10-21 | Buy | Memphis Tenn Storm Water Sys Revenue... | $500,001 - $1,000,000 | Source |
| 2021-10-28 | 2021-10-21 | Buy | Memphis Tenn Storm Water Sys Revenue... | $250,001 - $500,000 | Source |
| 2021-10-28 | 2021-09-22 | Buy | Federal Farm Credit Banks Bond... | $500,001 - $1,000,000 | Source |
| 2021-10-28 | 2021-09-22 | Buy | Federal Farm Credit Banks Bond... | $250,001 - $500,000 | Source |
| 2021-06-24 | 2021-06-02 | Buy | Broward County Florida Airport System... | $100,001 - $250,000 | Source |
| 2021-06-24 | 2021-05-25 | Sale | Valterra Products Holdings, LLC Company:... | $5,000,001 - $25,000,000 | Source |
| 2021-06-24 | 2021-05-25 | Sale | Valterra Products Holdings, LLC Company:... | $5,000,001 - $25,000,000 | Source |
| 2021-04-23 | 2021-04-06 | Buy | Virginia College Bldg Auth VA... | $500,001 - $1,000,000 | Source |
| 2021-04-23 | 2021-03-26 | Buy | New Jersey State Turnpike Auth Turnpike... | $100,001 - $250,000 | Source |
| 2021-01-12 | 2020-12-17 | Buy | Wisconsin State General Obligation Bond... | $500,001 - $1,000,000 | Source |
| 2020-12-21 | 2020-11-24 | Buy | Tampa Florida Solid Waste System Revenue... | $500,001 - $1,000,000 | Source |
| 2020-12-21 | 2020-11-24 | Buy | Tampa Florida Solid Waste System Revenue... | $250,001 - $500,000 | Source |
| 2020-10-23 | 2020-09-18 | Buy | New York St Dorm Auth Sales Tax Revenue... | $500,001 - $1,000,000 | Source |
| 2020-09-26 | 2020-09-16 | Buy | New York State Urban Development Corp... | $500,001 - $1,000,000 | Source |
| 2020-09-26 | 2020-09-16 | Buy | New York State Urban Development Corp... | $250,001 - $500,000 | Source |
| 2020-09-26 | 2020-09-16 | Buy | New York City Municipal Water Fin Auth... | $250,001 - $500,000 | Source |
| 2020-09-26 | 2020-09-16 | Buy | New York State Urban Development Corp... | $100,001 - $250,000 | Source |
| 2020-09-26 | 2020-09-16 | Buy | New York City Municipal Water Fin Auth... | $100,001 - $250,000 | Source |
| 2020-09-26 | 2020-09-03 | Buy | New York State Dorm Auth State Personal... | $500,001 - $1,000,000 | Source |
| 2020-08-13 | 2020-07-15 | Buy | Tampa Bay Water Florida Regional Water... | $500,001 - $1,000,000 | Source |
| 2020-07-13 | 2020-07-01 | Buy | King County Washington Sewer Revenue... | $250,001 - $500,000 | Source |
| 2020-07-13 | 2020-07-01 | Buy | King County Washington Sewer Revenue... | $100,001 - $250,000 | Source |
| 2020-07-13 | 2020-06-18 | Buy | New York State Dorm Auth Personal Income... | $100,001 - $250,000 | Source |
| 2020-07-13 | 2020-06-09 | Buy | Ysleta Texas Independent School District... | $500,001 - $1,000,000 | Source |
| 2020-06-12 | 2020-06-02 | Sale | Metropolitan Nashville Airport Auth... | $500,001 - $1,000,000 | Source |
| 2020-06-12 | 2020-06-02 | Sale | Greater Orlando Aviation Authority... | $500,001 - $1,000,000 | Source |
| 2020-06-12 | 2020-06-02 | Sale | City of Chicago Chicago O'Hare Intl... | $500,001 - $1,000,000 | Source |
| 2020-06-12 | 2020-06-02 | Sale | Metropolitan Nashville Airport Auth... | $250,001 - $500,000 | Source |
| 2020-06-12 | 2020-06-02 | Sale | City of Chicago Chicago O'Hare Intl... | $250,001 - $500,000 | Source |
| 2020-06-12 | 2020-06-02 | Sale | Metropolitan Nashville Airport Auth... | $100,001 - $250,000 | Source |
| 2020-06-12 | 2020-06-02 | Sale | Greater Orlando Aviation Authority... | $100,001 - $250,000 | Source |
| 2020-06-12 | 2020-06-02 | Sale | City of Chicago Chicago O'Hare Intl... | $100,001 - $250,000 | Source |
| 2020-06-12 | 2020-06-01 | Sale | Broward County Florida Airport Sys... | $500,001 - $1,000,000 | Source |
| 2020-06-12 | 2020-06-01 | Sale | Broward County Florida Airport Sys... | $250,001 - $500,000 | Source |
| 2020-06-12 | 2020-06-01 | Sale | Broward County Florida Airport Sys... | $100,001 - $250,000 | Source |
| 2020-06-12 | 2020-05-13 | Buy | New York City Transitional Finance Auth... | $500,001 - $1,000,000 | Source |
| 2020-06-12 | 2020-05-13 | Buy | New York City Transitional Finance Auth... | $250,001 - $500,000 | Source |
| 2020-06-12 | 2020-05-13 | Buy | New York City Transitional Finance Auth... | $100,001 - $250,000 | Source |
| 2020-04-17 | 2020-03-31 | Buy | Martin County Florida Health Facilities... | $250,001 - $500,000 | Source |
| 2020-04-17 | 2020-03-27 | Buy | Broward County Florida Airport Sys... | $500,001 - $1,000,000 | Source |
| 2020-04-17 | 2020-03-27 | Buy | Broward County Florida Airport Sys... | $100,001 - $250,000 | Source |
| 2020-04-17 | 2020-03-18 | Buy | California State Var Purp General... | $500,001 - $1,000,000 | Source |
| 2020-02-12 | 2020-01-14 | Buy | City of Chicago Chicago O'Hare Intl... | $500,001 - $1,000,000 | Source |
| 2020-02-12 | 2020-01-14 | Buy | City of Chicago Chicago O'Hare Intl... | $250,001 - $500,000 | Source |
| 2020-02-12 | 2020-01-14 | Buy | City of Chicago Chicago O'Hare Intl... | $100,001 - $250,000 | Source |
| 2020-01-21 | 2019-12-19 | Buy | Port Authority of NY & NJ Bonds 218... | $500,001 - $1,000,000 | Source |
| 2020-01-21 | 2019-12-19 | Buy | Port Authority of NY & NJ Bonds 218... | $500,001 - $1,000,000 | Source |
| 2020-01-21 | 2019-12-19 | Buy | Port Authority of NY & NJ Bonds 218... | $250,001 - $500,000 | Source |
| 2020-01-21 | 2019-12-19 | Buy | Port Authority of NY & NJ Bonds 218... | $100,001 - $250,000 | Source |
| 2020-01-21 | 2019-12-17 | Buy | Broward County Fla Airport System... | $500,001 - $1,000,000 | Source |
| 2020-01-21 | 2019-12-17 | Buy | Broward County Fla Airport System... | $250,001 - $500,000 | Source |
| 2020-01-21 | 2019-12-17 | Buy | Broward County Fla Airport System... | $100,001 - $250,000 | Source |
| 2019-12-20 | 2019-12-06 | Buy | Metropolitan Nashville Airport Auth... | $500,001 - $1,000,000 | Source |
| 2019-12-20 | 2019-12-06 | Buy | Metropolitan Nashville Airport Auth... | $250,001 - $500,000 | Source |
| 2019-12-20 | 2019-12-06 | Buy | Metropolitan Nashville Airport Auth... | $100,001 - $250,000 | Source |
| 2019-12-20 | 2019-12-05 | Buy | Franklin County Ohio Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2019-12-20 | 2019-12-05 | Buy | Franklin County Ohio Revenue Bond... | $250,001 - $500,000 | Source |
| 2019-12-20 | 2019-12-05 | Buy | Franklin County Ohio Revenue Bond... | $100,001 - $250,000 | Source |
| 2019-12-20 | 2019-11-22 | Buy | King County Washington Sch Dist G.O.... | $500,001 - $1,000,000 | Source |
| 2019-12-20 | 2019-11-22 | Buy | King County Washington Sch Dist G.O.... | $500,001 - $1,000,000 | Source |
| 2019-12-20 | 2019-11-22 | Buy | King County Washington Sch Dist G.O.... | $250,001 - $500,000 | Source |
| 2019-12-20 | 2019-11-22 | Buy | King County Washington Sch Dist G.O.... | $100,001 - $250,000 | Source |
| 2019-12-20 | 2019-11-20 | Sale | Washington State Motor Vehicle Fuel Tax... | $100,001 - $250,000 | Source |
| 2019-11-13 | 2019-11-06 | Sale | Texas A&M University Perm Univ Fd Bond... | $250,001 - $500,000 | Source |
| 2019-11-13 | 2019-11-06 | Sale | New York City NY Transition Fin Auth... | $250,001 - $500,000 | Source |
| 2019-11-13 | 2019-10-24 | Buy | San Antonio Texas Electric & Gas Revenue... | $500,001 - $1,000,000 | Source |
| 2019-11-13 | 2019-10-23 | Buy | San Antonio Texas Electric & Gas Revenue... | $500,001 - $1,000,000 | Source |
Other members from FL
- Lois Frankel Democrat, 1,543 trades
- Thomas J. Rooney Republican, 778 trades
- Donna Shalala Democrat, 566 trades
- Jared Moskowitz Democrat, 466 trades
- Carlos Curbelo Republican, 402 trades
- John Rutherford Republican, 347 trades
- Vern Buchanan Republican, 228 trades
- Byron Donalds Republican, 174 trades
Common questions
- How many stock trades has Rick Scott disclosed?
- Rick Scott disclosed 355 stock transactions between 2019-02-21 and 2026-08-13: 234 purchases and 121 sales.
- Which stocks does Rick Scott trade most?
- The most traded stocks in Rick Scott's filings are WTT (3) and VAXX (1), by number of transactions.
- How quickly does Rick Scott report trades?
- The median filing came 27 days after the trade. 51 of 358 filings arrived after the 45-day deadline.