Rick Scott stock trades
Rick Scott is a member of the U.S. Senate (Republican, FL). Filings in this dataset run from 2019-02-21 to 2026-08-13 and list 355 stock transactions: 234 purchases and 121 sales. The median filing came 27 days after the trade; 51 of 358 were filed after the 45-day deadline.
Backtest copying Rick Scott this year
355transactions
234purchases
121sales
27 dmedian delay to file
Activity by year
Transactions by the year the report was filed.
Trades by month
Disclosed stock and fund transactions by the month the report was filed; darker means more.
By year: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019
Most traded stocks
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| WTT Wireless Telecom Group Inc | 3 | 0 | 3 |
| VAXX Vaxxinity, Inc. - Class A Common Stock | 1 | 0 | 1 |
Disclosed transactions
Download stock and fund transactions as CSV · Compare Rick Scott with another member
| Filed | Traded | Type | Asset | Amount | Filing |
|---|---|---|---|---|---|
| 2024-08-13 | 2024-07-16 | Buy | New York State Urban Dev Corp Revenue... | $500,001 - $1,000,000 | Source |
| 2024-07-06 | 2024-06-06 | Sale | Will County IL General Obligation Bond... | $500,001 - $1,000,000 | Source |
| 2024-07-06 | 2024-06-06 | Sale | Will County IL General Obligation Bond... | $250,001 - $500,000 | Source |
| 2024-07-06 | 2024-06-06 | Sale | Martin County Florida Health Facilities... | $250,001 - $500,000 | Source |
| 2024-07-06 | 2024-06-06 | Sale | Will County IL General Obligation Bond... | $100,001 - $250,000 | Source |
| 2024-07-06 | 2024-06-06 | Sale | New York St Dorm Auth Sales Tax Revenue... | $100,001 - $250,000 | Source |
| 2024-06-09 | 2024-05-22 | Buy | Harris County Texas Toll Road Revenue... | $500,001 - $1,000,000 | Source |
| 2024-06-09 | 2024-05-22 | Buy | Harris County Texas Toll Road Revenue... | $500,001 - $1,000,000 | Source |
| 2024-06-09 | 2024-05-22 | Buy | Harris County Texas Toll Road Revenue... | $250,001 - $500,000 | Source |
| 2024-06-09 | 2024-05-22 | Buy | Harris County Texas Toll Road Revenue... | $100,001 - $250,000 | Source |
| 2024-06-09 | 2024-05-09 | Sale | Port of Seattle Washington Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2024-06-09 | 2024-05-09 | Sale | Port Portland Oregon Airport Revenue... | $250,001 - $500,000 | Source |
| 2024-06-09 | 2024-05-09 | Sale | San Miguel County Colorado Sch Dist Rev... | $100,001 - $250,000 | Source |
| 2024-05-10 | 2024-04-24 | Buy | Houston Texas Utility Sys Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2024-05-10 | 2024-04-24 | Buy | Houston Texas Utility Sys Revenue Bond... | $250,001 - $500,000 | Source |
| 2024-05-10 | 2024-04-24 | Buy | Houston Texas Utility Sys Revenue Bond... | $100,001 - $250,000 | Source |
| 2024-05-10 | 2024-04-10 | Sale | Will County IL General Obligation Bond... | $500,001 - $1,000,000 | Source |
| 2024-05-10 | 2024-04-10 | Sale | New York City Transitional Finance Auth... | $500,001 - $1,000,000 | Source |
| 2024-05-10 | 2024-04-10 | Buy | Main Str Nat Gas Inc Georgia Revenue... | $500,001 - $1,000,000 | Source |
| 2024-05-10 | 2024-04-10 | Buy | Main Str Nat Gas Inc Georgia Revenue... | $500,001 - $1,000,000 | Source |
| 2024-05-10 | 2024-04-10 | Sale | Will County IL General Obligation Bond... | $50,001 - $100,000 | Source |
| 2024-05-10 | 2024-04-10 | Sale | New York City Transitional Finance Auth... | $250,001 - $500,000 | Source |
| 2024-05-10 | 2024-04-10 | Buy | Main Str Nat Gas Inc Georgia Revenue... | $250,001 - $500,000 | Source |
| 2024-05-10 | 2024-04-10 | Sale | New York City Transitional Finance Auth... | $100,001 - $250,000 | Source |
| 2024-05-10 | 2024-04-10 | Buy | Main Str Nat Gas Inc Georgia Revenue... | $100,001 - $250,000 | Source |
| 2024-04-12 | 2024-03-27 | Buy | Ohio State Water Dev Auth Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2024-04-12 | 2024-03-27 | Buy | Ohio State Water Dev Auth Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2024-04-12 | 2024-03-27 | Buy | Ohio State Water Dev Auth Revenue Bond... | $250,001 - $500,000 | Source |
| 2024-04-12 | 2024-03-21 | Sale | Washington County Oregon School District... | $500,001 - $1,000,000 | Source |
| 2024-04-12 | 2024-03-21 | Sale | Washington County Oregon School District... | $250,001 - $500,000 | Source |
| 2024-04-12 | 2024-03-21 | Sale | New York State Urban Development Corp... | $250,001 - $500,000 | Source |
| 2024-04-12 | 2024-03-21 | Sale | New York State Dorm Auth Personal Income... | $100,001 - $250,000 | Source |
| 2024-04-12 | 2024-03-20 | Buy | New Jersey State Turnpike Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2024-04-12 | 2024-03-20 | Buy | New Jersey State Turnpike Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2024-04-12 | 2024-03-20 | Buy | New Jersey State Turnpike Revenue Bond... | $250,001 - $500,000 | Source |
| 2024-04-12 | 2024-03-20 | Buy | New Jersey State Turnpike Revenue Bond... | $100,001 - $250,000 | Source |
| 2024-04-12 | 2024-03-14 | Buy | University of Maryland Sys Auxiliary Fac... | $500,001 - $1,000,000 | Source |
| 2024-04-12 | 2024-03-14 | Buy | University of Maryland Sys Auxiliary Fac... | $250,001 - $500,000 | Source |
| 2024-04-12 | 2024-03-14 | Buy | University of Maryland Sys Auxiliary Fac... | $250,001 - $500,000 | Source |
| 2024-04-12 | 2024-03-14 | Sale | Tampa Bay Water Florida Regional Water... | $250,001 - $500,000 | Source |
| 2024-04-12 | 2024-03-14 | Sale | New York State Urban Development Corp... | $250,001 - $500,000 | Source |
| 2024-04-12 | 2024-03-14 | Buy | University of Maryland Sys Auxiliary Fac... | $100,001 - $250,000 | Source |
| 2024-04-12 | 2024-03-14 | Sale | New York State Urban Development Corp... | $100,001 - $250,000 | Source |
| 2024-03-15 | 2024-03-05 | Sale | Port Authority of NY & NJ Bonds 218... | $500,001 - $1,000,000 | Source |
| 2024-03-15 | 2024-03-05 | Sale | New York State Urban Development Corp... | $500,001 - $1,000,000 | Source |
| 2024-03-15 | 2024-03-04 | Buy | El Paso Texas Water & Sewer Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2024-03-15 | 2024-03-04 | Buy | El Paso Texas Water & Sewer Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2024-03-15 | 2024-03-04 | Buy | El Paso Texas Water & Sewer Revenue Bond... | $250,001 - $500,000 | Source |
| 2024-03-15 | 2024-03-04 | Buy | El Paso Texas Water & Sewer Revenue Bond... | $100,001 - $250,000 | Source |
| 2024-03-15 | 2024-02-15 | Sale | Ysleta Texas Independent School District... | $500,001 - $1,000,000 | Source |
| 2024-03-15 | 2024-02-15 | Sale | Ysleta Texas Independent School District... | $250,001 - $500,000 | Source |
| 2024-03-15 | 2024-02-15 | Sale | Port Authority of NY & NJ Bonds 218... | $250,001 - $500,000 | Source |
| 2024-03-15 | 2024-02-15 | Sale | California General Obligation Bond... | $250,001 - $500,000 | Source |
| 2024-03-15 | 2024-02-15 | Sale | Port Authority of NY & NJ Bonds 218... | $100,001 - $250,000 | Source |
| 2024-03-15 | 2024-02-15 | Sale | King County Washington Sewer Revenue... | $100,001 - $250,000 | Source |
| 2024-03-15 | 2024-02-14 | Buy | Pennsylvania Higher Education Facs Auth... | $500,001 - $1,000,000 | Source |
| 2024-03-15 | 2024-02-14 | Buy | Pennsylvania Higher Education Facs Auth... | $500,001 - $1,000,000 | Source |
| 2024-03-15 | 2024-02-14 | Buy | Pennsylvania Higher Education Facs Auth... | $250,001 - $500,000 | Source |
| 2024-03-15 | 2024-02-14 | Buy | Pennsylvania Higher Education Facs Auth... | $100,001 - $250,000 | Source |
| 2024-01-19 | 2024-01-10 | Buy | Washington DC Met Area Trans Auth... | $250,001 - $500,000 | Source |
| 2024-01-19 | 2023-12-20 | Sale | VAXX Vaxxinity, Inc. - Class A Common Stock | $1,001 - $15,000 | Source |
| 2023-12-10 | 2023-11-27 | Buy | Washington St. General Obligation Bond... | $500,001 - $1,000,000 | Source |
| 2023-12-10 | 2023-11-27 | Buy | Washington St. General Obligation Bond... | $250,001 - $500,000 | Source |
| 2023-12-10 | 2023-11-27 | Buy | Washington St. General Obligation Bond... | $100,001 - $250,000 | Source |
| 2023-12-10 | 2023-11-21 | Buy | District of Columbia Income Tax Revenue... | $500,001 - $1,000,000 | Source |
| 2023-12-10 | 2023-11-21 | Buy | District of Columbia Income Tax Revenue... | $250,001 - $500,000 | Source |
| 2023-12-10 | 2023-11-21 | Buy | District of Columbia Income Tax Revenue... | $100,001 - $250,000 | Source |
| 2023-12-10 | 2023-11-09 | Buy | Hampton Roads Transn Accountability... | $500,001 - $1,000,000 | Source |
| 2023-12-10 | 2023-11-09 | Buy | Arizona Board of Regents University of... | $500,001 - $1,000,000 | Source |
| 2023-12-10 | 2023-11-09 | Buy | Hampton Roads Transn Accountability... | $250,001 - $500,000 | Source |
| 2023-12-10 | 2023-11-09 | Buy | Arizona Board of Regents University of... | $250,001 - $500,000 | Source |
| 2023-12-10 | 2023-11-09 | Buy | Hampton Roads Transn Accountability... | $100,001 - $250,000 | Source |
| 2023-12-10 | 2023-11-09 | Buy | Arizona Board of Regents University of... | $100,001 - $250,000 | Source |
| 2023-09-15 | 2023-08-15 | Sale | WTT Wireless Telecom Group Inc | $500,001 - $1,000,000 | Source |
| 2023-09-15 | 2023-08-15 | Sale | WTT Wireless Telecom Group Inc | $500,001 - $1,000,000 | Source |
| 2023-09-15 | 2023-08-15 | Sale | WTT Wireless Telecom Group Inc | $1,000,001 - $5,000,000 | Source |
| 2023-05-11 | 2023-04-11 | Buy | Port of Seattle Washington Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2023-05-11 | 2023-04-11 | Buy | Port of Seattle Washington Revenue Bond... | $250,001 - $500,000 | Source |
| 2023-05-11 | 2023-04-11 | Buy | Port of Seattle Washington Revenue Bond... | $100,001 - $250,000 | Source |
| 2023-03-23 | 2023-02-24 | Buy | Central Texas Regional Mobility Auth... | $500,001 - $1,000,000 | Source |
| 2023-02-24 | 2023-01-26 | Buy | New Jersey St Educational Facs Auth... | $500,001 - $1,000,000 | Source |
| 2023-01-19 | 2022-12-28 | Sale | Memphis Tenn Storm Water Sys Revenue... | $500,001 - $1,000,000 | Source |
| 2023-01-19 | 2022-12-28 | Sale | Memphis Tenn Storm Water Sys Revenue... | $250,001 - $500,000 | Source |
| 2023-01-19 | 2022-12-20 | Buy | South Carolina Ports Auth Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2023-01-19 | 2022-12-20 | Buy | South Carolina Ports Auth Revenue Bond... | $100,001 - $250,000 | Source |
| 2023-01-19 | 2022-12-19 | Buy | Texas Water Dev Brd Revenue Bond... | $100,001 - $250,000 | Source |
| 2022-12-23 | 2022-12-06 | Buy | Dallas Texas Water & Sewer Revenue Bond... | $500,001 - $1,000,000 | Source |
| 2022-12-23 | 2022-12-06 | Sale | Franklin County Ohio Revenue Bond... | $250,001 - $500,000 | Source |
| 2022-12-23 | 2022-12-06 | Buy | University of Michigan Revenue Bond... | $100,001 - $250,000 | Source |
| 2022-12-23 | 2022-12-06 | Sale | New York City Municipal Water Fin Auth... | $100,001 - $250,000 | Source |
| 2022-12-23 | 2022-12-06 | Sale | New York City Municipal Water Fin Auth... | $100,001 - $250,000 | Source |
| 2022-12-23 | 2022-12-06 | Sale | Franklin County Ohio Revenue Bond... | $100,001 - $250,000 | Source |
| 2022-12-23 | 2022-11-29 | Sale | King County Washington Sewer Revenue... | $250,001 - $500,000 | Source |
| 2022-11-23 | 2022-11-17 | Buy | Will County IL General Obligation Bond... | $500,001 - $1,000,000 | Source |
| 2022-11-23 | 2022-11-17 | Sale | City of Atlanta Georgia Airport General... | $500,001 - $1,000,000 | Source |
| 2022-11-23 | 2022-11-17 | Buy | Will County IL General Obligation Bond... | $250,001 - $500,000 | Source |
| 2022-11-23 | 2022-11-17 | Sale | City of Atlanta Georgia Airport General... | $250,001 - $500,000 | Source |
| 2022-11-23 | 2022-11-17 | Buy | Will County IL General Obligation Bond... | $100,001 - $250,000 | Source |
| 2022-11-23 | 2022-11-17 | Sale | City of Atlanta Georgia Airport General... | $100,001 - $250,000 | Source |
| 2022-11-23 | 2022-11-16 | Buy | Salt River Proj Agric & Impt Pwr Dist AZ... | $500,001 - $1,000,000 | Source |
Other members from FL
- Lois Frankel Democrat, 1,543 trades
- Thomas J. Rooney Republican, 778 trades
- Donna Shalala Democrat, 566 trades
- Jared Moskowitz Democrat, 466 trades
- Carlos Curbelo Republican, 402 trades
- John Rutherford Republican, 347 trades
- Vern Buchanan Republican, 228 trades
- Byron Donalds Republican, 174 trades
Common questions
- How many stock trades has Rick Scott disclosed?
- Rick Scott disclosed 355 stock transactions between 2019-02-21 and 2026-08-13: 234 purchases and 121 sales.
- Which stocks does Rick Scott trade most?
- The most traded stocks in Rick Scott's filings are WTT (3) and VAXX (1), by number of transactions.
- How quickly does Rick Scott report trades?
- The median filing came 27 days after the trade. 51 of 358 filings arrived after the 45-day deadline.