Lois Frankel vs Thomas H Tuberville
Disclosed stock trades of Lois Frankel and Thomas H Tuberville, side by side, from their STOCK Act filings.
At a glance
| Lois Frankel | Thomas H Tuberville | |
|---|---|---|
| Chamber | House | Senate |
| Party and state | D · FL | R · AL |
| Disclosed transactions | 1,543 | 1,469 |
| Purchases | 677 | 580 |
| Sales | 866 | 889 |
| First filing | 2014-05-15 | 2021-07-16 |
| Latest filing | 2024-05-14 | 2026-08-05 |
| Median days to report | 27 | 35 |
| Copying them: total return | +152.5% | +55.9% |
| S&P 500 over the same period | +327.4% | +76.2% |
| Copied holdings against the S&P 500, per year | -3.0 points | -0.5 points |
| Worst drop | -38.8% | -20.1% |
Shaded cells are the stronger side. Backtest rows appear only when both members have a stored result that passed the coverage checks; they are hypothetical, copy each trade three days after filing, and are not investment advice. See the methodology.
Most traded by Lois Frankel
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| MRK Merck & Company, Inc.... | 23 | 13 | 10 |
| PFE Pfizer, Inc. Common Stock | 19 | 8 | 11 |
| NOC Northrop Grumman... | 17 | 8 | 9 |
| JCI Johnson Controls... | 17 | 9 | 8 |
| CI The Cigna Group Common Stock | 17 | 11 | 6 |
Most traded by Thomas H Tuberville
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| CLF Cleveland-Cliffs Inc | 38 | 23 | 15 |
| PYPL PayPal Holdings, Inc.... | 27 | 14 | 13 |
| X United States Steel... | 20 | 6 | 14 |
| INTC Intel Corporation -... | 20 | 14 | 6 |
| AAPL Apple Inc. - Common Stock | 19 | 0 | 19 |
Stocks both traded
| Stock | Lois Frankel | Thomas H Tuberville |
|---|---|---|
| PFE Pfizer, Inc. Common Stock | 19 | 7 |
| MRK Merck & Company, Inc. Common Stock | 23 | 3 |
| INTC Intel Corporation - Common Stock | 5 | 20 |
| AAPL Apple Inc. - Common Stock | 3 | 19 |
| TXN Texas Instruments Incorporated... | 12 | 8 |
| MMM 3M Company Common Stock | 10 | 10 |
| NOC Northrop Grumman Corporation... | 17 | 2 |
| MSFT Microsoft Corporation - Common Stock | 2 | 17 |
| KMB Kimberly-Clark Corporation Common Stock | 10 | 8 |
| JNJ Johnson & Johnson Common Stock | 11 | 6 |
| DUK Duke Energy Corporation | 13 | 4 |
| ACN Accenture plc Class A Ordinary Shares | 14 | 3 |
Transactions in each stock by each member.
Compare Lois Frankel with someone else · Compare Thomas H Tuberville with someone else