PYPL stock trades by members of Congress
PayPal Holdings, Inc. - Common Stock: 45 members of Congress disclosed 197 transactions between 2015-08-13 and 2026-10-07, 95 purchases and 102 sales.
Activity by year
Transactions by the year the report was filed.
PYPL price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in PYPL: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of PYPL reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded PYPL
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Josh Gottheimer | 28 | 6 | 22 | 2025-04-10 |
| Thomas H Tuberville | 27 | 14 | 13 | 2026-08-05 |
| Patrick Fallon | 13 | 5 | 8 | 2022-05-14 |
| Kathy Manning | 13 | 7 | 6 | 2024-01-12 |
| Thomas Suozzi | 8 | 3 | 5 | 2022-12-19 |
| Nancy Pelosi | 7 | 4 | 3 | 2026-01-23 |
| Ron L Wyden | 7 | 5 | 2 | 2023-05-15 |
| Richard W. Allen | 7 | 4 | 3 | 2023-08-10 |
| James R. Langevin | 7 | 5 | 2 | 2022-11-08 |
| Byron Donalds | 6 | 4 | 2 | 2026-04-08 |
| Cindy Axne | 6 | 3 | 3 | 2022-11-15 |
| Gilbert Cisneros | 6 | 4 | 2 | 2026-06-08 |
| Nicholas Van Taylor | 4 | 2 | 2 | 2019-04-15 |
| John Boozman | 4 | 4 | 0 | 2026-08-17 |
| Markwayne Mullin | 4 | 1 | 3 | 2025-08-13 |
| Alan S. Lowenthal | 4 | 2 | 2 | 2016-09-03 |
| David E. Price | 3 | 3 | 0 | 2018-05-18 |
| Julie Johnson | 3 | 1 | 2 | 2025-05-14 |
| Jefferson Shreve | 3 | 1 | 2 | 2025-06-22 |
| Daniel S Sullivan | 2 | 0 | 2 | 2023-07-26 |
| Raúl M. Grijalva | 2 | 1 | 1 | 2015-10-05 |
| James Comer | 2 | 1 | 1 | 2025-08-11 |
| Angus S King | 2 | 1 | 1 | 2026-03-24 |
| Dan Newhouse | 2 | 1 | 1 | 2025-05-16 |
| Earl Blumenauer | 2 | 1 | 1 | 2023-12-04 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-10-07 | 2026-09-25 | Rohit Khanna | Sale | $1,001 - $15,000 | Source |
| 2026-08-17 | 2026-07-30 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2026-08-17 | 2026-07-30 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2026-08-07 | 2026-07-20 | Rohit Khanna | Buy | $1,001 - $15,000 | Source |
| 2026-08-05 | 2025-04-15 | Thomas H Tuberville | Sale | $15,001 - $50,000 | Source |
| 2026-08-05 | 2024-05-03 | Thomas H Tuberville | Sale | $100,001 - $250,000 | Source |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | Buy | $1,001 - $15,000 | Source |
| 2026-06-08 | 2026-05-15 | Gilbert Cisneros | Partial sale | $1,001 - $15,000 | Source |
| 2026-04-08 | 2026-03-13 | Byron Donalds | Buy | $1,001 - $15,000 | Source |
| 2026-04-08 | 2026-03-13 | Byron Donalds | Buy | $1,001 - $15,000 | Source |
| 2026-04-07 | 2026-03-13 | Gilbert Cisneros | Buy | $1,001 - $15,000 | Source |
| 2026-03-31 | 2026-03-16 | Mark Alford | Partial sale | $1,001 - $15,000 | Source |
| 2026-03-24 | 2026-02-13 | Angus S King | Sale | $1,001 - $15,000 | Source |
| 2026-03-06 | 2026-02-10 | Byron Donalds | Sale | $1,001 - $15,000 | Source |
| 2026-03-06 | 2026-02-10 | Byron Donalds | Sale | $1,001 - $15,000 | Source |
| 2026-02-15 | 2026-01-29 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2026-01-23 | 2025-12-30 | Nancy Pelosi | Sale | $250,001 - $500,000 | Source |
| 2025-12-08 | 2025-11-21 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2025-10-22 | 2025-09-11 | Lisa McClain | Sale | $1,001 - $15,000 | Source |
| 2025-10-10 | 2025-09-23 | Valerie Hoyle | Sale | $1,001 - $15,000 | Source |
| 2025-09-12 | 2025-08-04 | Lisa McClain | Buy | $1,001 - $15,000 | Source |
| 2025-08-18 | 2025-07-21 | Angus S King | Buy | $1,001 - $15,000 | Source |
| 2025-08-13 | 2023-01-03 | Markwayne Mullin | Buy | $1,001 - $15,000 | Source |
| 2025-08-12 | 2023-12-22 | Markwayne Mullin | Partial sale | $1,001 - $15,000 | Source |
| 2025-08-12 | 2024-01-04 | Markwayne Mullin | Sale | $1,001 - $15,000 | Source |
| 2025-08-11 | 2025-07-03 | James Comer | Partial sale | $1,001 - $15,000 | Source |
| 2025-06-22 | 2025-05-12 | Jefferson Shreve | Sale | $15,001 - $50,000 | Source |
| 2025-05-16 | 2025-04-11 | Dan Newhouse | Sale | $1,001 - $15,000 | Source |
| 2025-05-15 | 2025-04-15 | Thomas H Tuberville | Sale | $15,001 - $50,000 | Source |
| 2025-05-14 | 2025-04-01 | Julie Johnson | Sale | $1,001 - $15,000 | Source |
| 2025-05-08 | 2025-04-07 | Jefferson Shreve | Buy | $15,001 - $50,000 | Source |
| 2025-05-08 | 2025-04-08 | Rob Bresnahan | Buy | $1,001 - $15,000 | Source |
| 2025-04-14 | 2025-03-20 | Byron Donalds | Buy | $1,001 - $15,000 | Source |
| 2025-04-14 | 2025-03-20 | Byron Donalds | Buy | $1,001 - $15,000 | Source |
| 2025-04-11 | 2025-03-05 | Jefferson Shreve | Sale | $15,001 - $50,000 | Source |
| 2025-04-10 | 2025-03-03 | Josh Gottheimer | Sale | $1,001 - $15,000 | Source |
| 2025-03-12 | 2025-02-12 | Julie Johnson | Buy | $1,001 - $15,000 | Source |
| 2025-03-12 | 2025-02-11 | Julie Johnson | Sale | $1,001 - $15,000 | Source |
| 2025-03-06 | 2025-02-13 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-03-06 | 2025-02-06 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-01-10 | 2025-01-02 | James Comer | Buy | $1,001 - $15,000 | Source |
| 2024-11-06 | 2024-10-24 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2024-10-03 | 2024-09-26 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2024-06-14 | 2024-05-03 | Thomas H Tuberville | Sale | $100,001 - $250,000 | Source |
| 2024-01-26 | 2023-12-22 | Markwayne Mullin | Partial sale | $1,001 - $15,000 | Source |
| 2024-01-12 | 2023-12-12 | Kathy Manning | Sale | $15,001 - $50,000 | Source |
| 2024-01-12 | 2023-12-12 | Kathy Manning | Sale | $1,001 - $15,000 | Source |
| 2024-01-12 | 2023-12-12 | Kathy Manning | Sale | $1,001 - $15,000 | Source |
| 2024-01-10 | 2023-12-29 | James French Hill | Sale | $15,001 - $50,000 | Source |
| 2023-12-04 | 2023-11-09 | Earl Blumenauer | Sale | $1,001 - $15,000 | Source |
| 2023-10-17 | 2023-09-20 | Sheldon Whitehouse | Sale | $1,001 - $15,000 | Source |
| 2023-08-13 | 2023-07-12 | Daniel Goldman | Sale | $1,001 - $15,000 | Source |
| 2023-08-10 | 2021-10-22 | Richard W. Allen | Sale | $15,001 - $50,000 | Source |
| 2023-08-10 | 2021-07-15 | Richard W. Allen | Buy | $15,001 - $50,000 | Source |
| 2023-08-10 | 2021-01-25 | Richard W. Allen | Buy | $15,001 - $50,000 | Source |
| 2023-08-10 | 2021-02-10 | Richard W. Allen | Buy | $1,001 - $15,000 | Source |
| 2023-08-10 | 2021-10-22 | Richard W. Allen | Sale | $1,001 - $15,000 | Source |
| 2023-07-26 | 2022-11-30 | Daniel S Sullivan | Sale | $1,001 - $15,000 | Source |
| 2023-06-15 | 2023-05-23 | Thomas H Tuberville | Partial sale | $50,001 - $100,000 | Source |
| 2023-06-15 | 2023-05-11 | Thomas H Tuberville | Buy | $250,001 - $500,000 | Source |
| 2023-06-15 | 2023-05-10 | Thomas H Tuberville | Buy | $250,001 - $500,000 | Source |
| 2023-06-15 | 2023-05-23 | Thomas H Tuberville | Partial sale | $100,001 - $250,000 | Source |
| 2023-06-11 | 2023-05-12 | Josh Gottheimer | Sale | $1,001 - $15,000 | Source |
| 2023-06-08 | 2023-05-10 | Earl Blumenauer | Buy | $1,001 - $15,000 | Source |
| 2023-05-26 | 2022-03-08 | Dan Newhouse | Buy | $1,001 - $15,000 | Source |
| 2023-05-19 | 2023-04-28 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2023-05-19 | 2023-04-28 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2023-05-15 | 2022-11-11 | Ron L Wyden | Sale | $100,001 - $250,000 | Source |
| 2023-04-20 | 2023-03-16 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2023-03-17 | 2023-02-03 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2023-01-13 | 2022-12-09 | Thomas H Tuberville | Partial sale | $50,001 - $100,000 | Source |
| 2023-01-13 | 2022-12-05 | Thomas H Tuberville | Buy | $250,001 - $500,000 | Source |
| 2023-01-13 | 2022-12-09 | Thomas H Tuberville | Partial sale | $15,001 - $50,000 | Source |
| 2023-01-13 | 2022-12-08 | Thomas H Tuberville | Buy | $15,001 - $50,000 | Source |
| 2023-01-13 | 2022-12-09 | Thomas H Tuberville | Partial sale | $100,001 - $250,000 | Source |
| 2023-01-13 | 2022-12-09 | Thomas H Tuberville | Partial sale | $1,001 - $15,000 | Source |
| 2023-01-12 | 2022-12-28 | Nancy Pelosi | Partial sale | $250,001 - $500,000 | Source |
| 2023-01-12 | 2022-12-21 | Nancy Pelosi | Partial sale | $250,001 - $500,000 | Source |
| 2022-12-21 | 2022-11-30 | Daniel S Sullivan | Sale | $1,001 - $15,000 | Source |
| 2022-12-19 | 2017-01-05 | Thomas Suozzi | Sale | $15,001 - $50,000 | Source |
| 2022-12-14 | 2022-11-08 | Thomas H Tuberville | Partial sale | $100,001 - $250,000 | Source |
| 2022-12-14 | 2022-11-07 | Thomas H Tuberville | Buy | $100,001 - $250,000 | Source |
| 2022-12-11 | 2022-11-11 | Ron L Wyden | Sale | $100,001 - $250,000 | Source |
| 2022-11-15 | 2022-11-09 | Cindy Axne | Sale | $1,001 - $15,000 | Source |
| 2022-11-15 | 2022-11-09 | Cindy Axne | Sale | $1,001 - $15,000 | Source |
| 2022-11-15 | 2022-11-09 | Cindy Axne | Sale | $1,001 - $15,000 | Source |
| 2022-11-08 | 2022-10-17 | James R. Langevin | Sale | $1,001 - $15,000 | Source |
| 2022-09-15 | 2022-08-11 | Thomas H Tuberville | Partial sale | $100,001 - $250,000 | Source |
| 2022-08-10 | 2022-07-27 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2022-08-10 | 2022-07-27 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2022-08-10 | 2022-07-27 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2022-07-13 | 2022-06-29 | Thomas H Tuberville | Buy | $50,001 - $100,000 | Source |
| 2022-07-13 | 2022-06-17 | Thomas H Tuberville | Buy | $100,001 - $250,000 | Source |
| 2022-07-13 | 2022-06-16 | Thomas H Tuberville | Buy | $1,001 - $15,000 | Source |
| 2022-06-13 | 2022-05-20 | Thomas H Tuberville | Buy | $50,001 - $100,000 | Source |
| 2022-06-13 | 2022-05-19 | Thomas H Tuberville | Buy | $250,001 - $500,000 | Source |
| 2022-05-20 | 2022-05-05 | Thomas Suozzi | Sale | $15,001 - $50,000 | Source |
| 2022-05-14 | 2021-04-19 | Patrick Fallon | Sale | $250,001 - $500,000 | Source |
| 2022-05-14 | 2021-02-22 | Patrick Fallon | Sale | $100,001 - $250,000 | Source |
| 2022-05-13 | 2022-04-28 | Thomas H Tuberville | Sale | $50,001 - $100,000 | Source |
Stocks traded by the same politicians
- AAPL Apple Inc. - Common Stock, 39 shared
- AMZN Amazon.com, Inc. - Common Stock, 37 shared
- MSFT Microsoft Corporation - Common Stock, 36 shared
- GOOGL Alphabet Inc. - Class A Common Stock, 32 shared
- NVDA NVIDIA Corporation - Common Stock, 30 shared
- DIS Walt Disney Company, 29 shared
- JPM JP Morgan Chase & Co. Common Stock, 29 shared
- PG Procter & Gamble Company, 27 shared
- V Visa Inc., 27 shared
- COST Costco Wholesale Corporation - Common Stock, 25 shared
Common questions
- Are members of Congress buying or selling PYPL?
- 45 members of Congress disclosed 197 transactions in PayPal Holdings, Inc. - Common Stock (PYPL) between 2015-08-13 and 2026-10-07: 95 purchases and 102 sales.
- How active was Congress in PYPL recently?
- In 2026 filings, 17 transactions in PYPL were disclosed: 8 purchases and 9 sales.
- Which members of Congress trade PYPL?
- The most active in PYPL are Josh Gottheimer (28), Thomas H Tuberville (27) and Patrick Fallon (13), by number of disclosed transactions. 45 members in all have traded it.