Josh Gottheimer vs Thomas MacArthur
Disclosed stock trades of Josh Gottheimer and Thomas MacArthur, side by side, from their STOCK Act filings.
At a glance
| Josh Gottheimer | Thomas MacArthur | |
|---|---|---|
| Chamber | House | House |
| Party and state | D · NJ | R · NJ |
| Disclosed transactions | 3,611 | 4,123 |
| Purchases | 1,510 | 2,118 |
| Sales | 2,101 | 2,005 |
| First filing | 2018-08-13 | 2015-03-05 |
| Latest filing | 2026-11-05 | 2019-01-12 |
| Median days to report | 28 | 25 |
| Copying them: total return | +78.7% | +249.6% |
| S&P 500 over the same period | +177.8% | +281.5% |
| Copied holdings against the S&P 500, per year | -6.8 points | -2.7 points |
| Worst drop | -36.0% | -35.6% |
Shaded cells are the stronger side. Backtest rows appear only when both members have a stored result that passed the coverage checks; they are hypothetical, copy each trade three days after filing, and are not investment advice. See the methodology.
Most traded by Josh Gottheimer
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| MSFT Microsoft Corporation... | 172 | 73 | 99 |
| AAPL Apple Inc. - Common Stock | 76 | 35 | 41 |
| TSLA Tesla, Inc. - Common Stock | 61 | 27 | 34 |
| GOOG Alphabet Inc. - Class... | 61 | 28 | 33 |
| LLY Eli Lilly and Company... | 44 | 18 | 26 |
Most traded by Thomas MacArthur
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| INTC Intel Corporation -... | 50 | 36 | 14 |
| VEA Vanguard FTSE... | 47 | 45 | 2 |
| NEE NextEra Energy, Inc.... | 42 | 26 | 16 |
| IWD iShares Russell 1000 Value | 41 | 31 | 10 |
| IEMG iShares Core MSCI... | 39 | 28 | 11 |
Stocks both traded
| Stock | Josh Gottheimer | Thomas MacArthur |
|---|---|---|
| MSFT Microsoft Corporation - Common Stock | 172 | 36 |
| GOOG Alphabet Inc. - Class C Capital Stock | 61 | 1 |
| INTC Intel Corporation - Common Stock | 2 | 50 |
| TXN Texas Instruments Incorporated... | 17 | 29 |
| JNJ Johnson & Johnson Common Stock | 15 | 29 |
| SLB Schlumberger N.V. Common Stock | 11 | 30 |
| UNH UnitedHealth Group... | 17 | 21 |
| UNP Union Pacific Corporation Common Stock | 5 | 32 |
| ROK Rockwell Automation, Inc. Common Stock | 10 | 25 |
| HD Home Depot, Inc. | 13 | 18 |
| RHHBY Roche Holding AG | 9 | 19 |
| D Dominion Energy Inc | 12 | 16 |
Transactions in each stock by each member.
Compare Josh Gottheimer with someone else · Compare Thomas MacArthur with someone else