Josh Gottheimer vs Lois Frankel
Disclosed stock trades of Josh Gottheimer and Lois Frankel, side by side, from their STOCK Act filings.
At a glance
| Josh Gottheimer | Lois Frankel | |
|---|---|---|
| Chamber | House | House |
| Party and state | D · NJ | D · FL |
| Disclosed transactions | 3,611 | 1,543 |
| Purchases | 1,510 | 677 |
| Sales | 2,101 | 866 |
| First filing | 2018-08-13 | 2014-05-15 |
| Latest filing | 2026-11-05 | 2024-05-14 |
| Median days to report | 28 | 27 |
| Copying them: total return | +78.7% | +152.5% |
| S&P 500 over the same period | +177.8% | +327.4% |
| Copied holdings against the S&P 500, per year | -6.8 points | -3.0 points |
| Worst drop | -36.0% | -38.8% |
Shaded cells are the stronger side. Backtest rows appear only when both members have a stored result that passed the coverage checks; they are hypothetical, copy each trade three days after filing, and are not investment advice. See the methodology.
Most traded by Josh Gottheimer
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| MSFT Microsoft Corporation... | 172 | 73 | 99 |
| AAPL Apple Inc. - Common Stock | 76 | 35 | 41 |
| TSLA Tesla, Inc. - Common Stock | 61 | 27 | 34 |
| GOOG Alphabet Inc. - Class... | 61 | 28 | 33 |
| LLY Eli Lilly and Company... | 44 | 18 | 26 |
Most traded by Lois Frankel
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| MRK Merck & Company, Inc.... | 23 | 13 | 10 |
| PFE Pfizer, Inc. Common Stock | 19 | 8 | 11 |
| NOC Northrop Grumman... | 17 | 8 | 9 |
| JCI Johnson Controls... | 17 | 9 | 8 |
| CI The Cigna Group Common Stock | 17 | 11 | 6 |
Stocks both traded
| Stock | Josh Gottheimer | Lois Frankel |
|---|---|---|
| MSFT Microsoft Corporation - Common Stock | 172 | 2 |
| AAPL Apple Inc. - Common Stock | 76 | 3 |
| FIS Fidelity National Information... | 20 | 10 |
| TXN Texas Instruments Incorporated... | 17 | 12 |
| MCK McKesson Corporation Common Stock | 14 | 14 |
| MRK Merck & Company, Inc. Common Stock | 4 | 23 |
| JNJ Johnson & Johnson Common Stock | 15 | 11 |
| LOW Lowe's Companies, Inc. Common Stock | 20 | 5 |
| V Visa Inc. | 21 | 2 |
| TT Trane Technologies plc | 17 | 6 |
| ORCL Oracle Corporation Common Stock | 20 | 3 |
| NOC Northrop Grumman Corporation... | 6 | 17 |
Transactions in each stock by each member.
Compare Josh Gottheimer with someone else · Compare Lois Frankel with someone else