Alan S. Lowenthal vs Thomas H Tuberville
Disclosed stock trades of Alan S. Lowenthal and Thomas H Tuberville, side by side, from their STOCK Act filings.
At a glance
| Alan S. Lowenthal | Thomas H Tuberville | |
|---|---|---|
| Chamber | House | Senate |
| Party and state | D · CA | R · AL |
| Disclosed transactions | 1,556 | 1,469 |
| Purchases | 731 | 580 |
| Sales | 825 | 889 |
| First filing | 2014-01-14 | 2021-07-16 |
| Latest filing | 2022-12-21 | 2026-08-05 |
| Median days to report | 11 | 35 |
| Copying them: total return | +274.5% | +55.9% |
| S&P 500 over the same period | +342.9% | +76.2% |
| Copied holdings against the S&P 500, per year | -0.9 points | -0.5 points |
| Worst drop | -26.1% | -20.1% |
Shaded cells are the stronger side. Backtest rows appear only when both members have a stored result that passed the coverage checks; they are hypothetical, copy each trade three days after filing, and are not investment advice. See the methodology.
Most traded by Alan S. Lowenthal
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| RUN Sunrun Inc. | 109 | 21 | 88 |
| SH ProShares Short S&P500 | 37 | 16 | 21 |
| VSLR Vivint Solar, Inc. | 34 | 19 | 15 |
| ADSK Autodesk, Inc. - Common Stock | 30 | 7 | 23 |
| KTOS Kratos Defense &... | 28 | 15 | 13 |
Most traded by Thomas H Tuberville
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| CLF Cleveland-Cliffs Inc | 38 | 23 | 15 |
| PYPL PayPal Holdings, Inc.... | 27 | 14 | 13 |
| X United States Steel... | 20 | 6 | 14 |
| INTC Intel Corporation -... | 20 | 14 | 6 |
| AAPL Apple Inc. - Common Stock | 19 | 0 | 19 |
Stocks both traded
| Stock | Alan S. Lowenthal | Thomas H Tuberville |
|---|---|---|
| ADSK Autodesk, Inc. - Common Stock | 30 | 3 |
| PYPL PayPal Holdings, Inc. - Common Stock | 4 | 27 |
| AAPL Apple Inc. - Common Stock | 9 | 19 |
| MSFT Microsoft Corporation - Common Stock | 7 | 17 |
| SCI Service Corporation... | 16 | 3 |
| ATVI Activision Blizzard, Inc - Common Stock | 15 | 3 |
| APD Air Products and Chemicals,... | 16 | 2 |
| CSCO Cisco Systems, Inc. - Common Stock | 11 | 4 |
| ADBE Adobe Inc. - Common Stock | 9 | 5 |
| ORCL Oracle Corporation Common Stock | 9 | 4 |
| JPM JP Morgan Chase & Co. Common Stock | 10 | 3 |
| WY Weyerhaeuser Company Common Stock | 11 | 1 |
Transactions in each stock by each member.
Compare Alan S. Lowenthal with someone else · Compare Thomas H Tuberville with someone else