KKR stock trades by members of Congress
KKR & Co. Inc. Common Stock: 11 members of Congress disclosed 31 transactions between 2015-05-14 and 2026-07-21, 17 purchases and 14 sales.
Activity by year
Transactions by the year the report was filed.
KKR price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in KKR: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of KKR reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded KKR
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Josh Gottheimer | 9 | 3 | 6 | 2025-12-29 |
| Lois Frankel | 5 | 4 | 1 | 2023-10-10 |
| Jonathan Jackson | 3 | 2 | 1 | 2025-08-25 |
| Valerie Hoyle | 3 | 2 | 1 | 2025-10-10 |
| Gilbert Cisneros | 3 | 2 | 1 | 2025-12-15 |
| Raúl M. Grijalva | 2 | 1 | 1 | 2015-05-14 |
| Patrick Fallon | 2 | 2 | 0 | 2021-07-02 |
| Shri Thanedar | 1 | 0 | 1 | 2023-02-09 |
| Peter Meijer | 1 | 0 | 1 | 2021-03-16 |
| Rob Bresnahan | 1 | 0 | 1 | 2025-05-08 |
| Alan Armstrong | 1 | 1 | 0 | 2026-07-21 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-21 | 2026-03-27 | Alan Armstrong | Buy | $1,001 - $15,000 | Source |
| 2025-12-29 | 2025-11-19 | Josh Gottheimer | Sale | $1,001 - $15,000 | Source |
| 2025-12-15 | 2025-11-07 | Gilbert Cisneros | Sale | $1,001 - $15,000 | Source |
| 2025-11-18 | 2025-10-17 | Gilbert Cisneros | Buy | $1,001 - $15,000 | Source |
| 2025-10-10 | 2025-09-23 | Valerie Hoyle | Sale | $1,001 - $15,000 | Source |
| 2025-09-12 | 2025-04-02 | Valerie Hoyle | Buy | $1,001 - $15,000 | Source |
| 2025-09-12 | 2024-10-29 | Valerie Hoyle | Buy | $1,001 - $15,000 | Source |
| 2025-08-25 | 2025-04-04 | Jonathan Jackson | Sale | $1,001 - $15,000 | Source |
| 2025-08-25 | 2025-03-24 | Jonathan Jackson | Buy | $1,001 - $15,000 | Source |
| 2025-08-25 | 2025-03-03 | Jonathan Jackson | Buy | $1,001 - $15,000 | Source |
| 2025-06-06 | 2025-05-07 | Gilbert Cisneros | Buy | $1,001 - $15,000 | Source |
| 2025-05-14 | 2025-04-21 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-05-14 | 2025-04-14 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-05-08 | 2025-04-08 | Rob Bresnahan | Sale | $1,001 - $15,000 | Source |
| 2025-03-06 | 2025-02-27 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2025-03-06 | 2025-02-26 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2024-12-05 | 2024-11-19 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2024-11-06 | 2024-10-17 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2024-06-08 | 2024-05-10 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2024-03-07 | 2024-02-08 | Josh Gottheimer | Buy | $1,001 - $15,000 | Source |
| 2023-10-10 | 2023-09-08 | Lois Frankel | Sale | $1,001 - $15,000 | Source |
| 2023-02-09 | 2023-01-23 | Shri Thanedar | Sale | $15,001 - $50,000 | Source |
| 2022-02-16 | 2022-01-12 | Lois Frankel | Buy | $1,001 - $15,000 g | Source |
| 2022-02-16 | 2022-01-13 | Lois Frankel | Buy | $1,001 - $15,000 c | Source |
| 2021-11-01 | 2021-10-06 | Lois Frankel | Buy | $1,001 - $15,000 g | Source |
| 2021-11-01 | 2021-09-30 | Lois Frankel | Buy | $1,001 - $15,000 c | Source |
| 2021-07-02 | 2021-05-03 | Patrick Fallon | Buy | $15,001 - c $50,000 | Source |
| 2021-07-02 | 2021-01-13 | Patrick Fallon | Buy | $15,001 - c $50,000 | Source |
| 2021-03-16 | 2021-02-16 | Peter Meijer | Sale | $1,001 - $15,000 d | Source |
| 2015-05-14 | 2015-04-28 | Raúl M. Grijalva | Sale | $1,001 - $15,000 | Source |
| 2015-05-14 | 2015-04-10 | Raúl M. Grijalva | Buy | $1,001 - $15,000 | Source |
Stocks traded by the same politicians
- AAPL Apple Inc. - Common Stock, 11 shared
- MSFT Microsoft Corporation - Common Stock, 11 shared
- AMZN Amazon.com, Inc. - Common Stock, 9 shared
- JPM JP Morgan Chase & Co. Common Stock, 9 shared
- V Visa Inc., 9 shared
- BA Boeing Company, 8 shared
- DE Deere & Company Common Stock, 8 shared
- FDX FedEx Corporation Common Stock, 8 shared
- IBM International Business Machines..., 8 shared
- INTC Intel Corporation - Common Stock, 8 shared
Common questions
- Are members of Congress buying or selling KKR?
- 11 members of Congress disclosed 31 transactions in KKR & Co. Inc. Common Stock (KKR) between 2015-05-14 and 2026-07-21: 17 purchases and 14 sales.
- How active was Congress in KKR recently?
- In 2026 filings, 1 transaction in KKR were disclosed: 1 purchases and 0 sales.
- Which members of Congress trade KKR?
- The most active in KKR are Josh Gottheimer (9), Lois Frankel (5) and Jonathan Jackson (3), by number of disclosed transactions. 11 members in all have traded it.