GS stock trades by members of Congress
Goldman Sachs Group, Inc.: 38 members of Congress disclosed 155 transactions between 2014-01-15 and 2026-10-07, 88 purchases and 67 sales.
Activity by year
Transactions by the year the report was filed.
GS price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in GS: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of GS reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded GS
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Donald Sternoff Beyer Jr | 17 | 12 | 5 | 2021-04-01 |
| Markwayne Mullin | 15 | 10 | 5 | 2026-03-02 |
| Richard L. Hanna | 10 | 6 | 4 | 2016-02-16 |
| Jared Moskowitz | 10 | 7 | 3 | 2025-11-22 |
| Lois Frankel | 9 | 2 | 7 | 2021-05-25 |
| Marjorie Taylor Greene | 8 | 8 | 0 | 2025-09-27 |
| Sheldon Whitehouse | 8 | 7 | 1 | 2024-07-16 |
| Alan S. Lowenthal | 6 | 3 | 3 | 2019-04-28 |
| Josh Gottheimer | 6 | 4 | 2 | 2025-03-06 |
| Rafael E Cruz | 5 | 0 | 5 | 2025-11-12 |
| Susan M Collins | 5 | 0 | 5 | 2015-07-20 |
| Lisa McClain | 5 | 2 | 3 | 2025-11-21 |
| Jerry Moran | 4 | 2 | 2 | 2019-05-15 |
| Earl Blumenauer | 4 | 3 | 1 | 2022-04-01 |
| Julie Johnson | 4 | 2 | 2 | 2025-12-11 |
| Jefferson Shreve | 4 | 2 | 2 | 2025-06-22 |
| John A. Yarmuth | 3 | 2 | 1 | 2020-10-12 |
| Jonathan Jackson | 3 | 2 | 1 | 2025-08-25 |
| Gilbert Cisneros | 3 | 2 | 1 | 2026-09-10 |
| Greg Stanton | 2 | 1 | 1 | 2023-11-09 |
| Bruce Westerman | 2 | 1 | 1 | 2025-05-12 |
| John Curtis | 2 | 1 | 1 | 2023-12-15 |
| David H McCormick | 2 | 0 | 2 | 2026-02-22 |
| Alan Armstrong | 2 | 2 | 0 | 2026-07-21 |
| Thomas Suozzi | 2 | 2 | 0 | 2022-05-20 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2020-02-22 | 2020-01-27 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 g | Source |
| 2020-01-02 | 2019-12-23 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 c | Source |
| 2019-12-14 | 2019-11-25 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 f | Source |
| 2019-12-14 | 2019-12-09 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 c | Source |
| 2019-12-14 | 2019-11-19 | Donald Sternoff Beyer Jr | Buy | $1,001 - $15,000 c | Source |
| 2019-08-21 | 2016-12-27 | Brenda Lulenar Lawrence | Sale | $1,001 - $15,000 g | Source |
| 2019-08-14 | 2019-07-30 | Anthony E. Gonzalez | Sale | $50,001 - d $100,000 | Source |
| 2019-06-20 | 2019-05-22 | Lois Frankel | Partial sale | $1,001 - $15,000 f | Source |
| 2019-05-24 | 2019-05-15 | Rafael E Cruz | Partial sale | $50,001 - $100,000 | Source |
| 2019-05-15 | 2018-12-19 | Jerry Moran | Sale | $1,001 - $15,000 | Source |
| 2019-05-15 | 2018-12-06 | Jerry Moran | Buy | $1,001 - $15,000 | Source |
| 2019-05-15 | 2018-12-19 | Jerry Moran | Sale | $1,001 - $15,000 | Source |
| 2019-05-15 | 2018-12-06 | Jerry Moran | Buy | $1,001 - $15,000 | Source |
| 2019-05-08 | 2019-04-05 | Earl Blumenauer | Buy | $1,001 - $15,000 g | Source |
| 2019-04-28 | 2019-04-15 | Alan S. Lowenthal | Sale | $15,001 - c $50,000 | Source |
| 2019-04-28 | 2019-04-15 | Alan S. Lowenthal | Sale | $1,001 - $15,000 c | Source |
| 2019-01-28 | 2019-01-09 | Lois Frankel | Partial sale | $1,001 - $15,000 c | Source |
| 2019-01-10 | 2018-12-04 | Sheldon Whitehouse | Sale | $15,001 - $50,000 | Source |
| 2018-12-27 | 2018-11-26 | John A. Yarmuth | Sale | $1,001 - $15,000 e | Source |
| 2018-12-21 | 2018-06-07 | Pete Sessions | Buy | $15,001 - g $50,000 | Source |
| 2018-09-29 | 2017-04-04 | Gary Palmer | Buy | $1,001 - $15,000 e | Source |
| 2018-09-25 | 2018-08-22 | Lois Frankel | Buy | $1,001 - $15,000 e | Source |
| 2018-09-07 | 2018-08-28 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2018-07-13 | 2018-06-06 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2018-02-08 | 2018-01-17 | Earl Blumenauer | Buy | $1,001 - $15,000 | Source |
| 2017-12-11 | 2017-11-30 | Tammy Duckworth | Sale | $1,001 - $15,000 | Source |
| 2017-11-14 | 2017-10-04 | John A. Yarmuth | Buy | $1,001 - $15,000 | Source |
| 2017-08-18 | 2017-07-28 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2017-08-13 | 2016-02-25 | Rafael E Cruz | Sale | $50,001 - $100,000 | Source |
| 2017-06-08 | 2017-05-24 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2017-03-07 | 2017-02-15 | Alan S. Lowenthal | Sale | $1,001 - $15,000 | Source |
| 2017-01-11 | 2016-12-13 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2017-01-11 | 2016-12-13 | Sheldon Whitehouse | Buy | $1,001 - $15,000 | Source |
| 2016-04-02 | 2016-03-23 | Alan S. Lowenthal | Buy | $1,001 - $15,000 | Source |
| 2016-03-28 | 2016-02-25 | Rafael E Cruz | Partial sale | $50,001 - $100,000 | Source |
| 2016-03-05 | 2016-02-22 | Alan S. Lowenthal | Buy | $1,001 - $15,000 | Source |
| 2016-02-16 | 2016-01-27 | Richard L. Hanna | Buy | $1,001 - $15,000 | Source |
| 2016-02-12 | 2016-01-25 | Alan S. Lowenthal | Buy | $1,001 - $15,000 | Source |
| 2015-12-14 | 2015-11-04 | Richard L. Hanna | Buy | $100,001 - $250,000 | Source |
| 2015-11-09 | 2015-10-01 | Richard L. Hanna | Sale | $100,001 - $250,000 | Source |
| 2015-07-20 | 2014-06-19 | Susan M Collins | Sale | $1,001 - $15,000 | Source |
| 2015-07-20 | 2014-04-23 | Susan M Collins | Partial sale | $1,001 - $15,000 | Source |
| 2015-05-27 | 2015-04-29 | Lois Frankel | Buy | $1,001 - $15,000 | Source |
| 2015-05-13 | 2014-06-19 | Susan M Collins | Sale | $1,001 - $15,000 | Source |
| 2015-03-11 | 2015-02-05 | Richard L. Hanna | Buy | $15,001 - $50,000 | Source |
| 2014-10-21 | 2014-09-29 | Lois Frankel | Sale | $1,001 - $15,000 | Source |
| 2014-09-16 | 2014-08-26 | Richard L. Hanna | Buy | $100,001 - $250,000 | Source |
| 2014-08-13 | 2014-07-23 | Richard L. Hanna | Sale | $15,001 - $50,000 | Source |
| 2014-07-18 | 2014-07-09 | Lois Frankel | Sale | $1,001 - $15,000 | Source |
| 2014-07-15 | 2014-06-13 | Richard L. Hanna | Sale | $50,001 - $100,000 | Source |
| 2014-06-27 | 2014-06-19 | Susan M Collins | Sale | $1,001 - $15,000 | Source |
| 2014-04-29 | 2014-04-23 | Susan M Collins | Partial sale | $1,001 - $15,000 | Source |
| 2014-03-28 | 2014-02-26 | Richard L. Hanna | Buy | $15,001 - $50,000 | Source |
| 2014-03-28 | 2014-02-26 | Richard L. Hanna | Buy | $100,001 - $250,000 | Source |
| 2014-01-15 | 2013-12-30 | Richard L. Hanna | Sale | $1,001 - $15,000 | Source |
Stocks traded by the same politicians
- AAPL Apple Inc. - Common Stock, 31 shared
- MSFT Microsoft Corporation - Common Stock, 31 shared
- AMZN Amazon.com, Inc. - Common Stock, 29 shared
- JPM JP Morgan Chase & Co. Common Stock, 29 shared
- NVDA NVIDIA Corporation - Common Stock, 27 shared
- UNH UnitedHealth Group Incorporated Common Stock, 26 shared
- V Visa Inc., 26 shared
- GOOGL Alphabet Inc. - Class A Common Stock, 25 shared
- JNJ Johnson & Johnson Common Stock, 25 shared
- PG Procter & Gamble Company, 24 shared
Common questions
- Are members of Congress buying or selling GS?
- 38 members of Congress disclosed 155 transactions in Goldman Sachs Group, Inc. (GS) between 2014-01-15 and 2026-10-07: 88 purchases and 67 sales.
- How active was Congress in GS recently?
- In 2026 filings, 11 transactions in GS were disclosed: 5 purchases and 6 sales.
- Which members of Congress trade GS?
- The most active in GS are Donald Sternoff Beyer Jr (17), Markwayne Mullin (15) and Richard L. Hanna (10), by number of disclosed transactions. 38 members in all have traded it.