GOOGL stock trades by members of Congress
Alphabet Inc. - Class A Common Stock: 75 members of Congress disclosed 259 transactions between 2014-05-15 and 2026-10-07, 130 purchases and 129 sales.
Activity by year
Transactions by the year the report was filed.
GOOGL price and Congress trades
Daily closing price (split-adjusted). Dots mark days members of Congress filed trades in GOOGL: green when more were purchases, red when more were sales. Use + and − (or Ctrl/⌘ + scroll) to zoom and drag to pan. Hover a month in the heatmap below to highlight it here, or click it to zoom to that month.
Congress buying and selling by month
Purchases and sales of GOOGL reported by members of the House and Senate.
Green months had more purchases, red months more sales, teal an even split; darker means more trades. Months are by filing date. Senate filings after August 2026 and scanned House filings are not fully covered, so early years can look quieter than they were.
Who traded GOOGL
| Politician | Trades | Buys | Sales | Last filing |
|---|---|---|---|---|
| Kathy Manning | 18 | 4 | 14 | 2024-08-16 |
| David J. Taylor | 11 | 4 | 7 | 2026-08-20 |
| Thomas H Tuberville | 9 | 1 | 8 | 2026-08-05 |
| Cleo Fields | 8 | 8 | 0 | 2026-02-24 |
| Valerie Hoyle | 8 | 5 | 3 | 2025-10-10 |
| Katherine M. Clark | 8 | 2 | 6 | 2021-10-14 |
| Daniel Meuser | 7 | 6 | 1 | 2025-08-20 |
| Dwight Evans | 7 | 3 | 4 | 2025-10-30 |
| Thomas J. Rooney | 7 | 6 | 1 | 2017-07-14 |
| Lamar Smith | 6 | 5 | 1 | 2018-09-07 |
| Nancy Pelosi | 6 | 2 | 4 | 2026-01-23 |
| Carlos Curbelo | 6 | 2 | 4 | 2018-09-25 |
| John Boozman | 6 | 6 | 0 | 2026-05-11 |
| Shelley M Capito | 5 | 4 | 1 | 2026-03-04 |
| Gary Palmer | 5 | 2 | 3 | 2018-09-29 |
| David B. McKinley | 5 | 4 | 1 | 2021-09-13 |
| Earl Blumenauer | 5 | 3 | 2 | 2024-03-02 |
| Sheldon Whitehouse | 5 | 5 | 0 | 2017-08-10 |
| Lisa McClain | 5 | 3 | 2 | 2025-11-21 |
| Gilbert Cisneros | 5 | 3 | 2 | 2026-06-08 |
| Michael Rulli | 4 | 2 | 2 | 2026-08-25 |
| Shri Thanedar | 4 | 0 | 4 | 2024-05-15 |
| Debbie Wasserman Schultz | 4 | 2 | 2 | 2015-06-12 |
| John A. Yarmuth | 4 | 3 | 1 | 2021-04-21 |
| Greg Landsman | 4 | 1 | 3 | 2025-04-08 |
Disclosed transactions
Download all transactions as CSV
| Filed | Traded | Politician | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2024-08-06 | 2024-07-26 | John Boozman | Buy | $1,001 - $15,000 | Source |
| 2024-05-22 | 2024-05-17 | William R. Keating | Partial sale | $1,001 - $15,000 | Source |
| 2024-05-15 | 2024-04-02 | Shri Thanedar | Partial sale | $1,001 - $15,000 | Source |
| 2024-05-15 | 2024-04-02 | Shri Thanedar | Partial sale | $1,001 - $15,000 | Source |
| 2024-03-02 | 2024-02-01 | Earl Blumenauer | Partial sale | $1,001 - $15,000 | Source |
| 2024-02-23 | 2024-01-25 | Shri Thanedar | Partial sale | $1,001 - $15,000 | Source |
| 2024-02-23 | 2024-01-25 | Shri Thanedar | Partial sale | $1,001 - $15,000 | Source |
| 2024-02-14 | 2024-01-19 | Thomas H Tuberville | Sale | $1,001 - $15,000 | Source |
| 2024-02-14 | 2024-01-03 | Thomas H Tuberville | Partial sale | $1,001 - $15,000 | Source |
| 2024-02-06 | 2024-01-23 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2024-02-06 | 2024-01-23 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2024-02-06 | 2024-01-23 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2023-12-08 | 2023-11-29 | Josh Gottheimer | Partial sale | $1,001 - $15,000 | Source |
| 2023-11-09 | 2023-10-24 | Greg Stanton | Sale | $1,001 - $15,000 | Source |
| 2023-11-09 | 2023-09-26 | Greg Stanton | Buy | $1,001 - $15,000 | Source |
| 2023-11-01 | 2023-10-03 | Markwayne Mullin | Buy | $1,001 - $15,000 | Source |
| 2023-10-12 | 2023-09-13 | Markwayne Mullin | Buy | $15,001 - $50,000 | Source |
| 2023-09-06 | 2023-08-14 | Michael C. Burgess | Sale | $15,001 - $50,000 | Source |
| 2023-08-10 | 2020-02-28 | Richard W. Allen | Buy | $15,001 - $50,000 | Source |
| 2023-08-10 | 2019-12-27 | Richard W. Allen | Buy | $15,001 - $50,000 | Source |
| 2023-07-18 | 2023-07-06 | Michael C. Burgess | Buy | $15,001 - $50,000 | Source |
| 2023-07-07 | 2023-06-07 | Jonathan Jackson | Buy | $15,001 - $50,000 | Source |
| 2023-05-26 | 2022-03-08 | Dan Newhouse | Buy | $1,001 - $15,000 | Source |
| 2023-05-19 | 2023-04-28 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2023-05-19 | 2023-04-28 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2023-05-19 | 2023-04-28 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2023-04-17 | 2023-03-06 | Daniel Goldman | Buy | $15,001 - $50,000 | Source |
| 2023-03-13 | 2023-02-23 | John Curtis | Partial sale | $1,001 - $15,000 | Source |
| 2023-02-28 | 2023-02-13 | William R. Keating | Buy | $1,001 - $15,000 | Source |
| 2023-02-24 | 2023-01-31 | Daniel Goldman | Buy | $50,001 - $100,000 | Source |
| 2023-01-12 | 2022-12-28 | Nancy Pelosi | Partial sale | $500,001 - $1,000,000 | Source |
| 2023-01-12 | 2022-12-21 | Nancy Pelosi | Partial sale | $500,001 - $1,000,000 | Source |
| 2023-01-12 | 2022-12-20 | Nancy Pelosi | Partial sale | $500,001 - $1,000,000 | Source |
| 2022-12-19 | 2017-01-05 | Thomas Suozzi | Sale | $15,001 - $50,000 | Source |
| 2022-11-10 | 2022-10-12 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2022-09-14 | 2022-08-05 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2022-08-10 | 2022-07-27 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2022-08-10 | 2022-07-27 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2022-08-10 | 2022-07-15 | Kathy Manning | Buy | $1,001 - $15,000 | Source |
| 2022-08-10 | 2022-07-27 | Kathy Manning | Partial sale | $1,001 - $15,000 | Source |
| 2022-04-01 | 2022-03-14 | Earl Blumenauer | Sale | $1,001 - $15,000 g | Source |
| 2022-04-01 | 2022-02-24 | Earl Blumenauer | Buy | $1,001 - $15,000 d | Source |
| 2022-03-07 | 2022-02-11 | Earl Blumenauer | Buy | $15,001 - e $50,000 | Source |
| 2022-03-04 | 2022-02-11 | James R. Langevin | Buy | $1,001 - $15,000 d | Source |
| 2022-02-06 | 2022-02-02 | Bob Gibbs | Buy | $15,001 - f $50,000 | Source |
| 2021-12-10 | 2021-11-01 | John W Hickenlooper | Sale | $250,001 - $500,000 | Source |
| 2021-11-18 | 2021-10-28 | Kim Schrier | Sale | $15,001 - f $50,000 | Source |
| 2021-10-14 | 2021-09-16 | Katherine M. Clark | Sale | $1,001 - $15,000 c | Source |
| 2021-09-23 | 2017-01-05 | Thomas Suozzi | Sale | $15,001 - f $50,000 | Source |
| 2021-09-15 | 2021-07-30 | Kevin Hern | Buy | $100,001 - e $250,000 | Source |
| 2021-09-13 | 2021-08-19 | David B. McKinley | Partial sale | $1,001 - $15,000 f | Source |
| 2021-08-15 | 2021-06-04 | Katherine M. Clark | Partial sale | $1,001 - $15,000 c | Source |
| 2021-08-11 | 2020-03-26 | Daniel Meuser | Buy | $1,001 - $15,000 g | Source |
| 2021-08-11 | 2020-03-26 | Daniel Meuser | Buy | $1,001 - $15,000 g | Source |
| 2021-08-11 | 2020-03-26 | Daniel Meuser | Buy | $1,001 - $15,000 f | Source |
| 2021-08-11 | 2020-03-26 | Daniel Meuser | Buy | $1,001 - $15,000 e | Source |
| 2021-08-11 | 2020-03-26 | Daniel Meuser | Buy | $1,001 - $15,000 d | Source |
| 2021-08-11 | 2020-03-26 | Daniel Meuser | Buy | $1,001 - $15,000 c | Source |
| 2021-07-23 | 2021-03-29 | Thomas H Tuberville | Buy | $1,001 - $15,000 | Source |
| 2021-07-09 | 2021-05-11 | Dwight Evans | Partial sale | $1,001 - $15,000 c | Source |
| 2021-07-06 | 2021-06-22 | John Curtis | Sale | $1,001 - $15,000 f | Source |
| 2021-07-02 | 2021-06-18 | Nancy Pelosi | Buy | $1,000,001 - c $5,000,000 | Source |
| 2021-05-06 | 2021-04-30 | Kathy Manning | Partial sale | $1,001 - $15,000 c | Source |
| 2021-04-30 | 2021-04-27 | Deborah K. Ross | Buy | $15,001 - d $50,000 | Source |
| 2021-04-27 | 2021-03-17 | William R. Keating | Buy | $1,001 - $15,000 c | Source |
| 2021-04-21 | 2021-03-05 | John A. Yarmuth | Partial sale | $1,001 - $15,000 g | Source |
| 2021-03-16 | 2021-02-16 | Peter Meijer | Sale | $1,001 - $15,000 b | Source |
| 2021-03-02 | 2021-02-08 | Katherine M. Clark | Sale | $1,001 - $15,000 c | Source |
| 2021-02-23 | 2021-01-28 | Peter Meijer | Partial sale | $1,001 - $15,000 g | Source |
| 2021-02-04 | 2021-01-15 | Kathy Manning | Partial sale | $1,001 - $15,000 d | Source |
| 2021-02-04 | 2021-01-15 | Kathy Manning | Partial sale | $1,001 - $15,000 b | Source |
| 2021-02-03 | 2021-01-27 | Earl Blumenauer | Buy | $1,001 - $15,000 c | Source |
| 2020-12-28 | 2020-11-10 | Katherine M. Clark | Partial sale | $1,001 - $15,000 e | Source |
| 2020-12-09 | 2020-11-20 | Joseph D. Morelle | Sale | $1,001 - $15,000 g | Source |
| 2020-12-03 | 2020-10-22 | Katherine M. Clark | Sale | $1,001 - $15,000 e | Source |
| 2020-12-03 | 2020-10-22 | Katherine M. Clark | Sale | $1,001 - $15,000 c | Source |
| 2020-12-03 | 2020-10-21 | Dwight Evans | Partial sale | $1,001 - $15,000 c | Source |
| 2020-10-16 | 2020-10-09 | John Curtis | Sale | $15,001 - b $50,000 | Source |
| 2020-10-12 | 2020-06-24 | John A. Yarmuth | Buy | $1,001 - $15,000 c | Source |
| 2020-10-09 | 2020-09-23 | Dean Phillips | Buy | $1,001 - $15,000 g | Source |
| 2020-10-05 | 2020-09-08 | K. Michael Conaway | Buy | $15,001 - g $50,000 | Source |
| 2020-08-27 | 2020-08-07 | Joe Courtney | Sale | $1,001 - $15,000 g | Source |
| 2020-07-29 | 2019-12-31 | Joe Courtney | Buy | $1,001 - $15,000 g | Source |
| 2020-07-20 | 2020-02-28 | Richard W. Allen | Buy | $1,001 - $15,000 c | Source |
| 2020-06-10 | 2020-04-22 | Ed Perlmutter | Sale | $1,001 - $15,000 f | Source |
| 2020-05-29 | 2020-04-03 | Katherine M. Clark | Buy | $1,001 - $15,000 e | Source |
| 2020-05-29 | 2020-04-03 | Katherine M. Clark | Buy | $1,001 - $15,000 e | Source |
| 2020-05-15 | 2020-04-30 | David B. McKinley | Buy | $1,001 - $15,000 c | Source |
| 2020-05-15 | 2020-04-30 | David B. McKinley | Buy | $1,001 - $15,000 c | Source |
| 2020-04-16 | 2020-03-18 | Gilbert Cisneros | Buy | $1,001 - $15,000 f | Source |
| 2020-04-15 | 2020-03-23 | David B. McKinley | Buy | $15,001 - g $50,000 | Source |
| 2020-04-15 | 2020-03-09 | David B. McKinley | Buy | $1,001 - $15,000 f | Source |
| 2020-04-11 | 2020-03-23 | Zoe Lofgren | Sale | $1,001 - $15,000 c | Source |
| 2020-04-09 | 2020-03-27 | John Curtis | Buy | $15,001 - e $50,000 | Source |
| 2020-04-05 | 2020-02-20 | Mikie Sherrill | Sale | $1,001 - $15,000 f | Source |
| 2020-04-01 | 2020-02-27 | Nancy Pelosi | Buy | $500,001 - c $1,000,000 | Source |
| 2019-12-11 | 2019-11-12 | John W. Rose | Partial sale | $100,001 - b $250,000 | Source |
| 2019-11-15 | 2019-10-15 | Dwight Evans | Partial sale | $1,001 - $15,000 f | Source |
| 2019-10-08 | 2019-09-11 | Zoe Lofgren | Partial sale | $1,001 - $15,000 e | Source |
| 2019-07-08 | 2019-05-29 | Mikie Sherrill | Sale | $1,001 - $15,000 f | Source |
Stocks traded by the same politicians
- MSFT Microsoft Corporation - Common Stock, 68 shared
- AAPL Apple Inc. - Common Stock, 62 shared
- AMZN Amazon.com, Inc. - Common Stock, 59 shared
- JPM JP Morgan Chase & Co. Common Stock, 49 shared
- UNH UnitedHealth Group Incorporated Common Stock, 46 shared
- PG Procter & Gamble Company, 45 shared
- V Visa Inc., 44 shared
- NVDA NVIDIA Corporation - Common Stock, 43 shared
- DIS Walt Disney Company, 42 shared
- HD Home Depot, Inc., 41 shared
Common questions
- Are members of Congress buying or selling GOOGL?
- 75 members of Congress disclosed 259 transactions in Alphabet Inc. - Class A Common Stock (GOOGL) between 2014-05-15 and 2026-10-07: 130 purchases and 129 sales.
- How active was Congress in GOOGL recently?
- In 2026 filings, 39 transactions in GOOGL were disclosed: 13 purchases and 26 sales.
- Which members of Congress trade GOOGL?
- The most active in GOOGL are Kathy Manning (18), David J. Taylor (11) and Thomas H Tuberville (9), by number of disclosed transactions. 75 members in all have traded it.