Susie Lee stock trades
Susie Lee is a member of the U.S. House (Democrat, NV). Filings in this dataset run from 2019-03-04 to 2026-07-08 and list 1,292 stock transactions: 648 purchases and 644 sales. The median filing came 31 days after the trade; 330 of 1,293 were filed after the 45-day deadline.
Backtest copying Susie Lee this year
What copying Susie Lee would have returned
$10,000 invested on 2019-03-04, buying and selling the same stocks 3 days after each filing became public, ended at $15,211 on 2026-11-09. The same money in the S&P 500 (SPY) ended at $27,870.
That headline is diluted by cash: on average only 55% of the money was invested, because the portfolio holds a few small positions. On the 1,931 days it did hold stocks, the copied holdings returned +9.5% a year against +14.5% for the S&P 500 over the same days: 5.1 percentage points behind the index.
Value of the whole copy portfolio including cash (teal) and of the same money in SPY (red), sampled across the period. Green dots are copied purchases and red dots copied sales (at most 300 are drawn).
Gain or loss by month
Monthly return of the whole copy portfolio, cash included. Green months gained, red months lost; darker means a bigger move. Grey months had no change.
879 copy orders were not placed (no price history, no cash left or the position limit was reached) and 3 disclosed lines could not be copied at all (no ticker, options, bonds). Hypothetical result computed 2026-11-09 with data through 2026-11-09; see the methodology. Not investment advice.
Activity by year
Transactions by the year the report was filed.
Trades by month
Disclosed stock and fund transactions by the month the report was filed; darker means more.
Most traded stocks
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| BLL Ball Corporation | 21 | 11 | 10 |
| PLNT Planet Fitness, Inc. | 15 | 8 | 7 |
| FLL Full House Resorts, Inc. - Common Stock | 14 | 2 | 12 |
| DPZ Domino's Pizza Inc - Common Stock | 14 | 6 | 8 |
| SCI Service Corporation International... | 13 | 6 | 7 |
| STOR STORE Capital Corporation | 12 | 5 | 7 |
| OKE ONEOK, Inc. Common Stock | 12 | 7 | 5 |
| CHDN Churchill Downs, Incorporated | 12 | 6 | 6 |
| WRK WestRock Company | 11 | 8 | 3 |
| TFX Teleflex Incorporated (NYSE) | 11 | 6 | 5 |
| RSG Republic Services, Inc. Common Stock | 11 | 4 | 7 |
| LW Lamb Weston Holdings Inc | 11 | 6 | 5 |
| DELL Dell Technologies Inc. Class C Common Stock | 11 | 5 | 6 |
| CDW CDW Corporation - Common Stock | 11 | 3 | 8 |
| BFAM Bright Horizons Family Solutions Inc. | 11 | 6 | 5 |
Disclosed transactions
Download stock and fund transactions as CSV · Compare Susie Lee with another member
| Filed | Traded | Type | Asset | Amount | Filing |
|---|---|---|---|---|---|
| 2019-05-09 | 2019-04-25 | Buy | IQV IQVIA Holdings, Inc. Common Stock | $1,001 - $15,000 g | Source |
| 2019-05-09 | 2019-04-25 | Buy | DELL Dell Technologies Inc. Class C Common Stock | $1,001 - $15,000 g | Source |
| 2019-05-09 | 2019-04-25 | Buy | CBRE CBRE group Inc Common Stock Class a | $1,001 - $15,000 g | Source |
| 2019-05-09 | 2019-04-25 | Buy | BIO Bio-Rad Laboratories, Inc. | $1,001 - $15,000 g | Source |
| 2019-05-09 | 2019-04-25 | Partial sale | BFAM Bright Horizons Family Solutions Inc. | $1,001 - $15,000 g | Source |
| 2019-05-09 | 2019-04-25 | Partial sale | BAH Booz Allen Hamilton Holding Corporation... | $1,001 - $15,000 g | Source |
| 2019-05-09 | 2019-04-25 | Sale | ZTS Zoetis Inc. Class A Common Stock | $1,001 - $15,000 f | Source |
| 2019-05-09 | 2019-04-25 | Buy | TFX Teleflex Incorporated (NYSE) | $1,001 - $15,000 f | Source |
| 2019-05-09 | 2019-04-25 | Sale | BSX Boston Scientific Corporation Common Stock | $1,001 - $15,000 f | Source |
| 2019-05-09 | 2019-04-25 | Sale | VRSN VeriSign, Inc. - Common Stock | $1,001 - $15,000 e | Source |
| 2019-05-09 | 2019-04-25 | Partial sale | VRSK Verisk Analytics, Inc. - Common Stock | $1,001 - $15,000 e | Source |
| 2019-05-09 | 2019-04-25 | Buy | ELAN Elanco Animal Health Incorporated Common Stock | $1,001 - $15,000 e | Source |
| 2019-05-09 | 2019-04-25 | Sale | CTXS Citrix Systems, Inc. | $1,001 - $15,000 d | Source |
| 2019-05-09 | 2019-04-25 | Buy | XYL Xylem Inc. Common Stock New | $1,001 - $15,000 c | Source |
| 2019-05-09 | 2019-04-25 | Buy | STZ Constellation Brands, Inc. Common Stock | $1,001 - $15,000 c | Source |
| 2019-05-09 | 2019-04-25 | Sale | PANW Palo Alto Networks, Inc. | $1,001 - $15,000 c | Source |
| 2019-05-09 | 2019-04-25 | Buy | OKE ONEOK, Inc. Common Stock | $1,001 - $15,000 c | Source |
| 2019-05-09 | 2019-04-25 | Buy | GPK graphic Packaging Holding Company | $1,001 - $15,000 c | Source |
| 2019-05-09 | 2019-04-25 | Sale | FTNT Fortinet, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2019-05-09 | 2019-04-25 | Buy | BLL Ball Corporation | $1,001 - $15,000 c | Source |
| 2019-05-09 | 2019-04-24 | Sale | NOC Northrop Grumman Corporation Common Stock | $1,001 - $15,000 f | Source |
| 2019-05-09 | 2019-04-24 | Buy | LW Lamb Weston Holdings Inc | $1,001 - $15,000 e | Source |
| 2019-05-09 | 2019-04-24 | Buy | FLIR FLIR Systems, Inc. | $1,001 - $15,000 c | Source |
| 2019-05-09 | 2019-04-23 | Sale | CSGP CoStar Group, Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2019-05-09 | 2019-04-23 | Sale | MSCI MSCI Inc. Common Stock | $1,001 - $15,000 b | Source |
| 2019-05-09 | 2019-04-15 | Sale | ADSW advanced Disposal Services, Inc. | $1,001 - $15,000 b | Source |
| 2019-05-09 | 2019-04-12 | Buy | XYL Xylem Inc. Common Stock New | $1,001 - $15,000 e | Source |
| 2019-05-09 | 2019-04-11 | Buy | ADSW advanced Disposal Services, Inc. | $1,001 - $15,000 g | Source |
| 2019-05-09 | 2019-04-10 | Buy | VST Vistra Corp. Common Stock | $1,001 - $15,000 d | Source |
| 2019-05-09 | 2019-04-04 | Buy | STZ Constellation Brands, Inc. Common Stock | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-28 | Buy | FIS Fidelity National Information Services,... | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-28 | Buy | CDW CDW Corporation - Common Stock | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-28 | Buy | RSG Republic Services, Inc. Common Stock | $1,001 - $15,000 e | Source |
| 2019-04-08 | 2019-03-28 | Partial sale | ROP Roper Technologies, Inc. | $1,001 - $15,000 b | Source |
| 2019-04-08 | 2019-03-22 | Buy | STOR STORE Capital Corporation | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-22 | Sale | SCHW Charles Schwab Corporation | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-22 | Buy | LLL L3 Technologies, Inc. | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-22 | Partial sale | CCI Crown Castle Inc. Common Stock | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-22 | Buy | NRG NRG Energy | $1,001 - $15,000 e | Source |
| 2019-04-08 | 2019-03-22 | Buy | BRO Brown & Brown, Inc. Common Stock | $1,001 - $15,000 d | Source |
| 2019-04-08 | 2019-03-22 | Sale | AMTD TD ameritrade Holding Corporation | $1,001 - $15,000 d | Source |
| 2019-04-08 | 2019-03-22 | Buy | NDAQ Nasdaq, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-22 | Sale | HRS Harris Corporation | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-22 | Sale | PGR Progressive Corporation | $1,001 - $15,000 b | Source |
| 2019-04-08 | 2019-03-21 | Buy | WH Wyndham Hotels & Resorts, Inc. | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Buy | XEL Xcel Energy Inc. | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-20 | Buy | VICI VICI Properties Inc. Common Stock | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-20 | Buy | TSS Total System Services, Inc. | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-20 | Buy | SCI Service Corporation International Common Stock | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-20 | Partial sale | ECL Ecolab Inc. (NYSE) | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-20 | Sale | AMTD TD ameritrade Holding Corporation | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-20 | Sale | WP Worldpay, Inc. Class a | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-20 | Buy | STOR STORE Capital Corporation | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-20 | Sale | SCHW Charles Schwab Corporation | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-20 | Buy | HRC Hill-Rom Holdings Inc | $1,001 - $15,000 e | Source |
| 2019-04-08 | 2019-03-20 | Buy | GPK graphic Packaging Holding Company | $1,001 - $15,000 e | Source |
| 2019-04-08 | 2019-03-20 | Sale | FISV Fiserv, Inc. - Common Stock | $1,001 - $15,000 e | Source |
| 2019-04-08 | 2019-03-20 | Buy | DELL Dell Technologies Inc. Class C Common Stock | $1,001 - $15,000 d | Source |
| 2019-04-08 | 2019-03-20 | Buy | ZBH ZIMMER BIOMET HOLDINGS INC | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Buy | USFD US Foods Holding Corp. | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Partial sale | MSCI MSCI Inc. Common Stock | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Buy | MGP MgM growth Properties LLC Class a common... | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Sale | INTU Intuit Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Buy | HDS HD Supply Holdings, Inc. | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Partial sale | FTNT Fortinet, Inc. - Common Stock | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Buy | FDC First Data Corporation Class a | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Sale | EYE National Vision Holdings, Inc. | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Buy | COT Cott Corporation | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Buy | COO The Cooper Companies, Inc. | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Partial sale | CCI Crown Castle Inc. Common Stock | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Buy | ARMK Aramark Common Stock | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-20 | Sale | PGR Progressive Corporation | $1,001 - $15,000 b | Source |
| 2019-04-08 | 2019-03-20 | Sale | EW Edwards Lifesciences Corporation Common Stock | $1,001 - $15,000 b | Source |
| 2019-04-08 | 2019-03-15 | Sale | INTU Intuit Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-15 | Buy | EHC Encompass Health Corporation | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-15 | Buy | CNC Centene Corporation Common Stock | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-15 | Partial sale | MSI Motorola Solutions, Inc. Common Stock | $1,001 - $15,000 b | Source |
| 2019-04-08 | 2019-03-14 | Buy | SCI Service Corporation International Common Stock | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-14 | Buy | GWW W.W. Grainger, Inc. Common Stock | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-14 | Partial sale | GPN Global Payments Inc. Common Stock | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-14 | Sale | GDDY GoDaddy Inc. Class A Common Stock | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-14 | Buy | DPZ Domino's Pizza Inc - Common Stock | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-14 | Buy | CHDN Churchill Downs, Incorporated | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-14 | Buy | BR Broadridge Financial Solutions, Inc. Common Stock | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-14 | Buy | HCA HCA Healthcare, Inc. Common Stock | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-14 | Buy | GPK graphic Packaging Holding Company | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-14 | Sale | DHR Danaher Corporation Common Stock | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-14 | Buy | ARMK Aramark Common Stock | $1,001 - $15,000 f | Source |
| 2019-04-08 | 2019-03-14 | Buy | USFD US Foods Holding Corp. | $1,001 - $15,000 e | Source |
| 2019-04-08 | 2019-03-14 | Sale | HXL Hexcel Corporation | $1,001 - $15,000 e | Source |
| 2019-04-08 | 2019-03-14 | Sale | WP Worldpay, Inc. Class a | $1,001 - $15,000 d | Source |
| 2019-04-08 | 2019-03-14 | Buy | NDAQ Nasdaq, Inc. - Common Stock | $1,001 - $15,000 d | Source |
| 2019-04-08 | 2019-03-14 | Buy | MSI Motorola Solutions, Inc. Common Stock | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-14 | Buy | DELL Dell Technologies Inc. Class C Common Stock | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-14 | Buy | CTXS Citrix Systems, Inc. | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-14 | Buy | COO The Cooper Companies, Inc. | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-14 | Buy | CCK Crown Holdings, Inc. | $1,001 - $15,000 c | Source |
| 2019-04-08 | 2019-03-13 | Sale | PLNT Planet Fitness, Inc. | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-13 | Sale | INTU Intuit Inc. - Common Stock | $1,001 - $15,000 g | Source |
| 2019-04-08 | 2019-03-13 | Partial sale | CSGP CoStar Group, Inc. - Common Stock | $1,001 - $15,000 f | Source |
Members who trade the same stocks
- Gilbert Cisneros Democrat, 111 stocks in common
- Alan Armstrong Republican, 78 stocks in common
- Lisa McClain Republican, 76 stocks in common
- Rob Bresnahan Republican, 64 stocks in common
- Josh Gottheimer Democrat, 61 stocks in common
- Julie Johnson Democrat, 59 stocks in common
- Jefferson Shreve Republican, 55 stocks in common
- Thomas MacArthur Republican, 55 stocks in common
Common questions
- Did Susie Lee beat the market?
- Copying Susie Lee's disclosed stock trades 3 days after each filing returned +9.5% a year on the days the money was invested, against +14.5% for the S&P 500 over the same days: 5.1 percentage points behind the index. This is a hypothetical backtest from 2019-03-04 to 2026-11-09, not investment advice.
- How many stock trades has Susie Lee disclosed?
- Susie Lee disclosed 1,292 stock transactions between 2019-03-04 and 2026-07-08: 648 purchases and 644 sales.
- Which stocks does Susie Lee trade most?
- The most traded stocks in Susie Lee's filings are BLL (21), PLNT (15) and FLL (14), by number of transactions.
- How quickly does Susie Lee report trades?
- The median filing came 31 days after the trade. 330 of 1,293 filings arrived after the 45-day deadline.