Alan Armstrong stock trades
Alan Armstrong is a member of the U.S. Senate (Republican, OK). Filings in this dataset run from 2026-07-21 to 2026-09-17 and list 706 stock transactions: 656 purchases and 50 sales. The median filing came 113 days after the trade; 701 of 707 were filed after the 45-day deadline.
Backtest copying Alan Armstrong this year
Copy-trade backtest
No fair verdict for Alan Armstrong: 2% of the copy orders could not be placed because prices are missing, and the simulated portfolio held stocks on only 76 trading days. A result would mostly reflect missing data, so none is shown. You can still run your own backtest.
Activity by year
Transactions by the year the report was filed.
Trades by month
Disclosed stock and fund transactions by the month the report was filed; darker means more.
By year: 2026
Most traded stocks
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| EA Electronic Arts Inc. - Common Stock | 3 | 2 | 1 |
| ZURVY Zurich Insurance Group Ltd Sponsored... | 2 | 2 | 0 |
| WIZEY Wise plc Sponsored ADR (WIZEY) | 2 | 2 | 0 |
| WELL Welltower Inc. Common Stock | 2 | 2 | 0 |
| UNCRY Unicredit SPA Unsponsored ADR (UNCRY) | 2 | 2 | 0 |
| TSLA Tesla, Inc. - Common Stock | 2 | 2 | 0 |
| SCMWY Swisscom AG Sponsored ADR (SCMWY) | 2 | 2 | 0 |
| SCHW Charles Schwab Corporation | 2 | 2 | 0 |
| SBGSY Schneider Electric SE Unsponsored ADR (SBGSY) | 2 | 2 | 0 |
| SAP SAP SE ADS | 2 | 2 | 0 |
| SAN Banco Santander, S.A. Sponsored ADR | 2 | 2 | 0 |
| RYCEY ROLLS ROYCE HLDGS S/ADR | 2 | 2 | 0 |
| RACE Ferrari N.V. Common Shares | 2 | 1 | 1 |
| ORLY O'Reilly Automotive, Inc. - Common Stock | 2 | 2 | 0 |
| NVS Novartis AG Common Stock | 2 | 2 | 0 |
Disclosed transactions
Download stock and fund transactions as CSV ยท Compare Alan Armstrong with another member
| Filed | Traded | Type | Asset | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-21 | 2026-03-30 | Buy | TRYIY Toray Industries ADR Japan (TRYIY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | TRUMY Terumo Corporation ADR (TRUMY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | TLSNY Telia Co AB ADR (TLSNY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | TLGPY Telstra Group Ltd Sponsored ADR (TLGPY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | TKOMY Tokio Marine Holdings Inc Sponsored (TKOMY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | TIIAY Telecom Italia SPA Sponsored (TIIAY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | THLLY Thales Unsponsored ADR (THLLY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | TGOPY 3I Group PLC (TGOPY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | TEVA Teva Pharmaceutical Industries Limited | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | TELNY Telenor ASA ADR (TELNY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | TELFY Telefonica SA Sponsored ADR (TELFY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | TAK Takeda Pharmaceutical Company Limited (TAK) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SZKMY Suzuki Motor Corporation Ltd ADR (SZKMY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SYIEY Symrise AG ADR (SYIEY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SWRAY Swire Pacific Ltd Sponsored ADR (SWRAY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SWGAY Swatch Group AG ADR (SWGAY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SWDBY Swedbank AB ADR (SWDBY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SVNLY Svenska Handelbanken AB ADR (SVNLY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SVNDY Seven & I Holdings Co Ltd ADR (SVNDY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SUTNY Sumitomo Mitsui Trust Group Inc... | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SUHJY Sun Hung Kai Properties Ltd Sponsored ADR (SUHJY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | STM STMicroelectronics N.V. Common Stock | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | STLA Stellantis N.V. Common Shares | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SSREY Swiss Re Ltd Sponsored ADR (SSREY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SSMXY SYSMEX CORP UNSP/ASDR | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SSDOY Shiseido Company, Limited | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SPXCY Singapore Exchange Ltd ADR (SPXCY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SPOT Spotify Technology S.A. Ordinary Shares | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SOUHY SOUTH32 LTD SPNS/ADR | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SONVY Sonova Holding AG ADR (SONVY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SOMLY Secom Ltd ADR Japan (SOMLY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SOBKY Softbank Corp Unsponsored ADR (SOBKY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SNN Smith & Nephew SNATS, Inc. Common Stock | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SMTOY Sumitomo Electric Industries Ltd ADR... | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SMPNY Sompo Holdings Inc Unsponsored ADR (SMPNY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SMNNY Shimano Inc Unsponsored ADR (SMNNY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SMMYY Sumitomo Metal Mining Co Ltd Unsponsored... | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SMGZY Smiths Group plc Sponsored ADR (SMGZY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SMCAY SMC Corp Sponsored ADR (SMCAY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SKHSY Sekisui House Ltd Sponsored ADR (SKHSY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SKHHY Sonic Healthcare Ltd Sponsored ADR (SKHHY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SKBSY Skanska AB Sponsored ADR (SKBSY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SINGY Singapore Airlines Ltd ADR (SINGY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SHECY Shin-Etsu Chemical Co., Ltd. | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SGSOY SGS SA ADR Unsponsored (SGSOY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SGPYY Sage Group plc Unsponsored ADR (SGPYY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SGIOY Shionogi & Co Ltd ADR (SGIOY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SGAPY Singapore Telecommunications Limited | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SFTBY SoftBank Group Corp. | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SFGYY 2000154444 SONY FINL GROUP INC U/ADR | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SEOAY Stora Enso Oyj ADR (SEOAY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SDZNY Sandoz Group AG Sponsored ADR (SDZNY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SDXAY Sodexo ADR (SDXAY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SDVKY Sandvik AB Sponsored ADR (SDVKY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SCMWY Swisscom AG Sponsored ADR (SCMWY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SCHW Charles Schwab Corporation | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SCGLY Societe Generale France Sponsored ADR (SCGLY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SCBFY Standard Chartered plc ADR (SCBFY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SAXPY Sampo OYJ ADR (SAXPY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | SAABY Saab AB ADR (SAABY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | RYAAY Ryanair Holdings plc | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | RTO Rentokil Initial plc (RTO) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | RSHGY Resona Holdings Inc ADR (RSHGY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | RNMBY Rheinmetall AG ADR (RNMBY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | RNLSY Renault SA Unsponsored ADR (RNLSY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | RNECY Renesas Electronic Corp ADR (RNECY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | RELX RELX PLC PLC American Depositary Shares | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | RCRUY Recruit Holdings Co Ltd Unsponsored ADR (RCRUY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | RBGLY Reckitt Benckiser Group plc | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | RACE Ferrari N.V. Common Shares | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | QBIEY QBE Insurance Group Ltd Sponsored ADR (QBIEY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | QABSY Qantas Airways Ltd Sponsored ADR (QABSY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | PUK Prudential plc ADR United Kingdom (PUK) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | PUBGY Publicis Groupe S.A. New Sponsored ADR (PUBGY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | PSO Pearson, Plc Common Stock | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | PRYMY Prysmian SPA ADR (PRYMY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | PROSY Prosus NV Sponsored ADR (PROSY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | PRNDY Pernod Ricard SA Sponsored ADR (PRNDY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | PPRUY Kering SA Unsponosred ADR (PPRUY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | PNDRY Pandora A/S ADR (PNDRY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | PHG Koninklijke Philips NV Sponsored ADR (PHG) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | PCRHY Panasonic Corporation ADR (PCRHY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | OVCHY Overseas-Chinese Bank ADR (OVCHY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | OTSKY Otsuka Holdings Co Ltd Unsponsored ADR (OTSKY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | ORLY O'Reilly Automotive, Inc. - Common Stock | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | ORKLY Orkla ASA Sponsored ADR (ORKLY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | ORANY Orange Sponsored ADR (ORANY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | OLCLY Oriental Land Co Ltd Unsponsored ADR (OLCLY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | OBICY Obic Co Ltd ADR (OBICY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NWG NatWest Group plc (NWG) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NVZMY NOVONESIS B UNSP/ADR | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NVDA NVIDIA Corporation - Common Stock | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NTTYY NTT Inc Sponsored ADR (NTTYY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NTDOY Nintendo Co Ltd ADR | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NRILY Nomura Research Institute Ltd ADR (NRILY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NRDBY Nordea BK ABP Sponsored ADR (NRDBY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NPSCY Nippon Steel Corporation Unsponsored ADR (NPSCY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NPNYY Nippon Yusen Kabushiki Sponsored ADR (NPNYY) | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NOK Nokia Corporation Sponsored American... | $1,001 - $15,000 | Source |
| 2026-07-21 | 2026-03-30 | Buy | NNGRY NN Group NV Unsponsored ADR (NNGRY) | $1,001 - $15,000 | Source |
Other members from OK
- Kevin Hern Republican, 1,022 trades
- Markwayne Mullin Republican, 560 trades
Members who trade the same stocks
- Daniel Goldman Democrat, 343 stocks in common
- Gilbert Cisneros Democrat, 238 stocks in common
- Josh Gottheimer Democrat, 199 stocks in common
- Rob Bresnahan Republican, 172 stocks in common
- Greg Gianforte Republican, 165 stocks in common
- Lisa McClain Republican, 164 stocks in common
- Thomas MacArthur Republican, 161 stocks in common
- Jefferson Shreve Republican, 153 stocks in common
Common questions
- How many stock trades has Alan Armstrong disclosed?
- Alan Armstrong disclosed 706 stock transactions between 2026-07-21 and 2026-09-17: 656 purchases and 50 sales.
- Which stocks does Alan Armstrong trade most?
- The most traded stocks in Alan Armstrong's filings are EA (3), ZURVY (2) and WIZEY (2), by number of transactions.
- How quickly does Alan Armstrong report trades?
- The median filing came 113 days after the trade. 701 of 707 filings arrived after the 45-day deadline.