Greg Gianforte vs Lisa McClain
Disclosed stock trades of Greg Gianforte and Lisa McClain, side by side, from their STOCK Act filings.
At a glance
| Greg Gianforte | Lisa McClain | |
|---|---|---|
| Chamber | House | House |
| Party and state | R · MT | R · MI |
| Disclosed transactions | 1,427 | 1,443 |
| Purchases | 720 | 733 |
| Sales | 707 | 710 |
| First filing | 2017-07-19 | 2025-08-13 |
| Latest filing | 2020-12-29 | 2026-10-12 |
| Median days to report | 20 | 34 |
| Copying them: total return | +54.5% | +11.1% |
| S&P 500 over the same period | +222.1% | +15.4% |
| Copied holdings against the S&P 500, per year | -9.1 points | -5.0 points |
| Worst drop | -33.2% | -11.5% |
Shaded cells are the stronger side. Backtest rows appear only when both members have a stored result that passed the coverage checks; they are hypothetical, copy each trade three days after filing, and are not investment advice. See the methodology.
Most traded by Greg Gianforte
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| AMN AMN Healthcare... | 18 | 16 | 2 |
| VSAT ViaSat, Inc. - Common Stock | 13 | 10 | 3 |
| RUSHA Rush Enterprises, Inc.... | 13 | 1 | 12 |
| IFNNY Infineon Technologies AG | 13 | 7 | 6 |
| PLYA Playa Hotels & Resorts... | 12 | 10 | 2 |
Most traded by Lisa McClain
| Stock | Trades | Buys | Sales |
|---|---|---|---|
| NVDA NVIDIA Corporation -... | 12 | 8 | 4 |
| TSM Taiwan Semiconductor... | 11 | 6 | 5 |
| SAP SAP SE ADS | 11 | 5 | 6 |
| HDB HDFC Bank Limited Common Stock | 11 | 6 | 5 |
| NVS Novartis AG Common Stock | 10 | 5 | 5 |
Stocks both traded
| Stock | Greg Gianforte | Lisa McClain |
|---|---|---|
| TSM Taiwan Semiconductor... | 10 | 11 |
| SLB Schlumberger N.V. Common Stock | 9 | 6 |
| HDB HDFC Bank Limited Common Stock | 3 | 11 |
| HSBC HSBC Holdings plc | 10 | 2 |
| NVS Novartis AG Common Stock | 1 | 10 |
| DEO Diageo Plc ADR | 7 | 4 |
| GSK GlaxoSmithKline plc | 4 | 6 |
| UL Unilever plc (NYSE) | 3 | 6 |
| RIO Rio Tinto Plc Common Stock | 5 | 4 |
| BTI British American Tobacco... | 5 | 4 |
| XOM Exxon Mobil Corporation Common Stock | 3 | 5 |
| KRG Kite Realty Group Trust Common Stock | 2 | 6 |
Transactions in each stock by each member.
Compare Greg Gianforte with someone else · Compare Lisa McClain with someone else